UK University Rankings - Overall Rankings 2015

By the Guardian

More Pages of UK University Rankings by the Guardian

More Pages of UK University Rankings

Rank 2015 Rank 2014 Institution Guardian score/100 Satisfied with course Satisfied with teaching Satisfied with feedback Student to staff ratio Spend per student/10 Average entry tariff Value added score/10 Career after 6 months
1 (1) University of Cambridge 100 90.2 91.1 72.4 11.6 9.7 615.8 6 85.8
2 (2) University of Oxford 94.4 90.6 92.5 71.4 11 9.9 580.1 7.3 78.7
3 (4) University of St Andrews 92.4 92 94.1 75.7 11.8 7.5 523.3 7.7 79.6
4 (7) University of Bath 83.4 93.7 92.5 74.4 16.6 5.9 489.4 6.3 83.4
5 (9) Imperial College London 82.9 87.3 88.2 69.2 11.7 8.4 576.3 6.4 87.8
6 (8) University of Surrey 82.5 90.9 91.4 74.1 15.4 7.5 422.3 6.7 73.3
7 (3) London School of Economics and Political Science 82 88.3 85.1 71.4 11.8 7.3 537.8 5 76.3
8 (6) Durham University 81.7 90 89.8 71.8 15.6 5.7 526.7 6.4 83.2
9 (10) The University of Warwick 80.7 87.1 87.8 66.7 13.9 8.6 509.6 6 79.1
10 (11) Lancaster University 80.5 88.5 90.2 72.1 14.9 7.6 448.5 5.8 73.2
11 (5) University College London 80.2 83.3 85.8 62.2 10.2 8.8 521.2 6.7 81.3
12 (12) University of Exeter 79.6 90.3 91.8 74 17.2 6.6 459 6.8 78.3
13 (18) Heriot-Watt University 79.5 91.3 88 77.2 16.4 7.6 423.5 5.9 78.2
14 (17) University of East Anglia 76.1 90.7 91.7 69.8 13 7.3 430.8 5.9 69.2
15 (14) Loughborough University 74.5 88.4 86.8 72.3 15.6 6.5 406.5 5.9 75.9
16 (16) The University of York 74 87.8 88.8 68.5 15 6.5 446.3 5.6 75.2
17 (15) University of Birmingham 73.5 87.5 89.6 69.6 14.5 7.5 439 5.8 80.3
18 (19) The University of Edinburgh 72.7 82 84.8 55.5 13.8 9.2 489.2 6.5 75.6
19 (24) University of Southampton 72.5 88.9 88.6 67.1 12.8 6.6 431.1 6.3 76.1
20 (20) University of Kent 71.9 87.5 87 69 13.6 5.8 372 6.2 71.1
21 (13) University of Leicester 71 88.9 89 72.8 12.9 7.2 401.3 6 71.2
22 (30) Aston University 70.4 87 86.5 72.5 16.2 5.8 381.4 6.2 73.5
22 (28) The University of Nottingham 70.4 87.6 88.1 68.6 14.1 6.7 442 5.9 77.4
24 (22) The School of Oriental and African Studies, University of London 69.4 88 89.9 66.7 11.6 6 422.4 7.1 66.9
25 (21) University of Glasgow 69.3 89.9 91.7 68.2 15.2 6.2 487.4 4.5 75
26 (29) Cardiff University 69 89.1 88.2 67.4 13 7.5 423.4 5.7 77.9
27 (33) Coventry University 68.9 88.6 90.9 80.1 15.3 3.7 313.2 6.4 71.9
28 (34) University of Leeds 68.6 87.1 89.1 71.5 14.7 6.6 434.1 6.4 70.1
28 (27) Newcastle University 68.6 89.9 89.2 71.1 15.2 5.3 438.1 5.5 80.3
30 (38) University of Reading 68.3 87.4 88.2 67.7 14.7 6.8 375.5 5 69.6
31 (53) University of the Arts, London 67.4 70.5 77.2 69.1 18.7 9.9 343.1 6.2 54.4
32 (36) Queen Mary, University of London 67.2 88.2 88.2 69.8 12 7.3 424.5 4.8 70
33 (31) The University of Manchester 66.2 84 87.2 68.7 13.9 7.2 442.4 5 72.1
34 (23) University of Bristol 66.1 86.2 89.2 66.7 14.1 5.3 482.8 5.9 79.5
35 (37) City University London 66 87.4 85.7 71.7 17.5 6.8 394.6 5.9 71.1
36 (38) Royal Holloway, University of London 65.2 88.9 90.3 70.4 15.4 4.3 405.1 5.2 63.7
37 (38) The University of Sheffield 65.1 89.9 90.2 70 14.9 5.7 438.8 5.5 72.2
38 (26) University of Strathclyde 64.8 87.2 88 63.5 19.3 6 470.2 5.3 75
39 (35) Oxford Brookes University 64.6 85.5 89.3 73.2 16.9 5.6 369.5 6.2 63.5
40 (32) King's College London 64.5 82.9 87 65.4 11.4 6.6 469.7 6.2 82.2
41 (43) University of Aberdeen 62.5 88 88.9 67.1 15.5 4.9 444.3 5.3 76.6
41 (45) Keele University 62.5 91.9 90.5 73.1 15.2 3.7 383.5 5.6 69.3
43 (50) University of Sussex 61.9 88.7 88.5 65 16.5 6 408.6 5.5 54.9
44 (47) The University of Northampton 61.7 86.8 89.1 77.4 19.8 6.3 280.2 6.5 58.4
45 (54) University of Liverpool 61.3 88.3 87.4 68.4 12.7 6.6 414.2 5.7 72.2
46 (48) Queen's University, Belfast 60.8 87.9 89.6 72.9 15.5 4.6 391.1 5 75.3
47 (41) University of Dundee 60.5 90.3 89.7 69.8 14.9 5.7 408.7 5.8 71.5
48 (51) Goldsmiths, University of London 60 88.5 91.3 70.3 16.3 3.8 345.8 6.5 53.4
49 (64) University of the West of England, Bristol 59.7 88 88.9 71 20 3.3 339.2 7.7 68.5
50 (79) University of Derby 59.3 86.5 88.5 76.2 16.8 5.1 305.8 5.2 56.4
51 (55) Robert Gordon University 59.1 87.9 86.3 70.4 19.3 3.6 384.2 4.8 82.4
52 (44) Brunel University London 58.7 86.7 84.4 72.5 16.9 5.8 352.2 4.5 60.7
53 (76) Falmouth University 58.6 70.5 79.1 65.6 23 6.4 316.2 5.5 61.8
54 (63) University of Essex 58.5 86.3 85.9 72.1 16.1 4.7 343 4.7 52.4
55 (48) University of Portsmouth 58.4 87.4 86.9 70.4 18.6 4.9 314 7.2 63.2
56 (42) University of Huddersfield 58.3 86.2 87.5 78.6 18.3 3.7 334.6 5.6 67.3
57 (73) Nottingham Trent University 57.8 86.3 85.1 72.8 17.2 4.4 320 5.6 62.6
57 (60) Swansea University 57.8 84.5 85.9 68.8 15.5 4.8 340.4 5.7 77.8
59 (66) The University of Winchester 57.6 89.4 91.5 77.7 17.3 3 322.3 6.4 53.9
60 (58) Northumbria University 57.4 87.1 86.5 72.8 18.5 4.3 365.5 5.7 62.1
61 (46) University of Chester 57.3 86.7 87.2 74.6 16.9 4.4 302.4 4.5 70.8
62 (68) University of Brighton 56.9 83.2 84.7 70.7 18.3 4 315.7 6.1 59.1
63 (56) University of Stirling 56.6 85.8 87.8 66.5 15.7 4.2 380.2 3.9 64.3
64 (108) Glyndŵr University 55.7 80.8 83.3 75.2 20.1 3.9 287.4 4.7 62.5
65 (56) University of Lincoln 55.3 84.4 85.1 72 18.6 4.1 337.7 3.4 69.5
66 (82) University of Hertfordshire 55.2 81.8 82.6 66.5 18.3 4.9 343.9 6.8 62
67 (87) University of Central Lancashire 55.1 85.7 85.7 75.1 17.2 5.8 336.9 4.2 55.6
68 (59) Plymouth University 54.8 85.3 87.5 70.3 16.2 6 315.7 5.1 58.2
69 (78) Bath Spa University 54.5 87.8 89.7 75.7 20 4.5 331.8 5.7 58
69 (81) Queen Margaret University 54.5 83.7 88.1 61.9 20.5 2.9 338.8 6.9 68.4
71 (52) Bournemouth University 53.8 79.4 83.7 68.9 21.6 5.8 336.4 5.5 64.2
71 (93) Manchester Metropolitan University 53.8 82.1 83.3 71.2 18.2 3.2 343.7 5.8 58.3
73 (72) Sheffield Hallam University 53.5 81.8 84.5 69.2 18.4 4.8 321.1 6.6 57.8
74 (80) University of Gloucestershire 53.3 82.4 84.9 73.2 23.6 4.8 295.1 7.4 61.3
75 (70) Edge Hill University 53 87 88 78 16.8 3.8 307.8 4.4 61
75 (62) The University of Hull 53 89.5 89.4 73.3 17.8 4.2 332.8 5.4 55.5
77 (65) University of Sunderland 52.9 82.5 85.6 72.9 17.9 6.9 302.7 4.3 49.7
78 (98) University Campus Suffolk 52.6 82.8 84.5 74.8 19.2 338.1 4 60.9
78 (85) Edinburgh Napier University 52.6 83.7 86.9 70.9 21.6 3.8 348 7 63.3
80 (77) University of Chichester 52.5 87.4 89.5 74.4 18.7 3.3 305.7 5.3 61.1
80 (69) Liverpool John Moores University 52.5 81.8 84.3 74 19.7 3.8 335.9 6.8 55.4
82 (74) Bangor University 52.4 83.9 85.6 71.1 17.8 4.7 305.5 4.4 65.6
83 (90) University of Bradford 52.1 82.3 81.4 68.6 18.6 4.7 319.9 5.8 69.4
84 (75) Teesside University 51.8 84.7 85.4 78.4 18.8 4.6 323.6 4.7 53.6
85 (83) De Montfort University 51.7 83.2 84.8 71.3 18.1 3.5 312.7 6 54.4
86 (103) Middlesex University 51.6 79.6 82.9 72.9 20.5 6.2 287.1 5.3 53.7
87 (70) University of Greenwich 51.3 83.9 85.4 71.9 21.5 3.8 312.1 6.6 53.6
88 (61) Birmingham City University 50.2 82.5 83.3 72.2 21.2 4.2 316.6 6.1 63.2
89 (94) York St John University 49.8 86.1 89 77.2 21.1 4.1 302.2 4.9 62
90 (92) Staffordshire University 48.8 83.6 85.9 71.1 17.7 5.1 273.1 4.2 55.3
91 (96) Glasgow Caledonian University 48.3 82.2 83.3 61.4 20.9 4 370.3 6.1 64.3
92 (104) Canterbury Christ Church University 48.1 85.1 86.7 71.4 18.9 3 276.6 6.5 58.2
93 (97) Ulster University 47.8 87.7 86.4 73.7 19.2 3.5 309.3 5.9 51.2
94 (85) University of Salford 47.6 79.9 83.3 68.3 17 3.8 340.5 4.9 60.2
95 (99) University of Westminster 47.5 80.2 79.9 65.1 20.3 4.6 317.1 6.5 54.2
96 (89) St Mary's University, Twickenham 47.2 86.4 87.6 72.7 22.4 3 293.7 4.4 66.4
97 (84) University of West London 47.1 76.4 81.9 69.3 18.3 5.4 255.7 3.3 62.8
98 (100) Kingston University 47 80.3 82.4 66.5 19.4 4.9 298.3 4 57.8
98 (105) Cardiff Metropolitan University 47 82.8 84.2 74 20.3 3.5 303.8 5 53.1
100 (101) University of Roehampton 46.4 85.8 87.2 72 20.2 3.6 286.5 5.3 53.8
101 (114) Abertay University 46.3 83.6 86.3 59.6 21.3 2.4 330 6.6 67.7
102 ( – ) University of South Wales 46.1 80.5 82.4 69.8 22.9 4.5 321.3 4.8 56.2
103 (95) University of Worcester 44.7 84.2 85.5 69.8 21.1 3.3 300.1 5.4 64.3
104 (109) University of Cumbria 44.5 82.3 87.3 77.2 20.8 2.6 288.2 6.1 59.5
105 (67) Anglia Ruskin University 44.1 80.6 85.8 71.6 23 7.8 251.9 3.4 61.8
106 (88) Aberystwyth University 43.8 82.1 84.2 65.1 20 4.5 325 4.5 54
107 (111) Southampton Solent University 43.2 77.7 79.8 67.5 18.8 3.5 298.6 5 48.5
108 (107) Leeds Metropolitan University 42.6 83.3 85.5 69.6 19.9 3.2 280 5 60.7
109 (117) University of East London 41 77.8 81.7 70.4 26.3 5.8 278.2 5.9 44.6
110 (105) University of the West of Scotland 40.1 84 82.9 67.8 22 3.5 298.5 5 56.7
111 (111) Leeds Trinity University 39.8 86.3 88.1 76.9 23.6 2.3 279.6 3.2 57.9
112 (113) London South Bank University 37.1 80.3 80.7 65.8 24.2 3.8 233.3 5.5 56.5
113 (115) University of Bolton 35.4 77.6 83.4 71.2 19.9 3.4 275.4 3.2 53.7
114 (119) Buckinghamshire New University 32 77.8 81.8 69.8 22.2 3.1 249.7 4 44.5
115 (110) University of Bedfordshire 30.7 81.4 81.3 71.5 20.9 4.4 224.7 3.9 53.8
116 (116) London Metropolitan University 29.9 74.2 79.6 66.9 21.5 2.2 238.8 4.3 46.2

QR CODE OF THIS SITE