UK University Rankings for Economics Courses 2017

From the Complete University Guide Published by the Independent

More Pages of UK University Rankings by the Independent

More Pages of UK University Rankings

* Schools within the same rank range are listed alphabetically.

CUG Rank University Name Entry Standards Student Satisfaction Research Quality Graduate Prospects Overall Score
2017 2016
1 1 University of Cambridge 635 3.88 3.42 93 100.0
2 3 University of Oxford 601 4.07 3.44 87 99.0
3 2 The University of Warwick 544 4.15 3.41 88 97.6
4 5 University College London 543 3.95 3.78 86 97.5
5 4 London School of Economics and Political Science 555 3.85 3.55 84 96.5
6 13 University of St Andrews 555 3.88 2.92 92 95.5
7 7 Durham University 538 4.03 3.05 90 95.2
8 6 University of Bath 488 3.57 3.20 94 93.8
9 9 The University of Nottingham 469 4.10 3.05 88 93.8
10 10 University of Exeter 498 4.10 2.78 85 93.1
11 14 University of Leeds 443 4.22 3.18 84 93.0
12 8 University of Bristol 485 3.85 3.32 79 92.0
13 11 The University of Edinburgh 477 3.91 3.14 83 91.9
14 16 Lancaster University 399 4.15 3.16 84 91.4
15 12 University of Surrey 430 4.31 3.01 78 91.3
16 23 Loughborough University 409 4.26 2.97 82 91.1
17 18 University of York 424 4.10 2.93 84 90.6
18 20 University of Birmingham 409 4.05 2.78 85 90.5
19 35 University of Glasgow 415 3.75 2.86 85 89.3
20 26 University of Kent 377 4.21 2.32 88 89.2
21 21 University of East Anglia (UEA) 397 4.22 3.04 77 89.2
22 39 University of Sussex 367 4.00 2.84 87 89.1
23 19 Heriot-Watt University 361 4.32 2.75 83 88.9
24 17 Queen Mary, University of London 416 4.26 2.98 71 88.8
25 47 University of Stirling 366 3.77 2.97 88 88.4
26 27 The University of Sheffield 401 4.07 2.58 82 88.0
27 28 Newcastle University 432 4.10 2.72 73 87.8
28 42 Queen's University, Belfast 377 4.25 2.88 72 87.8
29 24 Cardiff University 387 3.78 3.28 78 87.7
30 25 University of Reading 353 4.05 3.11 79 87.7
31 15 University of Strathclyde 471 4.08 3.17 57 87.3
32 32 The University of Manchester 423 3.85 2.89 73 87.3
33 34 University of Liverpool 383 3.94 2.92 79 87.2
34 30 University of Southampton 406 3.95 2.70 73 86.7
35 29 University of Aberdeen 377 3.86 2.48 80 86.3
36 22 Aston University 348 4.00 3.07 77 86.2
37 55 The School of Oriental and African Studies, University of London 391 3.83 2.70 76 86.2
38 40 University of Essex 272 4.43 3.25 69 85.9
39 31 Royal Holloway, University of London 371 4.26 3.11 63 85.6
40 38 Ulster University 314 4.05 2.94 71 85.3
41 36 Swansea University 298 3.98 2.93 79 85.0
42 41 Bournemouth University   4.16 2.65   84.9
43 33 Goldsmiths, University of London 353 3.89 2.50   84.6
44 48 Bangor University 317 4.03 2.81   84.4
45 51 University of Hull 358 3.95 2.54 76 84.3
46 45 City University London 359 4.16 2.44 72 84.2
47 37 University of Leicester 370 3.73 2.59 73 84.2
48 65 De Montfort University 255 4.44 2.74 78 84.1
49 50 Coventry University 296 4.67 2.50 71 83.1
50 46 University of Portsmouth 303 4.08 2.74 74 83.0
51 44 University of Salford 285 4.43 2.66   82.8
52 66 The University of Buckingham 316 4.42   81 81.9
53 58 Manchester Metropolitan University 327 4.23 2.60 67 81.9
54 49 University of Westminster   4.21 2.27   81.7
55 43 University of Dundee 367 4.17 2.30 59 81.5
56 - King's College London 455 3.88     81.1
57 56 Brunel University London 329 3.93 2.20 64 80.9
58 - University of Huddersfield 299 4.13 2.44   80.3
59 52 University of the West of England 288 4.03 2.59 64 79.3
60 64 University of Central Lancashire 289 4.58 2.40 56 79.3
61 67 University of Hertfordshire 272 4.33 2.05 69 79.0
62 54 University of Bradford 246 4.11 2.83 61 78.9
63 63 Plymouth University 258 4.18 2.48 58 78.5
64 53 Keele University 333 3.46 2.40 64 78.5
65 60 University of Greenwich 328 4.39 2.21 53 78.2
66 61 Nottingham Trent University 298 4.15   69 77.5
67 59 Oxford Brookes University 322 3.94 2.65 53 77.5
68 - Edinburgh Napier University 345 3.90     76.8
69 - University of Chester 282 4.17     75.8
70 57 Aberystwyth University 221 3.70 2.52 59 75.7
71 69 Sheffield Hallam University 287 3.98   63 75.1
72 68 University of Worcester   3.78 1.65   74.5
73 75 Leeds Beckett University 261 4.02 1.92 58 74.4
74 62 Birmingham City University 252 3.86 2.42 55 74.3
75 71 Kingston University 234 4.09 2.78 43 74.0
76 - London South Bank University 252 3.96     73.3
77 72 Middlesex University 225 3.84 2.72 45 73.0
78 - University of Gloucestershire   3.31   69 73.0
79 74 University of East London 206 3.70 2.26 58 72.3
80 70 Cardiff Metropolitan University 236 3.99   48 70.2
81 77 Anglia Ruskin University 238 4.00   47 70.1
82 73 The University of Northampton 232 3.99   45 69.4
83 76 London Metropolitan University 184 3.91   52 69.2

QR CODE OF THIS SITE