Top Junior High Schools in Victoria, Australia 2016
Based on 2016 NAPLAN Results for Years 7 and 9
Page 4/5
More Australian High School Rankings
| Rank | SCHOOL NAME | AVERAGE TOTAL | SECTOR | ICSEA |
|---|---|---|---|---|
| 301 | Henderson College (Location: Irymple, VIC) | 551.30 | Non-Gov | 992 |
| 302 | Fitzroy High School (Location: Fitzroy North, VIC) | 551.20 | Gov | 1089 |
| 302 | Sunbury Downs Secondary College (Location: Sunbury, VIC) | 551.20 | Gov | 998 |
| 304 | Corryong College (Location: Corryong, VIC) | 551.10 | Gov | 984 |
| 304 | Thomas Carr College (Location: Tarneit, VIC) | 551.10 | Non-Gov | 1019 |
| 304 | Berwick Secondary College (Location: Berwick, VIC) | 551.10 | Gov | 1006 |
| 307 | Murtoa College (Location: Murtoa, VIC) | 550.80 | Gov | 979 |
| 308 | Islamic College Of Melbourne (Location: Tarneit, VIC) | 550.30 | Non-Gov | 1012 |
| 309 | Marist-Sion College (Location: Warragul, VIC) | 550.10 | Non-Gov | 1019 |
| 309 | South Gippsland Secondary College (Location: Foster, VIC) | 550.10 | Gov | 990 |
| 311 | St Peters College (Location: Cranbourne North, VIC) | 550.00 | Non-Gov | 1021 |
| 311 | Damascus College (Location: Mount Helen, VIC) | 550.00 | Non-Gov | 1039 |
| 313 | Mercy College (Location: Coburg, VIC) | 549.70 | Non-Gov | 1008 |
| 313 | St Johns Regional College (Location: Dandenong North, VIC) | 549.70 | Non-Gov | 1004 |
| 313 | Marymede Catholic College (Location: South Morang, VIC) | 549.70 | Non-Gov | 1031 |
| 316 | Mountain District Christian School (Location: Monbulk, VIC) | 549.60 | Non-Gov | 1046 |
| 317 | Catholic Regional College (Location: St Albans, VIC) | 549.50 | Non-Gov | 951 |
| 317 | Sacred Heart College (Location: Yarrawonga, VIC) | 549.50 | Non-Gov | 1015 |
| 317 | Birchip P-12 School (Location: Birchip, VIC) | 549.50 | Gov | 978 |
| 320 | Hopetoun P-12 College (Location: Hopetoun, VIC) | 549.00 | Gov | 957 |
| 321 | Matthew Flinders Girls Secondary College (Location: South Geelong, VIC) | 548.80 | Gov | 1005 |
| 322 | Dandenong Campus (Location: Keysborough, VIC) | 548.70 | Non-Gov | 998 |
| 323 | Daylesford Secondary College (Location: Daylesford, VIC) | 548.60 | Gov | 996 |
| 324 | Diamond Valley College (Location: Diamond Creek, VIC) | 548.50 | Gov | 1014 |
| 325 | Casterton Secondary College (Location: Casterton, VIC) | 548.40 | Gov | 941 |
| 326 | Taylors Lakes Secondary College (Location: Taylors Lakes, VIC) | 548.20 | Gov | 983 |
| 327 | Melton Christian College (Location: Melton South, VIC) | 548.10 | Non-Gov | 1045 |
| 328 | Gisborne Secondary College (Location: Gisborne, VIC) | 547.90 | Gov | 1010 |
| 328 | Shepparton Campus (Location: Lemnos, VIC) | 547.90 | Non-Gov | 920 |
| 330 | Nagle College (Location: Bairnsdale, VIC) | 547.70 | Non-Gov | 998 |
| 331 | Horsham College (Location: Horsham, VIC) | 547.30 | Gov | 952 |
| 331 | Elisabeth Murdoch College (Location: Langwarrin, VIC) | 547.30 | Gov | 983 |
| 331 | Edenhope College (Location: Edenhope, VIC) | 547.30 | Gov | 965 |
| 331 | Surf Coast Secondary College (Location: Torquay, VIC) | 547.30 | Gov | 1030 |
| 335 | Highview Christian Community College (Location: Maryborough, VIC) | 547.10 | Non-Gov | 0 |
| 336 | Oakleigh Grammar (Location: Oakleigh, VIC) | 546.90 | Non-Gov | 1062 |
| 337 | Al-Taqwa College (Location: Hoppers Crossing, VIC) | 546.80 | Non-Gov | 1009 |
| 338 | St Marys Coptic Orthodox College (Location: Coolaroo, VIC) | 546.70 | Non-Gov | 0 |
| 339 | St Mary of the Angels College (Location: Nathalia, VIC) | 546.50 | Non-Gov | 1011 |
| 339 | Catholic College Wodonga (Location: Wodonga, VIC) | 546.50 | Non-Gov | 964 |
| 341 | Rosebud Secondary College (Location: Rosebud, VIC) | 546.00 | Gov | 989 |
| 342 | Altona P-9 College (Location: Altona, VIC) | 545.90 | Gov | 987 |
| 343 | Oberon High School (Location: Belmont, VIC) | 545.80 | Gov | 1000 |
| 344 | Antonine College - Pascoe Vale Campus (Location: Pascoe Vale South, VIC) | 545.70 | Non-Gov | 944 |
| 345 | Pascoe Vale Girls Secondary College (Location: Pascoe Vale South, VIC) | 545.60 | Gov | 969 |
| 346 | St Josephs College (Location: Ferntree Gully, VIC) | 545.40 | Non-Gov | 1018 |
| 347 | Lilydale High School (Location: Lilydale, VIC) | 545.20 | Gov | 1004 |
| 347 | Bayside P-12 College (Location: Williamstown, VIC) | 545.20 | Gov | 970 |
| 349 | Drouin Secondary College (Location: Drouin East, VIC) | 545.10 | Gov | 967 |
| 350 | Notre Dame College (Location: Shepparton, VIC) | 544.90 | Non-Gov | 1009 |
| 350 | Marian College (Location: Ararat, VIC) | 544.90 | Non-Gov | 1007 |
| 352 | Wycheproof P-12 College (Location: Wycheproof, VIC) | 544.80 | Gov | 1000 |
| 353 | Wonthaggi Secondary College (Location: Wonthaggi, VIC) | 544.70 | Gov | 973 |
| 353 | Keysborough Secondary College (Location: Springvale South, VIC) | 544.70 | Gov | 922 |
| 355 | Marian College (Location: Myrtleford, VIC) | 544.60 | Non-Gov | 1009 |
| 355 | Springside P-9 College (Location: Caroline Springs, VIC) | 544.60 | Gov | 1010 |
| 357 | Dromana Secondary College (Location: Dromana, VIC) | 544.40 | Gov | 991 |
| 357 | Forest Hill College (Location: Burwood East, VIC) | 544.40 | Gov | 1013 |
| 359 | Rowville Secondary College (Location: Rowville, VIC) | 544.20 | Gov | 1007 |
| 360 | Essendon East Keilor District College (Location: Keilor East, VIC) | 544.10 | Gov | 986 |
| 360 | Scoresby Secondary College (Location: Scoresby, VIC) | 544.10 | Gov | 977 |
| 362 | Mornington Secondary College (Location: Mornington, VIC) | 543.80 | Gov | 998 |
| 363 | St Brigids College (Location: Horsham, VIC) | 543.70 | Non-Gov | 998 |
| 364 | Warrnambool College (Location: Warrnambool West, VIC) | 543.50 | Gov | 994 |
| 365 | Geelong High School (Location: East Geelong, VIC) | 543.40 | Gov | 985 |
| 365 | Gilmore College For Girls (Location: Footscray, VIC) | 543.40 | Gov | 936 |
| 365 | Brauer Secondary College (Location: Warrnambool West, VIC) | 543.40 | Gov | 980 |
| 368 | Catholic College Sale - St Patricks Campus (Location: Sale, VIC) | 543.10 | Non-Gov | 995 |
| 369 | Mt Hira College (Location: Keysborough, VIC) | 543.00 | Non-Gov | 940 |
| 370 | Mill Park Secondary College (Location: Mill Park, VIC) | 542.80 | Gov | 987 |
| 371 | Trafalgar High School (Location: Trafalgar, VIC) | 542.70 | Gov | 986 |
| 371 | Galen Catholic College (Location: Wangaratta, VIC) | 542.70 | Non-Gov | 1031 |
| 371 | Lyndale Secondary College (Location: Dandenong North, VIC) | 542.70 | Gov | 947 |
| 374 | Penola Catholic College Main Campus (Location: Broadmeadows, VIC) | 542.50 | Non-Gov | 965 |
| 375 | Dimboola Memorial Secondary College (Location: Dimboola, VIC) | 542.40 | Gov | 935 |
| 376 | Patterson River Secondary College (Location: Seaford, VIC) | 542.20 | Gov | 979 |
| 376 | Thornbury High School (Location: Thornbury, VIC) | 542.20 | Gov | 1003 |
| 378 | Geelong Baptist College (Location: Lovely Banks, VIC) | 541.60 | Non-Gov | 1028 |
| 379 | Ballarat High School (Location: Ballarat, VIC) | 541.50 | Gov | 1001 |
| 380 | St Arnaud Secondary College (Location: St Arnaud, VIC) | 541.40 | Gov | 947 |
| 381 | Mount Clear College (Location: Mount Clear, VIC) | 541.30 | Gov | 972 |
| 382 | Mirboo North Secondary College (Location: Mirboo North, VIC) | 541.20 | Gov | 991 |
| 383 | Portland Secondary College (Location: Portland South, VIC) | 541.00 | Gov | 950 |
| 383 | Bellarine Secondary College (Location: Drysdale, VIC) | 541.00 | Gov | 991 |
| 385 | Tallangatta Secondary College (Location: Tallangatta, VIC) | 540.60 | Gov | 987 |
| 385 | Terang College (Location: Terang, VIC) | 540.60 | Gov | 970 |
| 387 | Catholic Regional College (Location: Melton, VIC) | 540.30 | Non-Gov | 1005 |
| 388 | Neerim District Secondary College (Location: Neerim South, VIC) | 540.10 | Gov | 984 |
| 388 | Nhill College (Location: Nhill, VIC) | 540.10 | Gov | 960 |
| 390 | Cobram Secondary College (Location: Cobram, VIC) | 540.00 | Gov | 950 |
| 390 | Kaniva College (Location: Kaniva, VIC) | 540.00 | Gov | 983 |
| 392 | Grovedale College (Location: Grovedale, VIC) | 539.90 | Gov | 977 |
| 393 | Mansfield Secondary College (Location: Mansfield, VIC) | 539.80 | Gov | 992 |
| 393 | Beechworth Secondary College (Location: Beechworth, VIC) | 539.80 | Gov | 1039 |
| 395 | Sacred Heart School (Location: Corryong, VIC) | 539.40 | Non-Gov | 1009 |
| 396 | Carwatha College P-12 (Location: Noble Park, VIC) | 539.00 | Gov | 958 |
| 397 | Yarram Secondary College (Location: Yarram, VIC) | 538.80 | Gov | 956 |
| 397 | Rochester Secondary College (Location: Rochester, VIC) | 538.80 | Gov | 977 |
| 399 | Myrtleford P-12 College (Location: Myrtleford, VIC) | 538.70 | Gov | 957 |
| 400 | Yea High School (Location: Yea, VIC) | 538.60 | Gov | 984 |
Page 4/5
QR CODE OF THIS SITE