Top Universities in the World 2018
The Times Higher Education Overall Rankings
Page 2/12
More Times World University Rankings
* Schools within the same rank range are listed alphabetically.
| Rank | Name | Country | No. of FTE Students | No. of students per staff | International Students | Female:Male Ratio |
|---|---|---|---|---|---|---|
| =100 | University of Colorado Boulder | (United States) | 30,780 | 16.3 | 10% | 44 : 56 |
| =100 | University of Pittsburgh | (United States) | 26,367 | 5.9 | 10% | 52 : 48 |
| 103 | Maastricht University | (Netherlands) | 16,727 | 18.0 | 50% | 58 : 42 |
| 104 | University of Sheffield | (United Kingdom) | 24,581 | 14.9 | 36% | 50 : 50 |
| =105 | University of Bern | (Switzerland) | 10,449 | 16.5 | 15% | 56 : 44 |
| =105 | Vanderbilt University | (United States) | 12,011 | 3.3 | 13% | 53 : 47 |
| 107 | Ghent University | (Belgium) | 35,909 | 35.9 | 10% | 53 : 47 |
| 108 | University of Montreal | (Canada) | 41,017 | 21.9 | 22% | 55 : 45 |
| =109 | Aarhus University | (Denmark) | 25,167 | 14.3 | 12% | 54 : 46 |
| =109 | University of Copenhagen | (Denmark) | 30,395 | 4.1 | 14% | 58 : 42 |
| =111 | Sungkyunkwan University (SKKU) | (South Korea) | 24,055 | 19.6 | 12% | 42 : 58 |
| =111 | University of Western Australia | (Australia) | 18,787 | 21.8 | 25% | 49 : 51 |
| =113 | University of Göttingen | (Germany) | 28,554 | 27.9 | 12% | 50 : 50 |
| =113 | University of Virginia | (United States) | 24,055 | 9.7 | 12% | 52 : 48 |
| 115 | École Polytechnique | (France) | 2,799 | 5.1 | 36% | 21 : 79 |
| 116 | Fudan University | (China) | 32,859 | 12.1 | 10% | 51 : 49 |
| =117 | Indiana University | (United States) | 66,835 | 14.1 | 15% | 52 : 48 |
| =117 | Trinity College Dublin | (Ireland) | 16,157 | 22.8 | 27% | 58 : 42 |
| =119 | University of Alberta | (Canada) | 32,435 | 21.6 | 26% | 55 : 45 |
| =119 | City University of Hong Kong | (Hong Kong) | 9,240 | 11.2 | 35% | 54 : 46 |
| 121 | Queen Mary University of London | (United Kingdom) | 15,405 | 13.3 | 45% | 54 : 46 |
| 122 | Radboud University Nijmegen | (Netherlands) | 19,358 | 19.1 | 12% | 56 : 44 |
| =123 | Georgetown University | (United States) | 15,956 | 8.6 | 17% | 54 : 46 |
| =123 | Pierre and Marie Curie University | (France) | 25,117 | 12.3 | 20% | 49 : 51 |
| 125 | University of Mannheim | (Germany) | 10,995 | 74.5 | 16% | 54 : 46 |
| =126 | Arizona State University | (United States) | 44,475 | 20.1 | 19% | 43 : 57 |
| =126 | Charité - Universitätsmedizin Berlin | (Germany) | 6,792 | 16.2 | 18% | 63 : 37 |
| =126 | University of Southampton | (United Kingdom) | 21,670 | 12.5 | 33% | 53 : 47 |
| 129 | Université Catholique de Louvain | (Belgium) | 24,451 | 37.8 | 19% | 54 : 46 |
| =130 | University of Exeter | (United Kingdom) | 19,159 | 17.5 | 28% | 55 : 45 |
| =130 | University of Geneva | (Switzerland) | 16,085 | 15.1 | 40% | 61 : 39 |
| 132 | University of Science and Technology of China | (China) | 16,032 | 8.2 | 3% | n/a |
| 133 | Karlsruhe Institute of Technology | (Germany) | 25,824 | 26.3 | 18% | 27 : 73 |
| =134 | University of Adelaide | (Australia) | 21,241 | 34.3 | 26% | 48 : 52 |
| =134 | Stockholm University | (Sweden) | 33,156 | 24.9 | 8% | n/a |
| 136 | University of Zurich | (Switzerland) | 26,363 | 5.9 | 20% | 57 : 43 |
| =137 | Pohang University of Science and Technology | (South Korea) | 3,046 | 10.4 | 4% | 22 : 78 |
| =137 | University of York | (United Kingdom) | 14,962 | 15.1 | 27% | 55 : 45 |
| 139 | University of Leeds | (United Kingdom) | 27,995 | 14.7 | 26% | 60 : 40 |
| 140 | Pompeu Fabra University | (Spain) | 11,172 | 20.8 | 12% | 59 : 41 |
| =141 | University of Birmingham | (United Kingdom) | 27,061 | 15.0 | 27% | 54 : 46 |
| =141 | Eindhoven University of Technology | (Netherlands) | 7,637 | 18.6 | 17% | 28 : 72 |
| =143 | University of Florida | (United States) | 46,346 | 17.5 | 9% | 54 : 46 |
| =143 | University of St Andrews | (United Kingdom) | 9,005 | 13.0 | 48% | 58 : 42 |
| 145 | University of Cologne | (Germany) | 45,087 | 50.9 | 10% | 65 : 35 |
| 146 | University of Oslo | (Norway) | 27,730 | 18.6 | 19% | 60 : 40 |
| =147 | Autonomous University of Barcelona | (Spain) | 32,309 | 12.9 | 16% | 59 : 41 |
| =147 | University of Nottingham | (United Kingdom) | 29,176 | 14.0 | 30% | 54 : 46 |
| =147 | University of Sussex | (United Kingdom) | 12,384 | 15.4 | 38% | 55 : 45 |
| =150 | Lancaster University | (United Kingdom) | 11,637 | 13.1 | 38% | 51 : 49 |
| =150 | University of Notre Dame | (United States) | 11,912 | 13.4 | 11% | 45 : 55 |
| 152 | University of Lausanne | (Switzerland) | 13,065 | 13.6 | 25% | n/a |
| =153 | Technical University of Denmark | (Denmark) | 8,548 | 6.0 | 24% | 29 : 71 |
| =153 | University of Rochester | (United States) | 9,636 | 4.3 | 29% | 49 : 51 |
| =155 | Scuola Superiore Sant’Anna | (Italy) | 690 | 11.7 | 14% | 37 : 63 |
| =155 | Technische Universität Dresden | (Germany) | 34,514 | 35.9 | 13% | 42 : 58 |
| =155 | Ulm University | (Germany) | 10,657 | 28.4 | 13% | 48 : 52 |
| 158 | Case Western Reserve University | (United States) | 10,130 | 7.1 | 19% | 49 : 51 |
| =159 | University of Leicester | (United Kingdom) | 14,635 | 14.1 | 38% | 54 : 46 |
| =159 | Texas A&M University | (United States) | 56,245 | 23.6 | 9% | 48 : 52 |
| 161 | University of Arizona | (United States) | 38,334 | 13.0 | 9% | 52 : 48 |
| =162 | University of California, Santa Cruz | (United States) | 17,866 | 23.0 | 4% | 52 : 48 |
| =162 | Cardiff University | (United Kingdom) | 24,186 | 13.5 | 26% | 58 : 42 |
| =162 | University of Erlangen-Nuremberg | (Germany) | 38,730 | 58.5 | 12% | 49 : 51 |
| =165 | University of Vienna | (Austria) | 35,375 | 20.8 | 26% | 66 : 34 |
| =165 | Vrije Universiteit Amsterdam | (Netherlands) | 24,554 | 18.1 | 7% | 56 : 44 |
| =165 | University of Würzburg | (Germany) | 22,537 | 33.9 | 9% | 57 : 43 |
| 168 | University of Alabama at Birmingham | (United States) | 15,703 | 15.2 | 6% | 61 : 39 |
| =169 | Nanjing University | (China) | 33,456 | 14.2 | 10% | 50 : 50 |
| =169 | Tufts University | (United States) | 10,463 | 9.3 | 16% | 54 : 46 |
| 171 | University of Cape Town | (South Africa) | 20,775 | 11.7 | 18% | 53 : 47 |
| 172 | Rutgers, the State University of New Jersey | (United States) | 43,439 | 11.1 | 10% | 52 : 48 |
| =173 | KTH Royal Institute of Technology | (Sweden) | 12,951 | 16.0 | 17% | 33 : 67 |
| =173 | University of Münster | (Germany) | 42,287 | 42.6 | 7% | 53 : 47 |
| =175 | Université Libre de Bruxelles | (Belgium) | 25,343 | 43.4 | 35% | 55 : 45 |
| =175 | Newcastle University | (United Kingdom) | 20,952 | 15.6 | 30% | 49 : 51 |
| =177 | University of Liverpool | (United Kingdom) | 19,815 | 11.7 | 35% | 54 : 46 |
| =177 | Zhejiang University | (China) | 50,051 | 14.1 | 6% | 22 : 78 |
| =179 | University of Luxembourg | (Luxembourg) | 4,969 | 14.6 | 57% | 50 : 50 |
| =179 | University of Twente | (Netherlands) | 6,697 | 12.8 | 27% | 37 : 63 |
| 181 | Paris-Sud University | (France) | 27,221 | 14.5 | 16% | 55 : 45 |
| =182 | École Normale Supérieure de Lyon | (France) | 2,221 | 8.5 | 13% | 47 : 53 |
| =182 | Hong Kong Polytechnic University | (Hong Kong) | 21,773 | 26.9 | 25% | 51 : 49 |
| 184 | Scuola Normale Superiore di Pisa | (Italy) | 515 | 5.2 | 7% | 30 : 70 |
| 185 | University of Aberdeen | (United Kingdom) | 12,055 | 13.9 | 36% | 55 : 45 |
| 186 | University of Miami | (United States) | 15,860 | 5.9 | 16% | 51 : 49 |
| 187 | University of Dundee | (United Kingdom) | 10,893 | 14.9 | 24% | 62 : 38 |
| =188 | University of East Anglia | (United Kingdom) | 13,521 | 13.6 | 30% | 60 : 40 |
| =188 | Shanghai Jiao Tong University | (China) | 37,288 | 12.4 | 6% | 41 : 59 |
| 190 | Aalto University | (Finland) | 12,744 | 20.2 | 20% | 34 : 66 |
| 191 | University of Massachusetts | (United States) | 59,230 | 13.3 | 14% | 49 : 51 |
| 192 | University of Auckland | (New Zealand) | 30,348 | 18.8 | 29% | 54 : 46 |
| 193 | Northeastern University | (United States) | 18,780 | 14.0 | 32% | 49 : 51 |
| 194 | Lomonosov Moscow State University | (Russian Federation) | 29,236 | 7.3 | 22% | 48 : 52 |
| 195 | Tilburg University | (Netherlands) | 7,738 | 22.5 | 13% | 48 : 52 |
| 196 | Paris-Sorbonne University – Paris 4 | (France) | 22,042 | 30.2 | 15% | 68 : 32 |
| 197 | Royal Holloway, University of London | (United Kingdom) | 8,931 | 15.4 | 40% | 59 : 41 |
| =198 | University of California, Riverside | (United States) | 20,740 | 20.7 | 14% | 51 : 49 |
| =198 | University of Gothenburg | (Sweden) | 18,378 | 10.0 | 13% | n/a |
| =198 | National Taiwan University | (Taiwan) | 31,758 | 11.5 | 8% | 40 : 6 |
Page 2/12
QR CODE OF THIS SITE