2019 QS World University Rankings - Overall Rankings
Page 2/10
More World University Rankings
* Schools within the same rank range are listed alphabetically.
| RANK | SCHOOL | COUNTRY /REGION | OVERALL SCORE | ACADEMIC REPUTATION | EMPLOYER REPUTATION | FACULTY STUDENT | INTERNATIONAL FACULTY | INTERNATIONAL STUDENTS | CITATIONS PER FACULTY |
|---|---|---|---|---|---|---|---|---|---|
| =100 | Sungkyunkwan University (SKKU) | South Korea | 59.5 | 55 | 81.8 | 88.3 | 21.1 | 34 | 43.5 |
| =100 | University of California, Davis | United States | 59.5 | 71.4 | 40.4 | 33.8 | 56.7 | 49.5 | 73.5 |
| =100 | Washington University in St. Louis | United States | 59.5 | 43.4 | 18.7 | 99.8 | 74.1 | 60.1 | 67.2 |
| =104 | KTH Royal Institute of Technology | Sweden | 59.3 | 45.5 | 69.5 | 60.5 | 95.1 | 42.6 | 75.2 |
| =104 | Trinity College Dublin, The University of Dublin | Ireland | 59.3 | 58.8 | 55.6 | 39.9 | 98.7 | 91.2 | 63.1 |
| 106 | The Hong Kong Polytechnic University | Hong Kong | 59.1 | 58 | 39.3 | 65.2 | 99.6 | 78.6 | 49.2 |
| 107 | Yonsei University | South Korea | 58.9 | 59.8 | 81.6 | 86.1 | 17.2 | 38 | 33.4 |
| 108 | University of Geneva | Switzerland | 58.4 | 48 | 27.8 | 56.9 | 100 | 98.6 | 75 |
| 109 | University of Alberta | Canada | 58.1 | 56.9 | 45.7 | 60.7 | 93.4 | 81.3 | 48.5 |
| 110 | University of Helsinki | Finland | 57.9 | 61.7 | 46.9 | 74.8 | 56.7 | 8.2 | 51 |
| 111 | Nagoya University | Japan | 57.3 | 60.9 | 45.7 | 95.8 | 17.8 | 21 | 35.4 |
| 112 | Technical University of Denmark | Denmark | 57.1 | 27.8 | 30.4 | 99.9 | 99.3 | 79.4 | 69.6 |
| 113 | Universidad Nacional Autónoma de México (UNAM) | Mexico | 56.8 | 89.3 | 87.1 | 50.8 | 20.4 | 3.9 | 4 |
| 114 | The University of Adelaide | Australia | 56.6 | 56.8 | 46.7 | 31.1 | 97 | 99 | 65.2 |
| 115 | University of Southern California | United States | 56.2 | 57 | 51.4 | 40.4 | 45.5 | 87.1 | 66.9 |
| 116 | KIT, Karlsruhe Institute of Technology | Germany | 55.9 | 46 | 92.4 | 38.3 | 61.6 | 63.3 | 71 |
| 117 | Uppsala University | Sweden | 55.8 | 63.3 | 37.1 | 47.3 | 62.2 | 45.3 | 58.9 |
| 118 | Universidade de São Paulo | Brazil | 55.5 | 87.2 | 80.4 | 28.2 | 9.6 | 4.3 | 30.7 |
| 119 | Queen Mary University of London | United Kingdom | 55.4 | 50 | 42.4 | 48.2 | 97.2 | 99.5 | 57.5 |
| 120 | University of Groningen | Netherlands | 55.2 | 47.7 | 30.3 | 62.7 | 93.6 | 99.4 | 53.6 |
| 121 | Humboldt-Universität zu Berlin | Germany | 55.1 | 86.9 | 57.8 | 13.6 | 60.7 | 36.9 | 33.9 |
| =122 | Leiden University | Netherlands | 55 | 65.1 | 29.1 | 33.6 | 78.5 | 43.3 | 65.4 |
| =122 | Nanjing University | China | 55 | 58.5 | 41.2 | 26.2 | 75.3 | 16.3 | 87.8 |
| 124 | Utrecht University | Netherlands | 54.5 | 59.8 | 37.7 | 46.4 | 46.1 | 25.1 | 69.3 |
| 125 | Wageningen University | Netherlands | 54.4 | 37.3 | 18.1 | 95.8 | 38.4 | 86.6 | 60.6 |
| =126 | Kyushu University | Japan | 54.1 | 54.8 | 56.6 | 89.8 | 17.7 | 21.5 | 32.4 |
| =126 | University of Maryland, College Park | United States | 54.1 | 54.8 | 29.1 | 52.5 | 30.6 | 29 | 78 |
| =128 | Chalmers University of Technology | Sweden | 53.6 | 28.8 | 67.3 | 69.4 | 94 | 56.1 | 69 |
| =128 | Hokkaido University | Japan | 53.6 | 55.5 | 54.6 | 87.2 | 19.5 | 14.6 | 33.3 |
| 130 | Freie Universitaet Berlin | Germany | 53.4 | 78.4 | 49.1 | 6.8 | 64 | 50.5 | 49.6 |
| 131 | Lancaster University | United Kingdom | 53 | 38.8 | 32.8 | 51.6 | 95.4 | 98.1 | 70.4 |
| =132 | Pontificia Universidad Católica de Chile (UC) | Chile | 52.9 | 83 | 93.4 | 32.6 | 20 | 5.1 | 12.1 |
| =132 | University of California, Santa Barbara (UCSB) | United States | 52.9 | 64.6 | 16.7 | 13 | 50.6 | 20.8 | 95.5 |
| 134 | University of York | United Kingdom | 52.4 | 42.9 | 44.2 | 57.9 | 92 | 68.2 | 55.6 |
| 135 | University of Oslo | Norway | 51.9 | 49.2 | 26.1 | 69.9 | 82.6 | 36.5 | 47.8 |
| 136 | University of Pittsburgh | United States | 51.8 | 44.5 | 20.5 | 98.7 | 29.5 | 22.6 | 47.5 |
| 137 | CentraleSupélec | France | 51.5 | 17.4 | 100 | 87.7 | 74.3 | 90.6 | 43.1 |
| 138 | Ghent University | Belgium | 51.3 | 48.9 | 33 | 83.2 | 62.8 | 20.3 | 37.3 |
| 139 | University of Bern | Switzerland | 51.1 | 28.8 | 34.6 | 54.7 | 100 | 48.3 | 88.1 |
| 140 | Aalto University | Finland | 50.8 | 36.4 | 48.2 | 56.6 | 85.4 | 39.4 | 68.6 |
| =141 | Aarhus University | Denmark | 50.7 | 49.6 | 48.6 | 51.5 | 85 | 23.7 | 50.7 |
| =141 | Michigan State University | United States | 50.7 | 61.4 | 54.8 | 19.3 | 65 | 42.7 | 56.3 |
| =141 | Newcastle University | United Kingdom | 50.7 | 38.8 | 62.2 | 62.2 | 93 | 79.1 | 39.1 |
| 144 | RWTH Aachen University | Germany | 50.4 | 56.4 | 97.7 | 21.8 | 39.2 | 64.9 | 42.1 |
| 145 | Cardiff University | United Kingdom | 50.3 | 47.5 | 44.7 | 56.3 | 72 | 79.8 | 39.3 |
| 146 | McMaster University | Canada | 50.1 | 39.5 | 44.1 | 81 | 97.8 | 42 | 32.9 |
| 147 | Technische Universität Berlin (TU Berlin) | Germany | 49.9 | 52.3 | 80.2 | 45.6 | 35.2 | 60.3 | 34.8 |
| 148 | Emory University | United States | 49.6 | 27.2 | 12.3 | 99.6 | 52.7 | 47.4 | 62 |
| =149 | Université de Montréal | Canada | 49.5 | 52.9 | 54.6 | 41.6 | 95.8 | 68 | 31.1 |
| =149 | University of Lausanne | Switzerland | 49.5 | 33.4 | 20.9 | 82.3 | 99.5 | 72.7 | 44.2 |
| =151 | Hanyang University | South Korea | 49.4 | 43.5 | 67.8 | 78.6 | 27.6 | 37.3 | 30.6 |
| 153 | École Normale Supérieure de Lyon | France | 49.2 | 37.5 | 11.7 | 99.3 | 71 | 26.3 | 40.8 |
| =154 | The Hebrew University of Jerusalem | Israel | 49.1 | 40.1 | 31.9 | 81.8 | 67.1 | 13.8 | 46.8 |
| =154 | The University of Exeter | United Kingdom | 49.1 | 36.5 | 65.1 | 36.4 | 92.9 | 83.3 | 58.8 |
| =156 | Politecnico di Milano | Italy | 48.7 | 57.1 | 85.9 | 7.5 | 45.8 | 44.3 | 55.8 |
| =156 | University of Minnesota | United States | 48.7 | 66.9 | 25.6 | 27.3 | 8.1 | 21.5 | 61.8 |
| 158 | University of Bath | United Kingdom | 48.6 | 35.5 | 71.6 | 28.3 | 97.4 | 91.2 | 59.9 |
| 159 | Universidad Autónoma de Madrid | Spain | 48.5 | 63.2 | 69 | 47.8 | 11.6 | 25.7 | 23.7 |
| =160 | University of Basel | Switzerland | 48.4 | 29.9 | 23.4 | 31.6 | 100 | 84.7 | 92 |
| =160 | University of Technology Sydney | Australia | 48.4 | 41.3 | 83.5 | 11.7 | 98.8 | 94.4 | 57 |
| 162 | Indian Institute of Technology Bombay (IITB) | India | 48.2 | 52.5 | 72.9 | 43.3 | 4.4 | 1.8 | 54.1 |
| =163 | National Tsing Hua University | Taiwan | 48 | 44.5 | 47 | 25.9 | 32.5 | 17.9 | 88.2 |
| =163 | University of Waterloo | Canada | 48 | 38 | 70.7 | 9.2 | 79.6 | 83.9 | 77.9 |
| 165 | Université catholique de Louvain (UCL) | Belgium | 47.9 | 48.6 | 45.6 | 15.6 | 90.8 | 52.3 | 67.6 |
| 164 | University of Liverpool | United Kingdom | 47.9 | 40 | 56.1 | 56.1 | 87.2 | 94.8 | 38.4 |
| 166 | Universitat de Barcelona | Spain | 47.8 | 69.9 | 48.9 | 34 | 6.4 | 32.7 | 30.1 |
| 167 | Scuola Superiore Sant'Anna Pisa di Studi Universitari e di Perfezionamento | Italy | 47.7 | 14.9 | 9 | 94.4 | 2.1 | 46.1 | 97.1 |
| 168 | Eberhard Karls Universität Tübingen | Germany | 47.6 | 45.1 | 28.4 | 90.5 | 61.5 | 35.9 | 18 |
| 169 | University of California, Irvine | United States | 47.5 | 46.1 | 21.6 | 13.7 | 52.4 | 84.6 | 86 |
| 170 | Indian Institute of Science | India | 47.1 | 35 | 16.3 | 55.8 | 1.6 | 2 | 100 |
| 171 | University of Bergen | Norway | 46.8 | 30.8 | 11 | 81 | 88.1 | 14.5 | 59.8 |
| =172 | Indian Institute of Technology Delhi (IITD) | India | 46.6 | 46.8 | 65.5 | 21 | 3.1 | 1.6 | 84 |
| =172 | University of Aberdeen | United Kingdom | 46.6 | 28.6 | 33.1 | 48.3 | 97.7 | 96.5 | 62 |
| =172 | University of Twente | Netherlands | 46.6 | 21.5 | 24.9 | 44.5 | 92.4 | 77.1 | 90.2 |
| =175 | Scuola Normale Superiore di Pisa | Italy | 46.4 | 19 | 7.2 | 99.6 | 11.9 | 23.3 | 81.6 |
| =175 | University of Vienna | Austria | 46.4 | 60.8 | 35.7 | 26.6 | 98.4 | 93.4 | 17.4 |
| =175 | University of Otago | New Zealand | 46.4 | 48.6 | 40.1 | 21.7 | 100 | 65.6 | 50.9 |
| 178 | Instituto Tecnológico y de Estudios Superiores de Monterrey | Mexico | 46.2 | 33.2 | 82.3 | 88.4 | 99.6 | 22.2 | 3.9 |
| 179 | Erasmus University Rotterdam | Netherlands | 46.1 | 34.1 | 45.4 | 43.1 | 74.1 | 71.6 | 59.3 |
| =180 | Queen’s University Belfast | United Kingdom | 45.9 | 27.3 | 37.6 | 44.3 | 99.5 | 96.9 | 62.3 |
| =180 | Alma Mater Studiorum - University of Bologna | Italy | 45.9 | 72.1 | 49.6 | 7.3 | 10.5 | 14.6 | 46.2 |
| =180 | University of Florida | United States | 45.9 | 48.2 | 35.7 | 71.5 | 21.6 | 17.8 | 33.1 |
| 183 | Dartmouth College | United States | 45.8 | 21.9 | 34.5 | 79.5 | 5 | 37.4 | 77 |
| =184 | Universiti Kebangsaan Malaysia (UKM) | Malaysia | 45.5 | 47.4 | 33.6 | 80.9 | 44.1 | 38.4 | 13.7 |
| =184 | University of Rochester | United States | 45.5 | 24.4 | 9.3 | 100 | 60.7 | 89.3 | 36 |
| =186 | Case Western Reserve University | United States | 45.4 | 20.6 | 11.3 | 97.4 | 43.2 | 72.2 | 53.5 |
| =186 | Albert-Ludwigs-Universitaet Freiburg | Germany | 45.4 | 50.1 | 27 | 33.9 | 59.3 | 45.9 | 52.5 |
| 188 | Vrije Universiteit Brussel (VUB) | Belgium | 45.2 | 24.2 | 29.4 | 95.6 | 84.1 | 65.4 | 29.2 |
| 189 | King Fahd University of Petroleum & Minerals | Saudi Arabia | 45.1 | 24.4 | 29.7 | 93.9 | 100 | 35.9 | 33.6 |
| 190 | University of Colorado Boulder | United States | 45 | 37.5 | 30 | 69.4 | 38.4 | 15.7 | 51.5 |
| 191 | Technische Universität Dresden | Germany | 44.9 | 33.4 | 72.5 | 82.4 | 35.5 | 36.4 | 20.7 |
| 192 | University of Virginia | United States | 44.8 | 38.6 | 40.1 | 65.2 | 29.5 | 17 | 49.5 |
| =193 | Universitat Autònoma de Barcelona | Spain | 44.7 | 63 | 35.9 | 21 | 26.4 | 28.3 | 44.1 |
| =193 | University College Dublin | Ireland | 44.7 | 42.4 | 49 | 27.1 | 96.2 | 65.1 | 46.2 |
| =195 | University of Reading | United Kingdom | 44.4 | 33.6 | 41.6 | 38.3 | 93.5 | 91.2 | 49.1 |
| =195 | Vanderbilt University | United States | 44.4 | 29.1 | 20 | 100 | 25.7 | 36 | 37.6 |
| 197 | University of Göttingen | Germany | 44.3 | 50.1 | 19.7 | 68.5 | 47 | 27.5 | 23.8 |
| 198 | Keio University | Japan | 44.1 | 51.1 | 77 | 63.5 | 13.4 | 11.1 | 9.7 |
| 199 | Vienna University of Technology | Austria | 44 | 30.3 | 61.9 | 6.7 | 74.1 | 91.4 | 79.6 |
| =200 | Stockholm University | Sweden | 43.9 | 51.8 | 20.3 | 29.5 | 78.7 | 17.5 | 51.6 |
Page 2/10
QR CODE OF THIS SITE