Top 100 Independent Senior Schools in the UK for 2015 by GCSE results
From Education Advisers Ltd
* Schools within the same rank range are listed alphabetically.
| Rank | A + A* % | Name | Boy/Girl | Day/Board | Day £ | Board £ |
|---|---|---|---|---|---|---|
| 1 | 98.60 | Wycombe Abbey School | Girls | Boarding | 26,775 | 35,700 |
| 2 | 97.14 | King's College - Wimbledon | Boys (Co-ed 6th form) | Day | 19,830 | |
| 3 | 96.87 | Eton College | Boys | Boarding | 35,721 | |
| 4 | 96.85 | Westminster School | Boys (Co-ed 6th Form) | Both | 26,322 | 35,058 |
| 5 | 96.50 | Guildford High School for Girls | Girls | Day | ||
| 6 | 95.78 | North London Collegiate School - Edgeware | Girls | Day | ||
| 7 | 95.60 | Lady Eleanor Holles School - Richmond | Girls | Day | 18,234 | |
| 8 | 95.08 | Royal Grammar School - Guildford | Boys | Day | ||
| 9 | 94.72 | Oxford High School GDST | Girls | Day | 13,674 | |
| 10 | 94.68 | City of London School for Girls | Girls | Day | ||
| 11 | 94.36 | Haberdashers' Aske's School for Girls - Elstree | Girls | Day | ||
| 12 | 94.29 | Wimbledon High School GDST | Girls | Day | ||
| 13 | 94.23 | Haberdashers' Aske's Boys' School - Elstree | Boys | Day | ||
| 14 | 94.13 | Godolphin & Latymer School - Hammersmith | Girls | Day | 19,224 | |
| = | 94.13 | Perse Upper School - Cambridge | Co-ed | Day | ||
| 16 | 93.57 | Magdalen College School | Boys (Co-ed 6th form) | Day | ||
| 17 | 93.36 | Bancroft's School - Woodford Green | Co-ed | Day | 15,576 | |
| 18 | 93.35 | School of St Helen and St Katharine | Girls | Day | ||
| 19 | 93.26 | James Allen's Girls' School | Girls | Day | ||
| 20 | 93.21 | Brighton College | Co-ed | Both | ||
| 21 | 92.67 | Hampton School - Middlesex | Boys | Day | ||
| 22 | 92.47 | Withington Girls School | Girls | Day | ||
| 23 | 92.36 | South Hampstead High School | Girls | Day | ||
| 24 | 92.22 | Manchester Grammar School | Boys | Day | 11,730 | |
| 25 | 92.19 | King Edward VI High School for Girls/ Birmingham | Girls | Day | ||
| = | 92.19 | Latymer Upper School - Hammersmith | Co-ed | Day | ||
| 27 | 91.13 | City of London School for Boys | Boys | Day | ||
| 28 | 90.58 | St Albans High School for Girls | Girls | Day | ||
| 29 | 90.46 | Alleyn's School - Dulwich | Co-ed | Day | 17,397 | |
| 30 | 90.45 | St Catherine's School - Guildford | Girls | Both | 17,205 | 28,335 |
| 31 | 90.32 | Highgate School - London | Co-ed | Day | ||
| 32 | 89.85 | Notting Hill & Ealing High School | Girls | Day | ||
| 33 | 89.62 | St Mary's School - Ascot | Girls | Both | 24,330 | 34,170 |
| 34 | 88.84 | Wellington College - Berkshire | Co-ed | Both | 26,130 | 35,775 |
| 35 | 88.83 | King Edward's School (Boys) - Birmingham | Boys | Day | 12,132 | |
| 36 | 88.46 | Channing School - Highgate | Girls | Day | ||
| 37 | 87.82 | Stephen Perse Foundation (formerly Perse Girls) - Cambridge | Girls (Co-ed 3-11 & 6th form) | Day | 15,510 | |
| 38 | 87.45 | Putney High School | Girls | Day | ||
| 39 | 87.31 | Merchant Taylors' School - Northwood | Boys | Day | ||
| 40 | 87.14 | University College School - Hampstead | Boys (Co-ed 6th Form) | Day | 18,423 | |
| 41 | 87.08 | Headington School - Oxford | Girls | Both | 17,385 | 33,945 |
| 42 | 86.95 | Abingdon School | Boys | Both | 17,775 | 36,960 |
| 43 | 86.92 | Cheltenham Ladies' College | Girls | Both | 25,263 | 37,275 |
| 44 | 86.61 | St Albans School | Boys (Co-ed 6th Form) | Day | ||
| 45 | 86.46 | Royal Grammar School - Newcastle | Co-ed | Day | ||
| 46 | 85.83 | Dulwich College | Boys | Both | ||
| 47 | 84.85 | Oundle School - Peterborough | Co-ed | Both | 21,345 | 33,300 |
| 48 | 84.22 | Exeter School | Co-ed | Day | ||
| 49 | 83.84 | St Helen's School - Northwood | Girls | Day | ||
| 50 | 83.42 | Sir William Perkins's School | Girls | Day | ||
| = | 83.42 | St Swithun's School - Winchester | Girls (Co-ed 3-7) | Both | 19,005 | 30,453 |
| 52 | 83.00 | Charterhouse School | Boys (Co-ed 6th form) | Both | 29,361 | 35,529 |
| 53 | 82.90 | Abbey School - Reading | Girls | Day | 15,090 | |
| 54 | 81.33 | City of London Freemen's School - Ashtead | Co-ed | Both | ||
| 55 | 79.83 | Caterham School | Co-ed | Both | ||
| 56 | 79.60 | Queenswood School - Hatfield | Girls | Both | ||
| 57 | 79.50 | Ibstock Place School - Roehampton | Co-ed | Day | ||
| 58 | 79.35 | Rugby School | Co-ed | Both | 20,697 | 32,985 |
| 59 | 79.07 | Badminton School - Bristol | Girls | Both | 17,880 | 33,870 |
| 60 | 78.89 | Concord College - Shrewsbury | Co-ed | Both | 12,810 | 34,200 |
| 61 | 78.67 | Kingston Grammar School | Co-ed | Day | ||
| 62 | 78.21 | Warwick School | Boys | Both | 11,829 | 25,629 |
| 63 | 78.11 | Grange School - Cheshire | Co-ed | Day | ||
| 64 | 77.77 | Benenden School - Kent | Girls | Boarding | 34,455 | |
| 65 | 77.47 | King's School - Canterbury | Co-ed | Both | ||
| 66 | 77.31 | Reigate Grammar School | Co-ed | Day | ||
| 67 | 77.27 | Hurtwood House School - Dorking | Co-ed | Both | 26,370 | 39,555 |
| 68 | 77.20 | Palmers Green High School | Girls | Day | ||
| 69 | 77.06 | Portsmouth High School | Girls | Day | ||
| 70 | 76.68 | Francis Holland School - Regent's Park | Girls | Day | ||
| 71 | 76.64 | Dauntsey's School - Devizes | Co-ed | Both | ||
| 72 | 76.41 | St James Independent School For Senior Girls - London W14 | Girls | Day | 17,310 | |
| 73 | 76.38 | Norwich School | Co-ed | Day | ||
| 74 | 76.09 | Wakefield Girls' High School | Girls | Day | ||
| 75 | 76.00 | Manchester High School for Girls | Girls | Day | ||
| 76 | 75.77 | Woldingham School - Caterham | Girls | Both | 22,107 | 35,613 |
| 77 | 75.46 | Haberdashers' Monmouth School for Girls | Girls | Both | ||
| 78 | 75.22 | Marlborough College | Co-ed | Both | 28,830 | 33,930 |
| 79 | 74.58 | Nottingham High School for Girls | Girls | Day | ||
| 80 | 74.28 | Walthamstow Hall School - Sevenoaks | Girls | Day | ||
| 81 | 74.25 | St Margaret's School - Bushey | Girls | Both | 15,237 | 28,557 |
| 82 | 74.17 | Queen's School - Chester | Girls | Day | ||
| 83 | 74.15 | Leys School - Cambridge | Co-ed | Both | ||
| 84 | 74.12 | Hymers College - Hull | Co-ed | Day | ||
| 85 | 74.11 | Clifton College | Co-ed | Both | 24,330 | 35,370 |
| 86 | 74.07 | Queen's College - London | Girls | Day | ||
| 87 | 73.98 | Bromley High School GDST | Girls | Day | ||
| = | 73.98 | Howell's School Llandaff GDST - Cardiff | Girls | Day | ||
| 89 | 73.93 | Sheffield High School GDST | Girls | Day | ||
| 90 | 73.89 | Solihull School | Co-ed | Day | ||
| 91 | 73.76 | Durham High School For Girls | Girls | Day | ||
| 92 | 73.40 | Leicester Grammar School | Co-ed | Day | ||
| 93 | 73.18 | King Edward's School - Bath | Co-ed | Day | ||
| 94 | 72.98 | Nottingham High School | Boys (Co-ed 6th form) | Day | ||
| 95 | 72.87 | St Peter's School - York | Co-ed | Both | 16,560 | 27,375 |
| 96 | 72.78 | Bradford Grammar School | Co-ed | Day | ||
| 97 | 72.71 | Eltham College | Boys (Co-ed 6th form) | Day | ||
| 98 | 72.62 | Loughborough High School | Girls | Day | ||
| 99 | 72.55 | St Francis College - Letchworth | Girls | Both | ||
| 100 | 71.83 | Moreton Hall School - Oswestry | Girls | Both | 25,950 | 31,500 |
QR CODE OF THIS SITE