Top 20 Boys only Independent Senior Boarding Schools in the UK for 2015 by A levels Results
From Education Advisers Ltd
* Schools within the same rank range are listed alphabetically.
| Rank | A + A* % | Name | Boy/Girl | Day/Board | Day £ | Board £ |
|---|---|---|---|---|---|---|
| 1 | 85.42 | Westminster School | Boys (Co-ed 6th Form) | Both | 26,322 | 35,058 |
| 2 | 84.20 | Winchester College | Boys | Boarding | 35,610 | |
| 3 | 81.37 | St Paul's School - London | Boys | Both | 22,644 | 33,915 |
| 4 | 80.60 | Eton College | Boys | Boarding | 35,721 | |
| 5 | 77.99 | Tonbridge School | Boys | Both | 27,216 | 36,288 |
| 6 | 71.24 | Whitgift School - Croydon | Boys | Both | 17,989 | 34,656 |
| 7 | 67.50 | Harrow School | Boys | Boarding | ||
| 8 | 63.21 | Dulwich College | Boys | Both | ||
| 9 | 62.34 | Abingdon School | Boys | Both | 17,775 | 36,960 |
| 10 | 58.78 | Radley College | Boys | Boarding | 34,425 | |
| 11 | 53.46 | Warwick School | Boys | Both | 11,829 | 25,629 |
| 12 | 47.92 | Bedford School | Boys | Both | 17,586 | 29,745 |
| 13 | 45.66 | Reed's School - Cobham | Boys (Co-ed 6th Form) | Both | ||
| 14 | 45.20 | Monmouth School | Boys | Both | 14,472 | 27,801 |
| 15 | 45.06 | Loughborough Grammar School | Boys | Both | ||
| 16 | 45.00 | Sherborne School | Boys | Both | 27,525 | 34,005 |
| 17 | 40.25 | Merchiston Castle School - Edinburgh | Boys | Both | ||
| 18 | 34.57 | Oratory School | Boys | Both | 23,250 | 31,950 |
| 19 | 32.99 | Stamford School | Boys | Both | 13,917 | 25,782 |
| 20 | 23.91 | More House School - Frensham | Boys | Both |
QR CODE OF THIS SITE