Top Independent Senior High Schools in UK by A-level Results 2015
From the Telegraph
Page 1/4
* Schools within the same rank range are listed alphabetically.
| Rank | School Name | Town | %A*/A | Candidates |
|---|---|---|---|---|
| 1 | Cardiff Sixth Form College | Cardiff | 94.64 | 158 |
| 2 | Guildford High School for Girls | Guildford | 89.41 | 77 |
| 3 | Westminster School | Westminster | 87.96 | 194 |
| 4 | North London Collegiate School | Edgware | 86.68 | 118 |
| 5 | Brighton College | Brighton | 84.39 | 182 |
| 6 | Wycombe Abbey School | High Wycombe | 83.99 | 85 |
| 7 | Haberdashers' Aske's Boys' School | Elstree | 83.64 | 169 |
| 8 | King Edward's School, Birmingham | Birmingham | 82.69 | 104 |
| 9 | Magdalen College School | Oxford | 82.25 | 135 |
| 10 | Queen Ethelburga's College | York | 81.78 | 101 |
| 11 | The Faculty of Queen Ethelburga's | York | 81.25 | 123 |
| 12 | King's College School (KCS) | Wimbledon | 80.71 | 196 |
| 13 | Concord College | Shrewsbury | 79.23 | 162 |
| 14 | James Allen's Girls' School | London | 78.34 | 85 |
| 15 | Manchester High School for Girls | Manchester | 78.26 | 97 |
| 16 | Royal Grammar School | Guildford | 78.13 | 145 |
| 17 | The Perse School | Cambridge | 78.07 | 171 |
| 18 | St Helen and St Katharine | Abingdon | 77.78 | 83 |
| 19 | City of London School For Girls | The City | 77.74 | 85 |
| 20 | St Albans High School for Girls | St Albans | 77.53 | 73 |
| 21 | The Grange School | Northwich | 76.89 | 86 |
| 22 | St John's College, Cardiff | Cardiff | 76.62 | 46 |
| 23 | Withington Girls' School | Manchester | 76.13 | 77 |
| 24 | Oxford High School GDST | Oxford | 75.91 | 67 |
| 25 | St Mary's School, Ascot | Ascot | 75.43 | 57 |
| 26 | Highgate School | Highgate | 75.29 | 154 |
| 27 | South Hampstead High School GDST | Hampstead | 74.26 | 75 |
| 28 | Hampton School | Hampton | 74.04 | 174 |
| 29 | The Maynard School | Exeter | 73.91 | 28 |
| 30 | The Haberdashers' Aske's School for Girls | Borehamwood | 72.51 | 105 |
| 31 | Bancroft's School | Woodford Green | 72.39 | 123 |
| 32 | Latymer Upper School | Hammersmith | 72.37 | 177 |
| 33 | City of London School | London | 72.29 | 129 |
| 34 | Ruthin School | Ruthin | 72.25 | 54 |
| 35 | Reigate Grammar School | Reigate | 71.97 | 120 |
| 36 | Wellington College | Crowthorne | 71.96 | 246 |
| 37 | The Stephen Perse Foundation | Cambridge | 71.67 | 71 |
| 38 | Putney High School GDST | Putney | 71.35 | 59 |
| 39 | The Abbey School | Reading | 71.32 | 85 |
| 40 | Merchant Taylors' School | Northwood | 71.11 | 138 |
| 41 | The Manchester Grammar School | Manchester | 70.82 | 196 |
| 42 | City of London Freemen's School | Ashtead | 70.45 | 109 |
| 43 | St Swithun's School | Winchester | 68.88 | 76 |
| 44 | Alleyn's School | Dulwich | 68.04 | 142 |
| 45 | Exeter School | Exeter | 67.85 | 97 |
| 46 | Oundle School | Peterborough | 66.93 | 190 |
| 47 | King Edward's School | Bath | 66.47 | 104 |
| 48 | St Catherine's School, Bramley | Guildford | 66.42 | 82 |
| 49 | Headington School | Oxford | 66.13 | 129 |
| 50 | St Albans School | St Albans | 66.08 | 138 |
| 51 | St Clare's, Oxford | Oxford | 65.4 | 105 |
| 52 | The Cathedral School Llandaff | Cardiff | 64.37 | 27 |
| 53 | Norwich High School GDST | Norwich | 64.29 | 49 |
| 54 | Caterham School | Caterham | 64.16 | 159 |
| 55 | Notting Hill and Ealing High School GDST | Ealing | 64.14 | 78 |
| 56 | Norwich School | Norwich | 63.88 | 140 |
| 57 | Marlborough College | Marlborough | 63.68 | 203 |
| 58 | Hurtwood House School | Dorking | 63.47 | 153 |
| 59 | Wimbledon High School GDST | Wimbledon | 63.44 | 72 |
| 60 | University College School, Hampstead | Hampstead | 63.3 | 140 |
| 61 | St James Senior Girls' School | West Kensington | 62.5 | 27 |
| 62 | Durham High School for Girls | Durham | 62.5 | 38 |
| 63 | Dulwich College | Dulwich | 62.38 | 198 |
| 64 | Sherborne School for Girls | Sherborne | 61.97 | 91 |
| 65 | Lime House School | Carlisle | 61.9 | 25 |
| 66 | St Helen's School | Northwood | 61.66 | 62 |
| 67 | ACS Egham International School | Egham | 61.59 | 46 |
| 68 | The King's School, Cheshire | Chester | 61.52 | 108 |
| 69 | Benenden School | Cranbrook | 61.25 | 84 |
| 70 | Francis Holland School, Regent's Park | London | 60.78 | 50 |
| 71 | Marymount International School | Kingston upon Thames | 60.75 | 35 |
| 72 | Haileybury | Hertford | 60 | 153 |
| 73 | Chigwell School | Chigwell | 59.84 | 74 |
| 74 | Badminton School | Bristol | 59.81 | 61 |
| 75 | Kingswood School | Bath | 59.56 | 104 |
| 76 | Channing School | London | 59.47 | 60 |
| 77 | The Portsmouth Grammar School | Portsmouth | 58.9 | 146 |
| 78 | Leicester Grammar School | Great Glen | 58.8 | 91 |
| 79 | Royal Grammar School | Newcastle-upon-Tyne | 58.19 | 168 |
| 80 | Kingston Grammar School | Kingston-upon-Thames | 58.17 | 113 |
| 81 | Bromsgrove School | Bromsgrove | 58.09 | 200 |
| 82 | Rugby School | Rugby | 57.8 | 170 |
| 83 | Woldingham School | Caterham | 57.79 | 83 |
| 84 | Queen Elizabeth's Hospital School | Bristol | 57.67 | 64 |
| 85 | Walthamstow Hall school | Sevenoaks | 57.26 | 41 |
| 86 | King's School | Canterbury | 57.14 | 184 |
| 87 | St Peter's School | York | 56.69 | 122 |
| 88 | Bishop's Stortford College | Bishop's Stortford | 56.66 | 101 |
| 89 | Cambridge Tutors College | Croydon | 55.68 | 91 |
| 90 | Christ College | Brecon | 55.67 | 64 |
| 91 | St Michael's School | Llanelli | 55.56 | 68 |
| 92 | Bellerbys College Cambridge | Cambridge | 55.48 | 43 |
| 93 | George Watson's College | Edinburgh | 55.41 | 32 |
| 94 | d'Overbroeck's College | Oxford | 55.25 | 121 |
| 95 | Bolton School Boys' Division | Bolton | 55.17 | 115 |
| 96 | Talbot Heath School | Bournemouth | 55.08 | 38 |
| 97 | Clifton College | Bristol | 54.91 | 143 |
| 98 | Bellerbys College Brighton | Brighton | 54.75 | 98 |
| 99 | St Mary's School, Shaftesbury | Shaftesbury | 54.62 | 40 |
| 100 | Queen Margaret's School (York) | York | 54.46 | 65 |
Page 1/4
QR CODE OF THIS SITE