UK University Rankings for Civil Engineering 2015

By the Guardian

More Pages of UK University Rankings by the Guardian

More Pages of UK University Rankings

Rank 2015 Institution Guardian score/100 Satisfied with course Satisfied with teaching Satisfied with feedback Student to staff ratio Spend per student/10 Average entry tariff Value added score/10 Career after 6 months
1 Heriot-Watt University 100 99 96.3 88.2 14.4 8 415 9 92
2 Imperial College London 99.4 87 87.2 72.3 13.2 10 574 8 84
3 University College London 94.6 86.1 77.8 64.2 10.7 10 535 9
4 University of Surrey 93.9 91.1 92 80.9 16.9 9 432 7 90
5 University of Southampton 91.1 92 87.7 70.2 10.5 8 497 7 96
6 University of Bath 87.4 95 97.8 81.1 18.1 5 499 6 89
7 The University of Sheffield 85.4 93 88.5 77.5 14.9 7 467 8 85
8 Loughborough University 79.1 91.1 88.9 74.6 17.3 6 410 7 92
9 University of Liverpool 78.3 84.2 76.5 52.2 14.3 10 400 8 86
10 University of Birmingham 77.2 77.2 76.2 61.4 17.1 10 418 8 85
11 Newcastle University 76.7 90.9 89.8 68.4 14.3 8 418 4 93
12 University of Bristol 73 85 80.3 43 13.2 4 513 8 92
13 The University of Manchester 71.7 81 86.2 72.2 21.5 6 432 7 87
14 The University of Nottingham 70.3 82.8 75.5 66.5 17.4 9 443 4 83
15 University of Leeds 69.9 87.6 86 67.3 17.7 6 414 8 79
16 The University of Edinburgh 69.2 78.1 78.6 34.6 18.7 10 463 8 85
17 University of Dundee 69.1 89 88.1 71.5 17.9 6 387 4 83
18 Cardiff University 68.7 92 82.8 63.9 24.6 6 430 7 86
19 University of Greenwich 68.6 100 96.5 85.2 19.1 3 300 2
20 University of Strathclyde 67.3 86 80.6 56.6 16.6 6 450 6 85
21 Ulster University 66.5 89.9 88.3 70.1 12.7 4 278 7 75
22 University of the West of Scotland 65 96 96 79.2 14.4 6 331 2 67
23 Queen's University, Belfast 64.1 80.8 77.7 59.2 12.1 6 392 4 80
24 Swansea University 63.7 84 81 63.2 17.6 5 370 7 88
25 Coventry University 61.6 79.4 86.2 72.8 15.4 3 331 6 80
26 Nottingham Trent University 61.1 88.1 89.8 75.2 18.6 4 277 3 86
27 University of Bradford 58.8 82 72.7 52 10.2 3 300 7
28 University of Glasgow 58.7 59.6 73.8 58.6 14.6 8 484 1 85
29 Plymouth University 57.9 88 87.6 65.3 16.8 5 303 4 78
30 Anglia Ruskin University 57.3 78 85.4 71.7 22.7 5 260 7
31 Liverpool John Moores University 57 100 97.8 86.2 30.3 3 299 5
32 University of Portsmouth 54.5 69 73.1 62.9 21.9 3 312 9 80
33 Abertay University 53.2 84 81 72.8 13 2 300
34 University of Derby 52.8 86 91 71.4 26.7 4 263
35 Edinburgh Napier University 51.8 81 76.7 53 16.2 4 328 7
36 University of Salford 51.4 84 79.7 63.7 18.6 4 321 4 74
37 Kingston University 51.3 90.9 81.7 74.3 22.7 3 302 4 72
38 University of Brighton 43.4 74 77.7 61.1 18.8 3 278 4
39 Leeds Metropolitan University 42.6 80 84.2 55.9 24.5 3 229 6
40 Glasgow Caledonian University 41.9 78 78.8 56.1 11.9 3 340 1
41 University of East London 40.8 83.8 78.8 69.4 31.3 4 273 8 59
42 City University London 40 89 82.2 71.1 22.6 3 372 3 47
43 London South Bank University 39.2 75 69.2 70.3 27.1 3 200 7
44 Brunel University London 38.8 91 77.1 66.6 33.3 4 356 3
45 Teesside University 36.8 70.3 69.6 67.8 21.9 5 394 1 60
46 University of South Wales 36.7 87 79.4 65.9 27.5 3 1
47 University of Bolton 31.9 72 80 65.1 28.1 2 220

QR CODE OF THIS SITE