UK University Rankings for English & Creative Writing 2015

By the Guardian

More Pages of UK University Rankings by the Guardian

More Pages of UK University Rankings

Rank 2015 Institution Guardian score/100 Satisfied with course Satisfied with teaching Satisfied with feedback Student to staff ratio Spend per student/10 Average entry tariff Value added score/10 Career after 6 months
1 University of Cambridge 100 97 97 79.4 17.9 10 565 7 80
2 University College London 99.9 100 99 88.4 14.8 9 527 7 78
3 Durham University 93.2 93.1 96.5 83.8 13.5 5 572 7 86
4 University of St Andrews 91.7 90.1 92.8 82.2 11.8 8 524 7 78
5 University of Oxford 89.6 91.1 95.3 78 13.3 551 7 68
6 Brunel University London 88.2 96.5 93.9 85.4 8.9 10 349 7 49
6 The University of Warwick 88.2 90.1 94.7 70.5 11.2 10 504 7 70
8 University of Exeter 85.3 93 95.3 80.1 17.1 7 479 7 72
9 University of East Anglia 84.8 97.4 96.6 71.8 14.7 9 461 7 61
10 University of Southampton 83 90 95.5 73.4 8.5 8 430 7 61
11 The University of York 82.7 89 94 73.3 16.5 7 495 7 72
12 The University of Edinburgh 82.3 87 91.7 60.7 17.3 10 495 7 72
13 Aston University 81.1 98 96.2 72.3 10.5 10 353 8
13 University of Kent 81.1 90.7 90 75.4 10.1 9 379 8 66
15 Lancaster University 78.4 92 94.2 73.6 17.1 6 468 7 67
16 University of Gloucestershire 78.3 92.7 95.7 85.8 16.7 8 304 7 55
17 University of Birmingham 78 82.9 88.7 71.3 16.5 9 418 7 72
17 Queen Mary, University of London 78 92.9 95.7 69.5 16.7 6 444 7 65
19 University of Essex 77.5 98.7 97.4 84.7 9.7 7 348 7 44
20 Oxford Brookes University 77.3 91 95 81 11.5 9 353 7 48
21 University of Bristol 77.1 84.8 95.5 67.6 24.8 5 486 7 77
22 Newcastle University 76.7 92 93 75.2 17.2 5 455 5 74
23 University of Sussex 75.5 90 94.3 77.8 18.7 6 423 8 56
24 The University of Nottingham 74.8 87.4 88.5 71.3 18.6 7 461 6 72
25 Keele University 74.6 96 93 70.9 17.2 4 398 9 59
26 Royal Holloway, University of London 74.3 88.6 93.8 71.9 17.1 3 423 7 68
27 University of Reading 74.2 90.7 91.6 72.9 9.5 8 372 6 51
28 University of Aberdeen 73.9 88.2 92.9 76.1 23 6 446 8 61
29 University of Huddersfield 73.8 87.1 91.5 75.6 11.3 6 342 7 63
30 University of Leeds 73.5 86.1 92.1 69.6 19.8 6 465 7 67
30 University of Liverpool 73.5 91 92 73.7 19.5 6 417 7 60
30 The University of Buckingham 73.5 100 98 91.8 11.5 4 325 1
33 London Metropolitan University 73.4 85.5 94.3 81 12.3 3 229 10
34 University of Dundee 72.8 93 95.8 83.6 22.6 5 421 8 41
35 The University of Sheffield 72.7 93 93.5 71.5 18.2 5 446 7 61
36 University of Leicester 72.6 92 91.5 71.5 22.3 6 411 7 69
37 University of Surrey 72.5 91.5 93.8 66.4 15.9 8 424 6 57
38 Loughborough University 72.3 92 92.7 81.2 24.6 6 403 8 56
39 Cardiff University 72.2 89.1 92.8 68.8 16 5 422 5 69
40 University of Glasgow 72 91.8 92.4 73 20.8 6 473 5 57
41 The University of Manchester 71.4 78 87.5 73.5 15.6 7 439 6 61
42 The University of Winchester 71 93 94.5 76.8 14.6 3 336 8 56
42 The University of Northampton 71 94.1 94.6 87.8 28.2 5 281 6 63
44 University of Strathclyde 70.4 93.1 95.5 73 10.4 4 446 6 39
45 University of the West of England, Bristol 70.3 89.9 94.5 83.8 19.1 3 341 8 56
46 University of Bedfordshire 70.2 90 89.7 82.4 6.8 9 209 4 43
47 University of Chester 68.8 96.5 96.1 86 21.3 3 314 4 59
47 University of Sunderland 68.8 95.4 96.3 88 25.4 4 303 8 44
49 Coventry University 68.5 92 94.3 84.5 19.3 4 290 4 67
50 King's College London 68.4 71.7 82.6 56.9 12.9 7 484 8 57
51 Liverpool John Moores University 68.2 93.6 94.4 80.9 21.6 3 321 10 35
52 University of Stirling 68 81 96 75.8 15.8 4 377 7 45
53 University of Lincoln 67.6 91 93.7 81.8 29.1 4 331 7 65
54 University Campus Suffolk 67.4 98 96.3 78.7 18.5 335 47
55 Swansea University 67.2 86 86.6 69.6 14.8 3 343 6 77
56 Plymouth University 66.5 90.5 92.6 81.6 19.7 6 312 3 50
57 Edinburgh Napier University 66.4 96 99 88.4 33 4 368
57 Kingston University 66.4 91.9 90.7 67.1 16.7 6 285 8 57
59 Queen's University, Belfast 66.1 87.6 94.5 73.8 16.2 5 383 3 52
60 Northumbria University 66 87.1 89.8 80.1 10.7 4 358 3 50
61 Bangor University 65.9 84.4 89.5 70 13.1 6 305 5 61
62 University of South Wales 65.2 89.1 92.5 78.6 26.7 4 306 7 55
63 Falmouth University 64.6 84 88.5 80.8 25.1 4 295 8 51
64 De Montfort University 64.2 91.9 93.7 78.1 19.9 4 293 6 47
65 Manchester Metropolitan University 64 90.1 93.7 72.7 23.1 3 333 8 50
66 Bath Spa University 63.9 87 89 76.2 21.2 3 339 7 53
67 Cardiff Metropolitan University 63 91.9 93.5 86.5 3 303 6 50
68 University of Central Lancashire 62.9 91 89.9 75.4 11.2 8 351 2 34
69 Goldsmiths, University of London 62.5 87 92.5 81.7 21.3 3 367 4 49
70 University of Westminster 62.3 79.2 83.6 68.4 19.7 7 306 8 53
71 Newman University 62.1 86.1 96 80.6 21.5 4 291 1 76
72 Anglia Ruskin University 61.9 82 91.5 75.6 24.9 10 261 3 46
72 Canterbury Christ Church University 61.9 95.7 92.7 74.8 11 4 270 6 36
74 University of Salford 61.7 88.9 88.7 78.8 21.6 4 335 5 56
75 University of Chichester 61.2 84.9 90.7 82 20.3 2 279 5 52
76 Bournemouth University 60.4 79.6 86.7 75 21.4 8 352 6 35
76 University of Brighton 60.4 83 89.3 70.9 16.6 4 323 6 43
78 Edge Hill University 60.3 90 91.3 82.3 17.2 3 328 1 53
79 Birmingham City University 60.2 84.2 90.4 73.2 24.4 4 294 3 57
80 Glyndŵr University 60 70.3 81.9 75.3 20.7 5 267
81 St Mary's University, Twickenham 59.6 93.2 92.7 79.3 20.6 2 292 3 52
82 Sheffield Hallam University 59.4 81.5 89.3 70.3 21.7 6 327 6 40
83 University of Cumbria 59.3 98.4 95.3 94 38.9 1 233 4
84 University of Roehampton 59 88 90.2 71.8 15.9 4 289 3 52
85 Southampton Solent University 58.5 84.4 91 79.1 23 5 297 4 38
86 University of Greenwich 58.1 84.2 87.2 74.7 39.2 3 309 9 54
87 York St John University 58 89.9 92.3 72.7 28.9 8 305 3 49
88 The University of Hull 57.9 87.7 93.9 73.5 30.4 4 330 5 49
89 Teesside University 57.8 89 87.1 78.5 26.6 3 289 7 43
90 Aberystwyth University 57.6 82.2 86.8 71.7 22.2 2 340 7 48
91 University of Hertfordshire 57.2 87 88 70.2 19.9 3 349 4 45
92 University of East London 56.5 86 87.9 67.1 8 246 7 37
93 University of Portsmouth 56.2 87.2 90.2 69.4 21.8 6 311 2 51
94 University of Derby 55.9 84.5 91.6 67.7 12.8 8 312 1 33
95 University of St Mark and St John 53.4 91 94.3 81.2 27.5 2 235 2
96 University of Worcester 52.9 89 91.6 81.7 28.7 3 291 3 40
97 Ulster University 52.5 88 90 79.8 18.8 4 300 1 34
98 Nottingham Trent University 52.4 81 88 71.3 20.1 6 293 1 48
99 Leeds Metropolitan University 47.9 87.1 90.3 70.5 30.1 5 256 2 44
100 Staffordshire University 47 73.1 80.3 69 26.5 5 216 3 43
101 Leeds Trinity University 45.6 73.7 78.8 75.4 24.9 2 249 3 38
102 Bishop Grosseteste University 45.2 88 97 83.2 39.4 1 237 1
103 University of Bolton 43.1 71.3 83.5 74.7 29.2 3 233 5 38
104 Middlesex University 37.7 71.2 82.5 63.2 35.8 5 251 1 48
105 London South Bank University 33.9 79.2 75.7 73.4 40.8 3 227 1 42

QR CODE OF THIS SITE