UK University Rankings for Fashion & Textiles 2015

By the Guardian

More Pages of UK University Rankings by the Guardian

More Pages of UK University Rankings

Rank 2015 Institution Guardian score/100 Satisfied with course Satisfied with teaching Satisfied with feedback Student to staff ratio Spend per student/10 Average entry tariff Value added score/10 Career after 6 months
1 Loughborough University 100 82.8 87 76.8 16.1 9 449 9 38
2 The University of Edinburgh 97.6 77 81.7 68.3 17.7 10 449
3 University of Derby 96.1 86 86.5 84.3 13.4 9 357 4 47
4 Glasgow School of Art 93.8 75.2 79.9 65.7 20.1 10 415
5 Kingston University 93.5 80 85.7 66.7 16.5 6 444 5 67
5 Staffordshire University 93.5 90.9 88.5 73.6 15.3 423 4
7 Manchester Metropolitan University 91.2 81.2 84 76.4 16 3 434 6 60
8 Arts University Bournemouth 90.8 91 93.5 80.2 10.6 4 315 6 51
9 University of Southampton 90.3 89 93.2 83.5 17 8 379 3 44
10 Nottingham Trent University 90.2 82.8 84 73.7 14.5 5 372 7 65
11 Leeds College of Art 90 91 89.3 77.8 10.6 3 367 6 45
12 University of the Arts, London 89.2 76 81.5 75.5 23.4 10 369 7 49
13 University of Leeds 89.1 77.8 80.1 70.7 19.4 6 418 6 68
14 Middlesex University 88.3 84.2 88.2 80.9 19.6 8 325 6 57
15 Norwich University of the Arts 87.6 95 92.2 85.3 17.6 4 333 5
16 University of Brighton 87.1 91 91.3 84 20.6 7 371 35
17 University of Central Lancashire 86.6 83.8 85.5 80.6 19.6 4 328 9 51
18 Liverpool John Moores University 86.3 13.7 4 371 10 21
19 University of Sunderland 85.8 83 83.5 76.4 15.8 8 315
20 Falmouth University 85.3 91 90.3 80.4 23.4 5 354 5 56
21 University of Westminster 83.8 63.4 67.5 58.6 23 5 447 9 70
22 Robert Gordon University 83 74 77.2 75.4 16.5 4 364 8 54
23 Coventry University 82.9 82 87.2 78.4 16.3 4 361
24 University of Portsmouth 80.9 77 88.2 75.6 21.9 5 319 8
25 Anglia Ruskin University 79.9 93.1 91.5 75.7 23.5 8 262
26 Heriot-Watt University 78.5 70.3 70.3 48.1 28.1 8 405 6 79
27 University for the Creative Arts 78.1 79 83.8 76.2 12.1 4 348 2 48
28 De Montfort University 78 81.7 83.7 73.2 12.5 3 345 3 50
29 Bath Spa University 77.1 79.2 83.4 70.8 17.6 6 409 3 38
30 Buckinghamshire New University 77 81 83.5 78.4 14.8 3 309
31 University of Huddersfield 75.8 80.2 86.5 82 29.1 3 367 4 58
32 Ulster University 74.5 87.9 88.5 85.1 23.8 3 323 4
33 Cardiff Metropolitan University 72.4 78 82.6 73.2 16.5 4 334 23
34 Southampton Solent University 72 73 75.9 65.1 19.4 3 332 8 48
35 Sheffield Hallam University 71.4 80.2 81.2 68.9 18 4 361 2
36 University of Hertfordshire 69.8 74 80.3 70.3 21.8 8 347 1
37 University of South Wales 66.8 78.8 82.6 73.8 26.8 3 329 7 33
38 University of Bedfordshire 66 74 76.7 77 22.2 5 244
39 Birmingham City University 64 66 75.2 65.3 22 5 342 2 43
40 University of East London 61.8 61.4 69.6 60.6 29.1 7 352 4 45
41 Ravensbourne 60.9 60.4 66 60 18.5 2 284 4 61
42 Glasgow Caledonian University 60.1 69.3 67.8 46.3 21 2 388 9 28
43 London Metropolitan University 40.4 54 69.2 65.8 31.1 2 235

QR CODE OF THIS SITE