UK University Rankings for Politics 2015

By the Guardian

More Pages of UK University Rankings by the Guardian

More Pages of UK University Rankings

Rank 2015 Institution Guardian score/100 Satisfied with course Satisfied with teaching Satisfied with feedback Student to staff ratio Spend per student/10 Average entry tariff Value added score/10 Career after 6 months
1 University of St Andrews 100 93 95.8 79.2 18.5 9 542 10 76
2 University of Oxford 95.3 92 91.5 68.8 11.2 582 7 80
3 University of Cambridge 95.2 13.3 546 7 81
4 University of Bath 90.1 92 94.7 73.9 13 5 463 8 82
5 University of Birmingham 87.9 88 92 73.8 17.2 10 410 8 84
6 University of Surrey 87.4 94.1 99.3 80.4 12 6 386 4
7 The University of Warwick 87 84.8 88.8 68.9 14.4 9 504 7 82
8 University of Exeter 85.5 92.1 91 75 13.9 7 462 6 79
9 University of Strathclyde 84.2 94 92.2 73.1 16.3 10 470 8 53
10 The University of York 83.7 94 94.7 76.4 19.8 6 453 7 81
11 King's College London 83 88 90.8 74.5 13.8 7 479 7 62
12 University of East Anglia 82.9 95 95 72.5 16.8 10 420 6 60
13 Durham University 81.7 87 86.3 74.7 18.2 6 518 7 88
14 London School of Economics and Political Science 81 87 84 70.9 12.3 8 545 5 74
15 University College London 80.8 79 88.3 60 14.7 10 551 7
16 University of Kent 77.9 91 91.5 74.5 16.6 7 360 8 76
17 University of Bristol 77.3 89.9 92.7 69.6 17.5 5 460 5 79
18 University of Essex 76.6 93 92.3 79.4 16.9 6 351 7 62
19 University of Leicester 75.7 90.9 93 70.4 16.8 7 388 6 63
20 Cardiff University 75 92 90.8 65.1 18.8 8 392 7 80
21 Lancaster University 73.1 93.9 93.5 73 22 4 424 8 71
22 City University London 72.1 99 91.3 75.9 21 4 372 7
23 The School of Oriental and African Studies, University of London 71.3 87 87.4 50.8 16.5 7 492 8
24 The University of Nottingham 71.2 89 91.8 76.2 21.4 6 425 7 68
25 The University of Edinburgh 71 81 84.1 50.7 17.4 10 487 7 66
25 Loughborough University 71 87.9 89 78.8 20.5 5 370 8 69
27 Queen Mary, University of London 70 83.2 88.2 72.8 17.1 8 418 3 70
28 Nottingham Trent University 69.4 96 97.7 78 18.8 5 279 5 65
29 University of Southampton 68.8 85.9 86.8 60 15.8 7 401 8 71
30 Newcastle University 68.6 93 90.3 73.9 22.7 5 412 4 75
31 The University of Sheffield 68.2 83.8 89 67.1 22.9 6 448 8 69
32 University of Glasgow 67.3 90 89 70.2 22.8 7 486 5 57
33 Royal Holloway, University of London 66.9 86 93.2 73.1 18.6 3 363 5 73
34 Aston University 66.6 92 89.1 70.5 17 4 342 7 72
34 The University of Hull 66.6 93.9 94 77.6 15.6 4 350 4 57
36 Oxford Brookes University 66.4 85.1 91.5 74.1 19.4 5 341 5
37 Plymouth University 65.5 91 92.5 70.6 21.5 8 273 6 65
38 University of Liverpool 65.1 80.2 89.6 75.1 21.2 7 417 4 65
39 Swansea University 64.8 81 83.2 64.6 23 9 352 8 74
40 University of Dundee 64.6 93 93.2 73.5 4 354 8 48
41 University of Leeds 64.2 88.5 91.2 65.7 25.7 6 430 8 68
42 University of the West of England, Bristol 63.9 96.9 94.5 80.2 27 3 310 8 56
43 Brunel University London 62.8 93.7 93.8 85.8 21 4 354 1 62
44 University of Chester 60.8 88.1 90.3 79.5 14.6 3 258
45 Keele University 60.3 93.1 89 72.4 16.6 3 366 3 58
46 Sheffield Hallam University 60.2 91 86 74.9 23.2 4 300 8
47 University of Reading 60.1 91 92.8 66.9 19.6 5 347 3 66
48 University of Lincoln 60 92.1 92.3 85.1 21.1 3 305 2
49 The University of Manchester 59.4 82.4 84 63 15.6 7 419 3 64
49 University of Westminster 59.4 92.1 90.5 74.2 24.4 4 285 9 53
51 University of Bradford 59.3 83.2 89.5 69.5 20.3 4 265 8 58
52 Queen's University, Belfast 58.2 85.9 87 68.5 14.1 5 380 2 61
53 University of Portsmouth 57.8 90 93 76.2 19.4 5 290 3 53
54 Aberystwyth University 57.6 91.1 93 63.5 18.5 3 330 7 57
55 University of Aberdeen 55.8 87 89.8 65.5 28.8 3 447 6 74
56 The University of Winchester 55.1 91 91.8 71.1 22.1 2 307
57 Canterbury Christ Church University 54.9 95 91.7 78.6 31.6 4 239 9
57 University of Sussex 54.9 92 92.5 65.3 24.8 5 396 4 45
59 University of Stirling 53.3 89 89.7 74.9 21 3 384 4 50
60 Ulster University 52.4 92 89.5 74 14.8 4 288 3 42
61 Coventry University 49.8 81 86.4 79.5 19.5 4 257 1
62 Middlesex University 49.6 87 90.5 72.2 27.4 6 239
63 University of East London 49.1 70.3 81.8 61.3 23.2 7 249
64 University of Greenwich 48.3 78.8 82.6 71.7 20.8 3 283 6
65 Goldsmiths, University of London 47.3 85.3 89.3 71.4 21.5 3 289 2 53
66 London Metropolitan University 45.6 82.3 90.2 73.8 21.6 2 200 4 53
67 University of the West of Scotland 45.3 86 86.8 76.2 26.4 4 1
68 Northumbria University 41.4 71 75.8 66.7 15.6 3 347 1
69 De Montfort University 41.3 90.1 92.3 78 38.4 3 279 5 39
70 Manchester Metropolitan University 40.1 76 84.8 68.7 23.7 2 323 2 47
71 Kingston University 36.5 81 84.4 63.1 27.5 5 279 3 45
72 University of Salford 33.1 75 78.5 65.9 31.9 3 329 4 38

QR CODE OF THIS SITE