UK University Rankings for Social Work 2015

By the Guardian

More Pages of UK University Rankings by the Guardian

More Pages of UK University Rankings

Rank 2015 Institution Guardian score/100 Satisfied with course Satisfied with teaching Satisfied with feedback Student to staff ratio Spend per student/10 Average entry tariff Value added score/10 Career after 6 months
1 University of Sussex 100 88 90 76.4 13.1 9 369 9 82
2 Lancaster University 94.9 82 89.5 75.2 11.3 396 8 88
3 University of Leeds 94.1 77 84.8 67.4 16 10 402
4 University of Bristol 92.3 80 90 72 12.7 8 411 7
5 University of Bath 91.8 83 88 74.6 14.1 7 419 7 74
6 Swansea University 90.5 85.1 93.1 73.3 14.9 4 9 95
7 University of Portsmouth 89.7 93 89.8 77.4 22.1 4 343 10 90
8 University of Kent 89.5 91 91.3 74.9 8.7 7 291 9 75
9 Kingston University and St George's, University of London 86.3 96 90.5 80.6 17.5 6 7 88
10 Coventry University 85.9 100 99.2 90.4 24.1 3 335 8 76
11 University of the West of England, Bristol 83.6 85.3 93.8 78.4 32.7 2 360 8 100
12 The University of Edinburgh 82.8 79.2 76.8 53.2 14.9 9 396 7
13 University of Dundee 82.5 81.2 90 59.8 21.6 8 8
13 Glasgow Caledonian University 82.5 94.1 87.2 60.7 21.5 6 7 84
15 Middlesex University 82.2 70.7 82.8 71.3 14 10 5
16 University of Birmingham 81.9 84 91.5 68.6 26.4 9 356 4 83
17 Northumbria University 80.8 87 89 81 18.2 6 355 7 60
18 Robert Gordon University 80 100 95.5 74.5 14.6 3 322 2 90
19 The University of York 79.7 65.3 65.8 46.8 11.8 9 416 7
20 Oxford Brookes University 79.3 60 76.6 63.4 12.1 5 368 8 75
21 The University of Hull 79.2 98 96.5 80 32.2 4 345 8 79
22 Queen's University, Belfast 78.9 50.5 84.3 42.5 13.4 3 367 10 87
23 University of Derby 78.3 87 92.2 78.8 10.9 7 258 3 68
24 The University of Manchester 78 83 85.3 79.6 14.7 7 3 67
24 The University of Winchester 78 84 87.8 64.9 12.8 5 301 9 59
26 Manchester Metropolitan University 77.2 85.9 83 74.1 13.9 3 329 6 80
27 University of Gloucestershire 77.1 80 84 69.8 6 271 9 81
28 University Campus Suffolk 76.5 80 86.3 59.3 22.4 357 7 80
29 University of Bradford 76.1 72 78.9 64.6 20.1 10 292 7 62
30 University of Sunderland 75.8 88 91.2 76.6 11.1 8 305 3 47
31 Teesside University 75.7 72.7 85.3 84.2 19.7 6 391 2 65
32 Goldsmiths, University of London 75.2 89.2 82.2 66.5 22.4 6 8 81
33 Birmingham City University 74.3 78.8 80 63.8 17.8 4 318 7 83
33 University of East Anglia 74.3 69.3 80 70.5 19.5 9 5 74
35 Bournemouth University 73.6 91 97 77.3 21.9 6 2 70
35 Glyndŵr University 73.6 89 93.5 83.6 21.3 254 4 70
37 University of West London 73 76 92.7 66.9 16.8 4 7 69
38 University of Hertfordshire 72.7 84.8 87.4 59 19 3 319 7 77
39 University of Chester 72.3 87 87.9 74.9 9.4 4 300 3 67
40 Southampton Solent University 71 77.8 86.2 66.3 24.1 3 320 5 82
40 University of Central Lancashire 71 83 84.8 81 22.9 8 320 4 52
42 Anglia Ruskin University 70.4 65 78.4 74.9 24.2 8 281 4 84
43 University of East London 70.3 68 83 63.2 25 9 256 8 66
44 Nottingham Trent University 69.8 90 84.4 70.7 20.5 4 302 9 52
45 Brunel University London 69.6 57 59.1 70.5 7.9 10 320 1
45 University of Huddersfield 69.6 87 86.2 82.8 31.2 3 307 7 73
47 Sheffield Hallam University 69 81.2 86 72.3 17.8 4 297 5 65
48 University of the West of Scotland 68.8 80 81.3 67.3 4 385 47
49 University of Bolton 67.8 82.6 86.7 81.5 27.1 5 274 3 78
50 University of Stirling 67.5 81.8 91.7 53.8 17.6 4 2
51 Plymouth University 67.4 57 70.3 67.5 13.3 8 314 4 63
52 De Montfort University 67.2 85.1 88.5 63.7 22.3 3 303 5 70
53 University of Bedfordshire 67 94 92.8 74.1 17.6 5 53
54 University of Chichester 66.6 76 86.3 72.6 13.1 5 284 4 50
55 Staffordshire University 65.5 75 86.9 66.8 17 7 286 2 59
56 Keele University 64.6 69.7 84.6 58.8 18 4 4
56 Liverpool John Moores University 64.6 70 75.7 68.1 16.2 3 333 6 51
58 University of South Wales 63.6 91.1 92.3 71.4 27 4 284 4 63
59 London South Bank University 62.9 63 79.5 54.5 20.2 6 4
60 Buckinghamshire New University 61.4 70.3 78.4 57.9 17.1 4 296 5
60 Ulster University 61.4 86.9 83.9 71.3 31.9 3 297 8 56
62 University of Strathclyde 61.2 72.7 75.4 41 17.1 6 3
63 University of Brighton 59.6 84.9 88.7 64.1 20.4 3 302 5 47
64 Cardiff Metropolitan University 58.7 77 87 75.6 26.2 3 236 2 81
65 Edge Hill University 55.7 87.1 86.8 75.5 22.6 3 282 44
66 University of Greenwich 55.4 68 79.9 66.9 22.5 3 262 4 60
67 The University of Northampton 54.4 78 85.7 58.6 41.9 3 317 5 73
68 University of Lincoln 52.9 70.7 79.3 65.4 37.6 3 318 2 86
69 University of Salford 49 49 68.1 48.6 21.9 4 4 59
70 University of St Mark and St John 48.9 92 84 59 23.6 2 215 1 72
71 University of Worcester 48.8 72.3 77.2 55 25 2 258 6 62
72 University of Cumbria 40.8 32 52.8 50.4 23.7 4 237 6 61
73 London Metropolitan University 36.1 62 70.2 61.4 29.4 2 239 2

QR CODE OF THIS SITE