UK University Rankings - Overall Rankings 2020
From the Complete University Guide Published by the Independent
More Pages of UK University Rankings
* Schools within the same rank range are listed alphabetically.
| Rank | University Name | Entry Standards | Student Satisfaction | Research Quality | Graduate Prospects | Overall Score |
|---|---|---|---|---|---|---|
| 1st | University of Cambridge | 224 | 4.09 | 3.33 | 86.7 | 1000 |
| 2nd | University of Oxford | 215 | 4.10 | 3.34 | 83.4 | 989 |
| 3rd | University of St Andrews | 207 | 4.26 | 3.13 | 79.7 | 944 |
| 4th | London School of Economics and Political Science | 189 | 3.67 | 3.35 | 86.1 | 934 |
| 5th | Imperial College London | 205 | 4.02 | 3.36 | 90.4 | 933 |
| 6th | Durham University | 194 | 4.01 | 3.14 | 84.8 | 915 |
| 7th | Lancaster University | 156 | 4.14 | 3.15 | 89.2 | 914 |
| 8th | Loughborough University | 157 | 4.18 | 2.95 | 86.8 | 905 |
| 9th | University of Bath | 183 | 4.05 | 3.17 | 87.4 | 882 |
| 10th | University College London | 187 | 3.87 | 3.22 | 83.8 | 880 |
| 11th | University of Exeter | 171 | 4.08 | 3.08 | 85.5 | 868 |
| 11th | The University of Warwick | 171 | 4.05 | 3.22 | 83.2 | 868 |
| 13th | University of Birmingham | 163 | 4.01 | 3.07 | 85.3 | 841 |
| 14th | University of Leeds | 164 | 4.09 | 3.13 | 81.2 | 838 |
| 15th | The University of Manchester | 168 | 3.98 | 3.16 | 80.4 | 827 |
| 16th | The University of Edinburgh | 189 | 3.84 | 3.18 | 77.3 | 826 |
| 16th | University of Bristol | 177 | 3.95 | 3.18 | 80.5 | 826 |
| 18th | University of Glasgow | 196 | 4.06 | 3.10 | 85.4 | 823 |
| 19th | The University of Nottingham | 162 | 4.02 | 3.09 | 86.0 | 814 |
| 20th | University of Southampton | 161 | 4.03 | 3.15 | 82.1 | 804 |
| 21st | University of East Anglia (UEA) | 147 | 4.01 | 3.11 | 77.0 | 802 |
| 22nd | Newcastle University | 160 | 4.03 | 3.09 | 85.8 | 800 |
| 23rd | Royal Holloway, University of London | 141 | 4.02 | 3.09 | 73.5 | 798 |
| 23rd | University of Surrey | 156 | 4.04 | 2.98 | 80.6 | 798 |
| 25th | King's College London | 171 | 3.84 | 3.23 | 84.7 | 795 |
| 26th | Cardiff University | 158 | 3.99 | 3.27 | 81.9 | 786 |
| 27th | Harper Adams University | 134 | 4.09 | 2.66 | 72.5 | 785 |
| 28th | University of Liverpool | 145 | 4.08 | 3.06 | 85.3 | 776 |
| 29th | University of Aberdeen | 183 | 4.08 | 2.97 | 81.0 | 774 |
| 30th | University of York | 157 | 4.09 | 3.17 | 81.6 | 773 |
| 31st | University of Dundee | 168 | 4.16 | 3.03 | 81.4 | 772 |
| 32nd | University of Sussex | 148 | 3.91 | 3.01 | 80.4 | 768 |
| 33rd | The University of Sheffield | 157 | 4.04 | 3.17 | 84.3 | 767 |
| 34th | Aston University | 131 | 4.02 | 3.05 | 79.2 | 763 |
| 35th | Swansea University | 130 | 4.08 | 3.09 | 85.3 | 756 |
| 35th | Heriot-Watt University | 162 | 3.94 | 3.06 | 79.2 | 756 |
| 37th | Queen's University, Belfast | 150 | 3.97 | 2.99 | 82.4 | 755 |
| 38th | Nottingham Trent University | 134 | 4.14 | 2.59 | 81.7 | 753 |
| 39th | University of Strathclyde | 198 | 3.95 | 3.04 | 79.7 | 747 |
| 40th | University of Reading | 132 | 3.85 | 3.03 | 75.8 | 746 |
| 41st | Queen Mary, University of London | 144 | 3.88 | 3.18 | 78.6 | 742 |
| 42nd | University of Lincoln | 128 | 4.17 | 2.54 | 81.5 | 735 |
| 43rd | University of Stirling | 162 | 3.97 | 2.96 | 78.2 | 732 |
| 44th | University of Essex | 111 | 4.08 | 3.05 | 73.8 | 726 |
| 44th | SOAS University of London | 154 | 3.95 | 2.82 | 69.8 | 726 |
| 44th | University of Leicester | 133 | 3.97 | 2.93 | 74.9 | 726 |
| 47th | St George's, University of London | 159 | 3.83 | 2.99 | 94.0 | 725 |
| 48th | University for the Creative Arts | 140 | 4.17 | 2.72 | 72.9 | 723 |
| 49th | University of Kent | 134 | 3.99 | 2.95 | 78.0 | 715 |
| 50th | Northumbria University | 143 | 4.03 | 2.71 | 75.1 | 703 |
| 51st | Oxford Brookes University | 130 | 4.03 | 2.66 | 77.2 | 702 |
| 52nd | Keele University | 127 | 4.15 | 2.88 | 81.7 | 699 |
| 53rd | Coventry University | 126 | 4.13 | 2.67 | 80.5 | 698 |
| 53rd | University of Portsmouth | 115 | 4.11 | 2.75 | 85.2 | 698 |
| 55th | University of the West of England | 125 | 4.18 | 2.70 | 76.1 | 693 |
| 56th | Manchester Metropolitan University | 133 | 4.02 | 2.74 | 71.1 | 688 |
| 57th | City, University of London | 142 | 4.05 | 2.95 | 72.9 | 680 |
| 58th | Ulster University | 128 | 4.14 | 2.91 | 70.9 | 676 |
| 58th | Edge Hill University | 133 | 4.11 | 2.22 | 76.9 | 676 |
| 58th | Staffordshire University | 119 | 4.18 | 2.20 | 80.7 | 676 |
| 61st | University of the Arts London (UAL) | 133 | 3.91 | 3.12 | 72.1 | 675 |
| 62nd | Liverpool Hope University | 118 | 4.21 | 2.21 | 83.7 | 674 |
| 63rd | University of Bradford | 132 | 3.91 | 2.95 | 82.8 | 671 |
| 64th | University of Huddersfield | 130 | 4.07 | 2.65 | 80.0 | 668 |
| 65th | Arts University Bournemouth | 154 | 4.07 | 2.30 | 80.3 | 667 |
| 66th | Liverpool John Moores University | 141 | 4.05 | 2.79 | 74.7 | 661 |
| 67th | De Montfort University | 110 | 4.13 | 2.67 | 83.2 | 655 |
| 68th | Queen Margaret University | 149 | 3.98 | 2.65 | 72.9 | 652 |
| 69th | Brunel University London | 126 | 3.88 | 2.67 | 70.7 | 651 |
| 70th | Bournemouth University | 122 | 3.95 | 2.72 | 68.2 | 649 |
| 71st | Aberystwyth University | 120 | 4.24 | 2.84 | 77.7 | 644 |
| 72nd | Goldsmiths, University of London | 130 | 3.88 | 2.90 | 58.1 | 640 |
| 73rd | Sheffield Hallam University | 119 | 4.07 | 2.76 | 73.5 | 637 |
| 74th | University of Hertfordshire | 116 | 4.04 | 2.61 | 80.4 | 634 |
| 75th | University of Central Lancashire | 132 | 4.00 | 2.51 | 76.9 | 633 |
| 76th | Norwich University of the Arts | 135 | 4.06 | 2.69 | 60.5 | 630 |
| 77th | Glasgow Caledonian University | 163 | 3.99 | 2.67 | 72.1 | 628 |
| 77th | University of Plymouth | 135 | 4.10 | 2.74 | 73.5 | 628 |
| 77th | Falmouth University | 130 | 4.01 | 2.04 | 76.9 | 628 |
| 80th | University of Salford | 130 | 4.08 | 2.54 | 73.1 | 626 |
| 81st | University of Roehampton | 111 | 3.98 | 2.83 | 71.5 | 622 |
| 81st | University of Hull | 126 | 3.96 | 2.70 | 76.0 | 622 |
| 83rd | Bangor University | 125 | 4.16 | 2.99 | 67.4 | 619 |
| 83rd | University of Greenwich | 136 | 4.00 | 2.33 | 70.2 | 619 |
| 85th | Robert Gordon University | 153 | 4.04 | 2.35 | 81.1 | 616 |
| 86th | Edinburgh Napier University | 143 | 3.85 | 2.52 | 73.4 | 615 |
| 87th | London South Bank University | 115 | 3.95 | 2.52 | 87.7 | 613 |
| 88th | University of Chichester | 122 | 4.07 | 2.50 | 64.8 | 612 |
| 89th | Middlesex University | 122 | 3.92 | 2.58 | 73.5 | 606 |
| 90th | University of West London | 116 | 4.02 | 1.92 | 73.8 | 605 |
| 91st | Birmingham City University | 123 | 4.07 | 2.64 | 76.4 | 604 |
| 92nd | University of Westminster | 126 | 3.92 | 2.74 | 70.0 | 602 |
| 93rd | Kingston University | 123 | 4.02 | 2.70 | 64.1 | 601 |
| 94th | Bath Spa University | 116 | 3.96 | 2.52 | 66.5 | 596 |
| 94th | Leeds Arts University | 156 | 4.21 | n/a | 57.1 | 596 |
| 96th | Cardiff Metropolitan University | 122 | 3.98 | 3.00 | 65.5 | 593 |
| 97th | St Mary's University, Twickenham | 118 | 4.13 | 1.98 | 72.3 | 584 |
| 97th | University of Derby | 122 | 4.11 | 2.07 | 75.8 | 584 |
| 99th | University of Gloucestershire | 120 | 4.09 | 2.38 | 72.6 | 583 |
| 100th | Teesside University | 117 | 4.08 | 2.58 | 80.9 | 581 |
| 101st | University of Chester | 113 | 4.10 | 2.08 | 70.1 | 577 |
| 102nd | University of Wales Trinity Saint David | 111 | 4.18 | 2.39 | 66.0 | 576 |
| 103rd | Abertay University | 137 | 4.02 | 2.16 | 73.4 | 569 |
| 104th | University of the West of Scotland | 136 | 4.08 | 2.36 | 80.2 | 567 |
| 105th | Solent University | 118 | 4.10 | 1.63 | 70.2 | 565 |
| 106th | The University of Winchester | 112 | 4.04 | 2.32 | 64.2 | 564 |
| 107th | University of Sunderland | 116 | 4.05 | 2.12 | 66.4 | 563 |
| 107th | The University of Buckingham | 121 | 4.24 | n/a | 81.5 | 563 |
| 109th | University of Worcester | 118 | 4.11 | 2.08 | 74.7 | 556 |
| 110th | University of Northampton | 105 | 4.01 | 2.09 | 67.8 | 553 |
| 111th | York St John University | 114 | 4.08 | 2.04 | 73.4 | 543 |
| 112th | Leeds Trinity University | 108 | 4.11 | 2.01 | 67.9 | 541 |
| 113th | University of South Wales | 125 | 4.06 | 2.51 | 63.2 | 537 |
| 114th | University of Brighton | 117 | 3.94 | 2.84 | 66.8 | 534 |
| 115th | Buckinghamshire New University | 115 | 4.10 | 2.19 | 67.6 | 528 |
| 116th | University of East London | 107 | 4.11 | 2.71 | 65.0 | 526 |
| 117th | Canterbury Christ Church University | 108 | 3.99 | 2.38 | 64.4 | 522 |
| 118th | Anglia Ruskin University | 110 | 4.08 | 2.37 | 68.1 | 510 |
| 119th | Bishop Grosseteste University | 110 | 3.94 | 1.96 | 72.7 | 507 |
| 120th | University of Cumbria | 123 | 3.92 | 2.13 | 72.4 | 502 |
| 121st | Leeds Beckett University | 112 | 4.06 | 2.16 | 63.1 | 498 |
| 122nd | University of Bedfordshire | 98 | 4.07 | 2.52 | 70.2 | 492 |
| 123rd | Royal Agricultural University | 118 | 3.90 | 1.40 | 63.3 | 490 |
| 124th | University of Wolverhampton | 110 | 4.03 | 2.31 | 68.7 | 483 |
| 125th | Newman University | 117 | 4.02 | 2.13 | 64.2 | 475 |
| 126th | London Metropolitan University | 99 | 4.00 | 2.44 | 69.1 | 473 |
| 127th | Plymouth Marjon University | 120 | 4.23 | n/a | 63.6 | 470 |
| 128th | University of Bolton | 115 | 4.21 | 2.04 | 56.5 | 447 |
| 129th | University of Suffolk | 116 | 3.90 | n/a | 64.2 | 421 |
| 130th | Wrexham Glyndŵr University | 94 | 4.00 | 2.15 | 63.1 | 417 |
| 131st | Ravensbourne University London | 110 | 3.82 | n/a | 68.7 | 339 |
QR CODE OF THIS SITE