UK University Rankings for Biological Sciences 2015

From the Complete University Guide Published by the Independent

More Pages of UK University Rankings from CUG

More Pages of UK University Rankings

* Schools within the same rank range are listed alphabetically.

CUG Rank University Name Entry Standards Student Satisfaction Research Assessment Graduate Prospects Overall Score
2015 2014
1 1 University of Cambridge 663 4.27 2.65 85 100.0
2 2 University of Oxford 573 4.20 2.82 75 96.2
3 3 Imperial College London 540 3.91 2.75 78 94.7
4 4 The University of York 452 4.36 2.75 76 93.9
5 5 Durham University 524 3.93 2.50 78 93.7
6 7 The University of Sheffield 471 4.15 2.85 73 93.3
7 8 University of Bristol 469 4.35 2.67 71 93.0
8 11 University of Bath 463 4.23 2.50 76 92.9
9 13 King's College London 435 4.06 2.75 78 92.8
10 15 University of Glasgow 476 4.11 2.60 73 92.5
11 28 University of St Andrews 511 4.13 2.55 68 92.2
12 9 The University of Manchester 456 4.15 2.85 68 92.0
13 10 Lancaster University 424 4.36 2.80 68 91.8
14 6 University College London 506 3.88 2.50 71 91.6
15 16 University of Birmingham 429 3.98 2.45 79 91.6
16 12 University of Exeter 434 4.25 2.50 71 91.3
17 14 The University of Edinburgh 490 3.89 2.65 65 90.7
18 19 University of East Anglia 439 4.31 2.50 65 90.4
19 26 University of Dundee 477 4.00 2.80 60 90.2
20 18 University of Surrey 426 4.08 2.75 65 90.1
21 20 The University of Nottingham 420 4.12 2.63 66 89.9
22 29 The University of Warwick 456 3.86 2.45 68 89.7
23 34 Royal Holloway, University of London 377 3.92 2.80 69 89.3
24 17 University of Leicester 420 4.18 2.40 65 89.2
25 33 Newcastle University 402 4.06 2.60 66 89.2
26 24 Aston University 376 4.36 2.50 65 89.1
27 30 University of Southampton 415 4.23 2.45 62 88.8
28 23 University of Leeds 407 3.94 2.70 64 88.8
29 27 Birkbeck, University of London   4.01 2.50   88.5
30 21 Cardiff University 423 4.00 2.60 61 88.5
31 25 Queen's University, Belfast 379 4.11 2.15 70 88.2
32 32 University of Liverpool 410 3.96 2.35 65 88.0
33 35 University of Aberdeen 414 3.97 2.60 60 88.0
34 22 University of Strathclyde 449 3.83 2.55 59 87.9
35 31 University of Sussex 422 3.86 2.37 63 87.6
36 38 Heriot-Watt University 419 4.26 2.20 57 87.3
37 37 Queen Mary, University of London 404 3.88 2.25 64 87.1
38 36 University of Kent 390 3.91 2.10 67 87.0
39 41 Keele University 384 4.13 1.75 69 86.9
40 - St George's, University of London 396   2.20 59 86.7
41 48 Swansea University 362 3.92 1.90 72 86.7
42 40 Nottingham Trent University 306 4.03 2.55 66 86.6
43 39 Ulster University 292 3.99 2.80   86.4
44 46 University of Reading 378 3.84 2.15 64 86.0
45 51 University of Stirling 402 3.91 2.35 54 85.5
46 54 Robert Gordon University 353 4.07 1.90 63 85.3
47 75 Abertay University 369 3.79   79 85.2
48 47 University of Huddersfield 346 4.16 2.00 60 85.2
49 52 University of Portsmouth 314 4.11 2.47 56 85.0
50 44 University of Essex 336 4.03 2.25 57 84.6
51 59 Glasgow Caledonian University 388 3.90 2.10 55 84.5
52 43 Brunel University London 357 4.18 1.75 57 84.1
53 42 Oxford Brookes University 350 4.02 1.85 59 84.1
54 55 Coventry University 274 4.30   75 84.0
55 49 Plymouth University 341 4.15 2.00 55 84.0
56 58 Aberystwyth University 333 3.86 2.50 53 84.0
57 64 Edge Hill University 263 4.57   71 83.9
58 45 The University of Hull 343 4.07 1.90 55 83.5
59 66 University of Hertfordshire 310 3.75 2.15 60 83.3
60 53 Edinburgh Napier University 361 4.02 1.68 56 83.3
61 56 Manchester Metropolitan University 332 3.94 2.05 55 83.2
62 60 Northumbria University 350 3.84 1.95 56 83.2
63 - University of South Wales 359 3.75 1.45 64 83.0
64 57 Sheffield Hallam University 340 3.88 1.80 57 82.8
65 67 Bangor University 319 3.90 2.10 54 82.7
66 79 University of Bolton 255 3.87 1.30 75 82.7
67 50 University of the West of England 339 4.05 2.61 40 82.6
68 71 University of Greenwich 342 3.93 1.75 55 82.5
69 76 University of Roehampton 280 3.87 1.40 69 82.4
70 65 University of Brighton 303 3.92 2.08 54 82.3
71 82 The University of Northampton 249 4.07   73 82.2
72 72 Kingston University 273 4.13 1.85 56 82.0
73 61 University of Bradford 310 4.06   64 81.9
74 70 Teesside University 347 4.04   58 81.5
75 87 University of East London 285 4.08 2.05 49 81.5
76 62 University of Westminster 286 3.75 2.20 52 81.3
77 73 University of Lincoln 312 4.29     81.3
78 68 Liverpool John Moores University 327 4.10 1.70 48 81.2
79 - Queen Margaret University 320 4.17     80.9
80 81 Bath Spa University 282 4.17 1.10 60 80.8
81 92 University of Bedfordshire 234 3.89 1.90   80.3
82 69 University of Central Lancashire 344 4.19   49 80.2
83 83 University of Salford 301 3.93 2.20 40 80.0
84 90 University of Gloucestershire 285 4.69   45 79.9
85 85 St Mary's University 301 3.98     79.4
86 96 Middlesex University 266 4.20     79.4
87 77 University of Derby 304 3.86 1.65 46 79.3
88 94 University of the West of Scotland 297 3.93   53 79.0
89 86 Canterbury Christ Church University 244 4.38   51 78.9
90 84 Leeds Beckett University 245 3.96   58 78.8
91 80 Cardiff Metropolitan University 223 3.89   60 78.4
92 93 Staffordshire University 256 3.95   53 78.1
93 74 University of Chester 286 4.06   45 77.6
94 78 University of Sunderland 235 3.68   58 77.6
95 97 London South Bank University 208 3.62   60 77.1
96 91 Anglia Ruskin University 247 4.03   44 76.4
97 88 University of Worcester 286 3.98   38 76.0
98 95 Bournemouth University 308 3.93   33 75.3
99 98 London Metropolitan University 256 3.57   42 74.6

QR CODE OF THIS SITE