UK University Rankings for Psychology 2015

From the Complete University Guide Published by the Independent

More Pages of UK University Rankings from CUG

More Pages of UK University Rankings

* Schools within the same rank range are listed alphabetically.

CUG Rank University Name Entry Standards Student Satisfaction Research Assessment Graduate Prospects Overall Score
2015 2014
1 1 University of Cambridge 549 4.25 3.20 77 100.0
2 2 University of Oxford 564 4.30 3.10 70 99.0
3 3 University of Bath 511 4.25 3.10 75 98.4
4 5 University of Glasgow 510 4.22 2.80 68 96.0
5 4 University College London 519 4.00 3.00 63 95.1
6 8 University of St Andrews 517 3.99 2.85 65 94.9
7 6 Durham University 488 4.07 2.70 69 94.8
8 7 University of Birmingham 439 4.08 3.05 67 94.2
9 11 University of Bristol 482 4.18 2.60 65 94.0
10 18 The University of Edinburgh 480 3.84 2.70 68 93.6
11 10 University of Exeter 454 4.15 2.60 66 93.4
12 9 Cardiff University 443 4.07 2.90 59 92.3
13 21 University of Kent 414 4.09 2.30 71 92.2
14 12 Royal Holloway, University of London 451 4.19 2.85 55 92.1
15 15 Lancaster University 432 3.89 2.35 71 92.0
16 14 The University of York 467 4.20 2.80 53 92.0
17 19 The University of Nottingham 440 4.12 2.65 59 91.7
18 22 The University of Warwick 472 3.93 2.65 58 91.6
19 24 Newcastle University 448 4.05 2.35 61 91.1
20 27 University of Aberdeen 422 4.03 2.45 63 91.1
21 20 University of Surrey 439 4.14 2.35 60 91.0
22 16 University of Leeds 420 3.92 2.55 63 90.9
23 23 University of Southampton 418 4.10 2.70 55 90.5
24 25 Bangor University 320 4.17 2.75 64 90.1
25 13 University of Sussex 430 3.81 2.70 56 89.9
26 17 The University of Sheffield 443 3.93 2.70 52 89.9
27 26 The University of Manchester 426 3.98 2.45 55 89.5
28 28 Swansea University 365 3.90 2.20 68 89.4
29 35 University of Lincoln 350 4.36 2.00 63 89.1
30 32 University of Reading 401 3.98 2.65 53 89.1
31 30 Aston University 378 4.13 2.50 54 88.8
32 31 Loughborough University 399 4.02 1.75 65 88.7
33 29 City University London 366 4.33 2.45 51 88.5
34 34 University of Leicester 401 4.16 1.85 59 88.5
35 40 University of Portsmouth 335 4.24 2.05 61 88.1
36 33 Keele University 375 4.13 1.90 60 88.1
37 44 Goldsmiths,University of London 325 4.06 2.50 58 87.9
38 43 University of Strathclyde 462 4.22 2.05 43 87.8
39 42 University of Stirling 414 4.06 1.90 52 87.3
40 61 Queen Mary, University of London 375 3.79   74 86.9
41 39 University of Essex 357 4.09 2.60 46 86.9
42 45 University of Liverpool 397 3.93 2.15 50 86.7
43 38 University of Dundee 373 4.02 2.25 48 86.4
44 54 Queen's University, Belfast 386 3.96 2.15 48 86.2
45 46 University of East Anglia 422 4.12 1.75 46 86.1
46 56 Heriot-Watt University 416 3.88 1.40 56 85.9
47 49 University of the West of England 377 3.68 2.25 51 85.8
48 37 The University of Hull 316 3.91 2.20 55 85.7
49 47 Plymouth University 326 4.03 2.20 51 85.7
50 36 Brunel University London 355 3.71 2.25 52 85.5
51 59 Coventry University 311 4.00 1.32 67 85.5
52 50 Northumbria University 372 3.72 2.15 49 85.1
53 41 Birkbeck, University of London 232 3.92 2.90   85.0
54 58 University of Hertfordshire 354 3.81 2.20 48 85.0
55 55 Oxford Brookes University 367 4.17 2.00 42 84.9
56 84 Abertay University 336 3.98 1.70 53 84.6
57 48 University of Central Lancashire 334 3.84 1.95 52 84.6
58 65 University of Salford 323 4.17 2.20 43 84.6
59 60 Nottingham Trent University 324 4.14 1.65 52 84.5
60 52 Bath Spa University 314 4.10 1.65 54 84.5
61 66 Middlesex University 313 3.86 1.50 61 84.5
62 63 Manchester Metropolitan University 335 3.89 2.01 48 84.2
63 71 University of Chester 307 4.28   59 84.2
64 70 Glasgow Caledonian University 410 4.02 1.60 41 84.0
65 53 Bournemouth University 321 4.11 2.25 40 83.9
66 67 University of Huddersfield 310 4.11   59 83.6
67 85 The University of Buckingham 317 4.54     83.6
68 68 University of Greenwich 305 4.12 1.70 49 83.6
69 51 University of Westminster 300 3.90 1.75 53 83.6
70 69 Liverpool John Moores University 332 4.03 2.00 42 83.5
71 77 University of Roehampton 279 3.88 1.90 48 82.4
72 86 York St John University 310 4.20 1.05 49 82.1
73 87 University of West London 264 3.91 1.10 60 82.1
74 78 Aberystwyth University 323 3.80   54 81.8
75 93 University of Derby 286 3.83 1.65 48 81.7
76 76 Edinburgh Napier University 366 3.91 1.30 41 81.6
77 79 Sheffield Hallam University 330 3.89 1.55 42 81.6
78 75 University of Worcester 292 3.90 1.40 49 81.5
79 - University of South Wales 318 4.05 1.35 43 81.5
80 80 Anglia Ruskin University 263 4.09 2.25 35 81.4
81 102 University of the West of Scotland 323 4.35   39 81.0
82 88 University of Bradford 296 4.09   47 80.9
83 64 Staffordshire University 265 3.87 1.88 42 80.9
84 90 Queen Margaret University 326 4.17   41 80.8
85 98 University of Chichester 278 4.19   47 80.8
86 83 Teesside University 306 4.10   45 80.8
87 72 Kingston University 274 3.46 1.65 52 80.8
88 73 Leeds Trinity University 260 4.16 1.40 44 80.8
89 92 University of Gloucestershire 287 4.07 1.35 43 80.7
90 57 Birmingham City University 290 3.78   52 80.6
91 96 The University of Winchester 332 3.88   44 80.5
92 101 De Montfort University 305 4.20   41 80.4
93 95 University of East London 254 4.07 2.05 34 80.3
94 82 Ulster University 297 4.11 2.00 28 80.3
95 91 University of Brighton 307 3.86   46 80.2
96 106 University of Cumbria 212 4.34   49 80.1
97 81 London South Bank University 266 4.00 1.80 36 80.0
98 89 Edge Hill University 300 4.31   37 79.9
99 100 London Metropolitan University 246 3.74 1.60 46 79.8
100 105 Canterbury Christ Church University 285 3.95   43 79.4
101 111 Cardiff Metropolitan University 267 4.05   43 79.3
102 62 St Mary's University 276 3.86   44 79.0
103 109 Southampton Solent University 280 3.61   48 78.9
104 103 The University of Northampton 283 3.90   42 78.9
105 104 Leeds Beckett University 306 3.75   41 78.8
106 99 University of Sunderland 278 4.10 1.40 32 78.7
107 110 University Campus Suffolk 277 3.65   46 78.6
108 108 University of Bolton 259 3.88 1.30 40 78.6
109 107 Buckinghamshire New University 253 3.89   42 78.1
110 74 Newman University 290 3.97   34 77.9
111 94 Glyndwr University 223 3.96     77.5
112 112 University of Bedfordshire 216 3.81   37 76.0

QR CODE OF THIS SITE