UK University Rankings Ordered by Entry Standards 2015

From the Complete University Guide Published by the Independent

More Pages of UK University Rankings from CUG

More Pages of UK University Rankings

* Schools within the same rank range are listed alphabetically.

CUG Rank University Name Entry Standards Student Satisfaction Research Assessment Graduate Prospects Overall Score
2015 2014
1 1 University of Cambridge 614 4.24 2.98 84.7 1000
2 2 University of Oxford 580 4.19 2.96 78.4 993
6 4 Imperial College London 570 4.08 2.94 88.7 926
3 3 London School of Economics and Political Science 537 4.04 2.96 76.4 957
5 5 Durham University 523 4.14 2.72 82.4 930
4 6 University of St Andrews 521 4.26 2.72 80.1 941
9 7 University College London 520 3.94 2.84 80.7 876
7 8 The University of Warwick 509 4.04 2.80 77.7 893
8 9 University of Bath 488 4.24 2.71 83.3 883
21 18 The University of Edinburgh 487 3.83 2.75 74.9 804
30 23 University of Glasgow 485 4.09 2.59 74.4 771
18 15 University of Bristol 481 4.00 2.72 78.8 823
41 41 University of Strathclyde 468 3.96 2.45 73.6 720
28 19 King's College London 466 3.91 2.69 81.8 773
10 10 University of Exeter 458 4.22 2.62 76.9 870
11 11 Lancaster University 445 4.11 2.71 72.7 866
14 12 The University of York 443 4.14 2.78 73.7 849
44 43 University of Aberdeen 441 4.01 2.57 75.1 696
28 25 The University of Manchester 439 3.99 2.82 71.8 773
23 24 The University of Nottingham 439 4.02 2.67 76.8 792
17 17 University of Birmingham 438 4.05 2.64 80.3 829
26 26 The University of Sheffield 437 4.10 2.72 71.4 787
20 22 Newcastle University 437 4.11 2.63 79.0 806
23 32 University of Leeds 431 4.05 2.72 69.1 792
16 20 University of Southampton 428 4.04 2.72 75.1 835
15 20 University of East Anglia 426 4.21 2.58 68.3 839
33 40 Heriot-Watt University 422 4.17 2.48 77.7 759
36 35 Queen Mary, University of London 422 4.07 2.73 68.7 752
23 35 Cardiff University 420 4.02 2.69 77.4 792
46 34 St George's, University of London 417 3.78 2.28 87.3 687
12 13 University of Surrey 416 4.19 2.58 74.9 862
35 33 The School of Oriental and African Studies, University of London 415 4.00 2.60 66.4 755
31 38 University of Liverpool 412 4.02 2.54 71.2 764
38 31 University of Sussex 406 4.03 2.61 54.2 748
13 14 Loughborough University 406 4.10 2.62 75.3 851
49 47 University of Dundee 402 4.01 2.54 71.8 676
33 30 Royal Holloway, University of London 402 4.10 2.67 63.6 759
19 16 University of Leicester 400 4.12 2.45 71.6 815
40 42 City University London 390 4.05 2.48 70.6 728
31 29 Queen's University, Belfast 390 4.15 2.56 74.6 764
43 45 Keele University 380 4.18 2.41 67.6 698
54 53 Robert Gordon University 379 4.03 2.06 81.4 656
45 49 University of Stirling 379 4.02 2.41 63.0 691
27 27 Aston University 378 4.14 2.43 73.0 774
37 37 University of Reading 375 4.09 2.53 68.6 750
22 28 University of Kent 369 4.08 2.60 70.6 798
72 80 Glasgow Caledonian University 366 3.93 2.01 65.0 609
58 64 Northumbria University 362 4.02 2.15 61.4 645
48 45 Oxford Brookes University 361 4.07 2.20 63.4 680
47 44 Brunel University London 351 4.08 2.32 60.0 684
84 89 Harper Adams University 342 4.09 1.95 67.3 582
50 50 Goldsmiths,University of London 340 4.09 2.58 52.4 675
73 88 Manchester Metropolitan University 340 3.98 2.16 57.6 608
60 53 University of Hertfordshire 340 3.89 2.40 62.2 639
39 39 University of Essex 339 4.19 2.77 51.4 731
80 90 Queen Margaret University 339 3.97 1.37 69.6 587
101 98 Edinburgh Napier University 339 3.97 1.83 62.3 534
42 48 Swansea University 338 4.00 2.43 77.3 714
53 56 University of the West of England 337 4.02 2.20 67.5 661
55 52 University of Lincoln 336 4.05 1.90 68.1 654
90 92 University of Central Lancashire 332 4.01 1.96 53.6 566
65 59 Bournemouth University 331 3.91 2.18 63.4 621
66 67 University of the Arts, London 330 3.90 2.49 53.3 618
69 79 Bath Spa University 329 4.05 1.89 56.8 614
84 78 University of Salford 328 3.91 2.36 59.1 582
66 53 The University of Hull 327 4.09 2.37 54.4 618
81 82 Liverpool John Moores University 327 4.04 2.15 54.2 586
70 63 University of Huddersfield 326 4.12 2.10 67.4 613
91 111 Abertay University 325 3.92 1.83 65.8 563
57 75 Arts University Bournemouth 325 4.13 1.20 68.4 652
61 57 The University of Buckingham 325 4.34   83.1 638
87 70 Aberystwyth University 324 3.90 2.48 53.5 580
62 86 University for the Creative Arts 320 3.84 1.90 51.0 635
100 - University of South Wales 319 3.96 2.09 55.5 536
66 76 Sheffield Hallam University 318 3.95 2.05 57.3 618
59 69 The University of Winchester 318 4.14 2.16 52.0 644
77 82 University of Bradford 317 4.00 2.34 69.5 602
52 61 Nottingham Trent University 316 4.03 2.16 61.1 665
96 97 Teesside University 316 4.10 1.99 53.6 540
82 66 Birmingham City University 314 3.99 2.31 61.8 585
96 87 University of Westminster 314 3.89 2.23 52.8 540
79 71 Plymouth University 313 4.03 2.18 57.0 589
63 68 University of Portsmouth 311 4.05 2.24 63.2 632
71 81 De Montfort University 310 4.02 2.32 52.4 610
55 60 Falmouth University 310 3.94 2.20 60.1 654
84 74 Ulster University 310 4.08 2.48 49.3 582
73 73 University of Brighton 310 4.05 2.37 58.4 608
51 58 Coventry University 309 4.20 1.85 70.5 672
89 85 Edge Hill University 306 4.15 1.50 59.6 569
83 51 Royal Agricultural University 305 3.91 1.50 57.4 584
64 64 Bangor University 305 4.07 2.43 61.9 627
99 95 University of Greenwich 304 4.06 1.90 52.5 538
76 76 University of Chichester 303 4.10 1.96 58.8 606
95 99 York St John University 302 4.14 1.40 61.1 544
98 96 Cardiff Metropolitan University 301 4.03 1.88 50.4 539
78 71 University of Chester 301 4.11 1.74 68.6 594
106 106 Newman University 300 4.15 1.52 59.6 512
87 103 University of Derby 299 4.13 1.96 55.1 580
108 110 University of Sunderland 298 4.02 1.86 49.2 509
104 109 University of Worcester 297 4.00 1.54 62.9 518
107 101 Kingston University 295 3.89 2.04 56.4 510
119 120 University of the West of Scotland 293 3.95 1.84 56.2 426
114 113 Southampton Solent University 293 3.86 1.49 48.1 475
91 94 University of Gloucestershire 288 3.97 1.72 60.1 563
112 112 University of Cumbria 285 4.04 1.23 58.8 487
94 93 Middlesex University 284 4.01 2.18 52.3 556
93 84 University of Roehampton 283 4.01 2.20 52.3 558
73 62 The University of Northampton 280 4.14 1.69 57.2 608
113 108 Leeds Trinity University 277 4.06 1.86 57.9 486
102 101 Leeds Beckett University 277 3.93 2.05 59.9 531
118 116 Bishop Grosseteste University 272 4.14 1.19 66.4 429
110 115 Glyndŵr University 271 4.11 1.69 60.6 496
109 116 University of St Mark and St John 271 4.14 1.08 63.5 502
103 99 Canterbury Christ Church University 270 4.01 1.79 57.6 526
122 124 University of East London 269 3.96 2.24 42.7 372
105 113 Staffordshire University 268 4.02 1.62 53.6 513
121 121 University of Bolton 266 3.98 1.75 52.9 411
110 118 University of West London 250 3.96 1.67 62.1 496
116 105 Anglia Ruskin University 248 3.95 2.07 60.7 445
115 104 Buckinghamshire New University 247 3.87 1.67 42.9 460
123 121 London Metropolitan University 232 3.83 1.84 44.6 329
120 119 London South Bank University 231 3.91 2.24 55.0 421
117 107 University of Bedfordshire 225 3.92 2.09 53.1 439

QR CODE OF THIS SITE