UK University Rankings Ordered by Student Satisfaction 2015

From the Complete University Guide Published by the Independent

More Pages of UK University Rankings from CUG

More Pages of UK University Rankings

* Schools within the same rank range are listed alphabetically.

CUG Rank University Name Student Satisfaction Entry Standards Research Assessment Graduate Prospects Overall Score
2015 2014
61 57 The University of Buckingham 4.34 325   83.1 638
4 6 University of St Andrews 4.26 521 2.72 80.1 941
1 1 University of Cambridge 4.24 614 2.98 84.7 1000
8 9 University of Bath 4.24 488 2.71 83.3 883
10 10 University of Exeter 4.22 458 2.62 76.9 870
15 20 University of East Anglia 4.21 426 2.58 68.3 839
51 58 Coventry University 4.20 309 1.85 70.5 672
2 2 University of Oxford 4.19 580 2.96 78.4 993
39 39 University of Essex 4.19 339 2.77 51.4 731
12 13 University of Surrey 4.19 416 2.58 74.9 862
43 45 Keele University 4.18 380 2.41 67.6 698
33 40 Heriot-Watt University 4.17 422 2.48 77.7 759
31 29 Queen's University, Belfast 4.15 390 2.56 74.6 764
106 106 Newman University 4.15 300 1.52 59.6 512
89 85 Edge Hill University 4.15 306 1.50 59.6 569
118 116 Bishop Grosseteste University 4.14 272 1.19 66.4 429
109 116 University of St Mark and St John 4.14 271 1.08 63.5 502
95 99 York St John University 4.14 302 1.40 61.1 544
73 62 The University of Northampton 4.14 280 1.69 57.2 608
59 69 The University of Winchester 4.14 318 2.16 52.0 644
14 12 The University of York 4.14 443 2.78 73.7 849
27 27 Aston University 4.14 378 2.43 73.0 774
5 5 Durham University 4.14 523 2.72 82.4 930
87 103 University of Derby 4.13 299 1.96 55.1 580
57 75 Arts University Bournemouth 4.13 325 1.20 68.4 652
70 63 University of Huddersfield 4.12 326 2.10 67.4 613
19 16 University of Leicester 4.12 400 2.45 71.6 815
78 71 University of Chester 4.11 301 1.74 68.6 594
11 11 Lancaster University 4.11 445 2.71 72.7 866
110 115 Glyndŵr University 4.11 271 1.69 60.6 496
20 22 Newcastle University 4.11 437 2.63 79.0 806
96 97 Teesside University 4.10 316 1.99 53.6 540
33 30 Royal Holloway, University of London 4.10 402 2.67 63.6 759
13 14 Loughborough University 4.10 406 2.62 75.3 851
26 26 The University of Sheffield 4.10 437 2.72 71.4 787
76 76 University of Chichester 4.10 303 1.96 58.8 606
50 50 Goldsmiths,University of London 4.09 340 2.58 52.4 675
30 23 University of Glasgow 4.09 485 2.59 74.4 771
66 53 The University of Hull 4.09 327 2.37 54.4 618
84 89 Harper Adams University 4.09 342 1.95 67.3 582
37 37 University of Reading 4.09 375 2.53 68.6 750
84 74 Ulster University 4.08 310 2.48 49.3 582
47 44 Brunel University London 4.08 351 2.32 60.0 684
22 28 University of Kent 4.08 369 2.60 70.6 798
6 4 Imperial College London 4.08 570 2.94 88.7 926
48 45 Oxford Brookes University 4.07 361 2.20 63.4 680
64 64 Bangor University 4.07 305 2.43 61.9 627
36 35 Queen Mary, University of London 4.07 422 2.73 68.7 752
99 95 University of Greenwich 4.06 304 1.90 52.5 538
113 108 Leeds Trinity University 4.06 277 1.86 57.9 486
55 52 University of Lincoln 4.05 336 1.90 68.1 654
23 32 University of Leeds 4.05 431 2.72 69.1 792
17 17 University of Birmingham 4.05 438 2.64 80.3 829
69 79 Bath Spa University 4.05 329 1.89 56.8 614
40 42 City University London 4.05 390 2.48 70.6 728
63 68 University of Portsmouth 4.05 311 2.24 63.2 632
73 73 University of Brighton 4.05 310 2.37 58.4 608
81 82 Liverpool John Moores University 4.04 327 2.15 54.2 586
7 8 The University of Warwick 4.04 509 2.80 77.7 893
112 112 University of Cumbria 4.04 285 1.23 58.8 487
16 20 University of Southampton 4.04 428 2.72 75.1 835
3 3 London School of Economics and Political Science 4.04 537 2.96 76.4 957
38 31 University of Sussex 4.03 406 2.61 54.2 748
79 71 Plymouth University 4.03 313 2.18 57.0 589
52 61 Nottingham Trent University 4.03 316 2.16 61.1 665
98 96 Cardiff Metropolitan University 4.03 301 1.88 50.4 539
54 53 Robert Gordon University 4.03 379 2.06 81.4 656
58 64 Northumbria University 4.02 362 2.15 61.4 645
108 110 University of Sunderland 4.02 298 1.86 49.2 509
53 56 University of the West of England 4.02 337 2.20 67.5 661
23 24 The University of Nottingham 4.02 439 2.67 76.8 792
105 113 Staffordshire University 4.02 268 1.62 53.6 513
31 38 University of Liverpool 4.02 412 2.54 71.2 764
45 49 University of Stirling 4.02 379 2.41 63.0 691
23 35 Cardiff University 4.02 420 2.69 77.4 792
71 81 De Montfort University 4.02 310 2.32 52.4 610
103 99 Canterbury Christ Church University 4.01 270 1.79 57.6 526
93 84 University of Roehampton 4.01 283 2.20 52.3 558
49 47 University of Dundee 4.01 402 2.54 71.8 676
90 92 University of Central Lancashire 4.01 332 1.96 53.6 566
94 93 Middlesex University 4.01 284 2.18 52.3 556
44 43 University of Aberdeen 4.01 441 2.57 75.1 696
35 33 The School of Oriental and African Studies, University of London 4.00 415 2.60 66.4 755
18 15 University of Bristol 4.00 481 2.72 78.8 823
42 48 Swansea University 4.00 338 2.43 77.3 714
77 82 University of Bradford 4.00 317 2.34 69.5 602
104 109 University of Worcester 4.00 297 1.54 62.9 518
28 25 The University of Manchester 3.99 439 2.82 71.8 773
82 66 Birmingham City University 3.99 314 2.31 61.8 585
121 121 University of Bolton 3.98 266 1.75 52.9 411
73 88 Manchester Metropolitan University 3.98 340 2.16 57.6 608
80 90 Queen Margaret University 3.97 339 1.37 69.6 587
91 94 University of Gloucestershire 3.97 288 1.72 60.1 563
101 98 Edinburgh Napier University 3.97 339 1.83 62.3 534
110 118 University of West London 3.96 250 1.67 62.1 496
100 - University of South Wales 3.96 319 2.09 55.5 536
122 124 University of East London 3.96 269 2.24 42.7 372
41 41 University of Strathclyde 3.96 468 2.45 73.6 720
66 76 Sheffield Hallam University 3.95 318 2.05 57.3 618
116 105 Anglia Ruskin University 3.95 248 2.07 60.7 445
119 120 University of the West of Scotland 3.95 293 1.84 56.2 426
55 60 Falmouth University 3.94 310 2.20 60.1 654
9 7 University College London 3.94 520 2.84 80.7 876
72 80 Glasgow Caledonian University 3.93 366 2.01 65.0 609
102 101 Leeds Beckett University 3.93 277 2.05 59.9 531
91 111 Abertay University 3.92 325 1.83 65.8 563
117 107 University of Bedfordshire 3.92 225 2.09 53.1 439
120 119 London South Bank University 3.91 231 2.24 55.0 421
83 51 Royal Agricultural University 3.91 305 1.50 57.4 584
84 78 University of Salford 3.91 328 2.36 59.1 582
28 19 King's College London 3.91 466 2.69 81.8 773
65 59 Bournemouth University 3.91 331 2.18 63.4 621
87 70 Aberystwyth University 3.90 324 2.48 53.5 580
66 67 University of the Arts, London 3.90 330 2.49 53.3 618
60 53 University of Hertfordshire 3.89 340 2.40 62.2 639
107 101 Kingston University 3.89 295 2.04 56.4 510
96 87 University of Westminster 3.89 314 2.23 52.8 540
115 104 Buckinghamshire New University 3.87 247 1.67 42.9 460
114 113 Southampton Solent University 3.86 293 1.49 48.1 475
62 86 University for the Creative Arts 3.84 320 1.90 51.0 635
123 121 London Metropolitan University 3.83 232 1.84 44.6 329
21 18 The University of Edinburgh 3.83 487 2.75 74.9 804
46 34 St George's, University of London 3.78 417 2.28 87.3 687

QR CODE OF THIS SITE