UK University Rankings Ordered by Student-Staff Ratio 2015

From the Complete University Guide Published by the Independent

More Pages of UK University Rankings from CUG

More Pages of UK University Rankings

* Schools within the same rank range are listed alphabetically.

CUG Rank University Name Student-Staff Ratio Entry Standards Student Satisfaction Research Assessment Graduate Prospects
2015 2014
9 7 University College London 10.2 520 3.94 2.84 80.7
2 2 University of Oxford 11.0 580 4.19 2.96 78.4
61 57 The University of Buckingham 11.3 325 4.34   83.1
28 19 King's College London 11.4 466 3.91 2.69 81.8
1 1 University of Cambridge 11.6 614 4.24 2.98 84.7
35 33 The School of Oriental and African Studies, University of London 11.6 415 4.00 2.60 66.4
6 4 Imperial College London 11.7 570 4.08 2.94 88.7
3 3 London School of Economics and Political Science 11.8 537 4.04 2.96 76.4
4 6 University of St Andrews 11.8 521 4.26 2.72 80.1
36 35 Queen Mary, University of London 12.0 422 4.07 2.73 68.7
62 86 University for the Creative Arts 12.5 320 3.84 1.90 51.0
31 38 University of Liverpool 12.7 412 4.02 2.54 71.2
16 20 University of Southampton 12.8 428 4.04 2.72 75.1
19 16 University of Leicester 12.9 400 4.12 2.45 71.6
23 35 Cardiff University 13.0 420 4.02 2.69 77.4
15 20 University of East Anglia 13.0 426 4.21 2.58 68.3
46 34 St George's, University of London 13.1 417 3.78 2.28 87.3
22 28 University of Kent 13.6 369 4.08 2.60 70.6
21 18 The University of Edinburgh 13.8 487 3.83 2.75 74.9
7 8 The University of Warwick 13.9 509 4.04 2.80 77.7
28 25 The University of Manchester 13.9 439 3.99 2.82 71.8
18 15 University of Bristol 14.1 481 4.00 2.72 78.8
23 24 The University of Nottingham 14.1 439 4.02 2.67 76.8
17 17 University of Birmingham 14.5 438 4.05 2.64 80.3
23 32 University of Leeds 14.7 431 4.05 2.72 69.1
37 37 University of Reading 14.7 375 4.09 2.53 68.6
49 47 University of Dundee 14.9 402 4.01 2.54 71.8
57 75 Arts University Bournemouth 14.9 325 4.13 1.20 68.4
26 26 The University of Sheffield 14.9 437 4.10 2.72 71.4
11 11 Lancaster University 14.9 445 4.11 2.71 72.7
14 12 The University of York 15.0 443 4.14 2.78 73.7
43 45 Keele University 15.2 380 4.18 2.41 67.6
20 22 Newcastle University 15.2 437 4.11 2.63 79.0
30 23 University of Glasgow 15.2 485 4.09 2.59 74.4
51 58 Coventry University 15.3 309 4.20 1.85 70.5
33 30 Royal Holloway, University of London 15.4 402 4.10 2.67 63.6
12 13 University of Surrey 15.4 416 4.19 2.58 74.9
44 43 University of Aberdeen 15.5 441 4.01 2.57 75.1
42 48 Swansea University 15.5 338 4.00 2.43 77.3
31 29 Queen's University, Belfast 15.5 390 4.15 2.56 74.6
13 14 Loughborough University 15.6 406 4.10 2.62 75.3
5 5 Durham University 15.6 523 4.14 2.72 82.4
45 49 University of Stirling 15.7 379 4.02 2.41 63.0
39 39 University of Essex 16.1 339 4.19 2.77 51.4
27 27 Aston University 16.2 378 4.14 2.43 73.0
79 71 Plymouth University 16.2 313 4.03 2.18 57.0
33 40 Heriot-Watt University 16.4 422 4.17 2.48 77.7
38 31 University of Sussex 16.5 406 4.03 2.61 54.2
10 10 University of Exeter 16.6 458 4.22 2.62 76.9
50 50 Goldsmiths,University of London 16.6 340 4.09 2.58 52.4
8 9 University of Bath 16.6 488 4.24 2.71 83.3
90 92 University of Central Lancashire 16.8 332 4.01 1.96 53.6
87 103 University of Derby 16.8 299 4.13 1.96 55.1
89 85 Edge Hill University 16.8 306 4.15 1.50 59.6
78 71 University of Chester 16.9 301 4.11 1.74 68.6
48 45 Oxford Brookes University 16.9 361 4.07 2.20 63.4
47 44 Brunel University London 16.9 351 4.08 2.32 60.0
84 78 University of Salford 17.0 328 3.91 2.36 59.1
52 61 Nottingham Trent University 17.2 316 4.03 2.16 61.1
59 69 The University of Winchester 17.3 318 4.14 2.16 52.0
40 42 City University London 17.5 390 4.05 2.48 70.6
105 113 Staffordshire University 17.7 268 4.02 1.62 53.6
64 64 Bangor University 17.8 305 4.07 2.43 61.9
66 53 The University of Hull 17.8 327 4.09 2.37 54.4
108 110 University of Sunderland 17.9 298 4.02 1.86 49.2
106 106 Newman University 18.1 300 4.15 1.52 59.6
71 81 De Montfort University 18.1 310 4.02 2.32 52.4
73 88 Manchester Metropolitan University 18.2 340 3.98 2.16 57.6
70 63 University of Huddersfield 18.3 326 4.12 2.10 67.4
73 73 University of Brighton 18.3 310 4.05 2.37 58.4
60 53 University of Hertfordshire 18.3 340 3.89 2.40 62.2
110 118 University of West London 18.3 250 3.96 1.67 62.1
66 76 Sheffield Hallam University 18.4 318 3.95 2.05 57.3
58 64 Northumbria University 18.5 362 4.02 2.15 61.4
63 68 University of Portsmouth 18.6 311 4.05 2.24 63.2
77 82 University of Bradford 18.6 317 4.00 2.34 69.5
55 52 University of Lincoln 18.6 336 4.05 1.90 68.1
76 76 University of Chichester 18.7 303 4.10 1.96 58.8
66 67 University of the Arts, London 18.7 330 3.90 2.49 53.3
96 97 Teesside University 18.8 316 4.10 1.99 53.6
114 113 Southampton Solent University 18.8 293 3.86 1.49 48.1
103 99 Canterbury Christ Church University 18.9 270 4.01 1.79 57.6
84 74 Ulster University 19.2 310 4.08 2.48 49.3
109 116 University of St Mark and St John 19.2 271 4.14 1.08 63.5
54 53 Robert Gordon University 19.3 379 4.03 2.06 81.4
41 41 University of Strathclyde 19.3 468 3.96 2.45 73.6
107 101 Kingston University 19.4 295 3.89 2.04 56.4
81 82 Liverpool John Moores University 19.7 327 4.04 2.15 54.2
73 62 The University of Northampton 19.8 280 4.14 1.69 57.2
84 89 Harper Adams University 19.8 342 4.09 1.95 67.3
102 101 Leeds Beckett University 19.9 277 3.93 2.05 59.9
121 121 University of Bolton 19.9 266 3.98 1.75 52.9
53 56 University of the West of England 20.0 337 4.02 2.20 67.5
87 70 Aberystwyth University 20.0 324 3.90 2.48 53.5
69 79 Bath Spa University 20.0 329 4.05 1.89 56.8
110 115 Glyndŵr University 20.1 271 4.11 1.69 60.6
93 84 University of Roehampton 20.2 283 4.01 2.20 52.3
98 96 Cardiff Metropolitan University 20.3 301 4.03 1.88 50.4
96 87 University of Westminster 20.3 314 3.89 2.23 52.8
80 90 Queen Margaret University 20.5 339 3.97 1.37 69.6
94 93 Middlesex University 20.5 284 4.01 2.18 52.3
83 51 Royal Agricultural University 20.7 305 3.91 1.50 57.4
112 112 University of Cumbria 20.8 285 4.04 1.23 58.8
117 107 University of Bedfordshire 20.9 225 3.92 2.09 53.1
72 80 Glasgow Caledonian University 20.9 366 3.93 2.01 65.0
104 109 University of Worcester 21.1 297 4.00 1.54 62.9
95 99 York St John University 21.1 302 4.14 1.40 61.1
82 66 Birmingham City University 21.2 314 3.99 2.31 61.8
91 111 Abertay University 21.3 325 3.92 1.83 65.8
99 95 University of Greenwich 21.5 304 4.06 1.90 52.5
123 121 London Metropolitan University 21.5 232 3.83 1.84 44.6
65 59 Bournemouth University 21.6 331 3.91 2.18 63.4
100 - University of South Wales 21.6 319 3.96 2.09 55.5
101 98 Edinburgh Napier University 21.6 339 3.97 1.83 62.3
120 119 London South Bank University 21.9 231 3.91 2.24 55.0
119 120 University of the West of Scotland 22.0 293 3.95 1.84 56.2
115 104 Buckinghamshire New University 22.2 247 3.87 1.67 42.9
55 60 Falmouth University 23.0 310 3.94 2.20 60.1
116 105 Anglia Ruskin University 23.0 248 3.95 2.07 60.7
91 94 University of Gloucestershire 23.6 288 3.97 1.72 60.1
113 108 Leeds Trinity University 23.6 277 4.06 1.86 57.9
122 124 University of East London 26.3 269 3.96 2.24 42.7
118 116 Bishop Grosseteste University 30.2 272 4.14 1.19 66.4

QR CODE OF THIS SITE