UK University Rankings Ordered by Facilities Spend 2015

From the Complete University Guide Published by the Independent

More Pages of UK University Rankings from CUG

More Pages of UK University Rankings

* Schools within the same rank range are listed alphabetically.

CUG Rank University Name Facilities Spend Entry Standards Student Satisfaction Research Assessment Graduate Prospects
2015 2014
115 104 Buckinghamshire New University 1,291 247 3.87 1.67 42.9
83 51 Royal Agricultural University 1,074 305 3.91 1.50 57.4
73 62 The University of Northampton 1,016 280 4.14 1.69 57.2
5 5 Durham University 1,004 523 4.14 2.72 82.4
60 53 University of Hertfordshire 957 340 3.89 2.40 62.2
39 39 University of Essex 811 339 4.19 2.77 51.4
109 116 University of St Mark and St John 767 271 4.14 1.08 63.5
62 86 University for the Creative Arts 752 320 3.84 1.90 51.0
1 1 University of Cambridge 747 614 4.24 2.98 84.7
15 20 University of East Anglia 718 426 4.21 2.58 68.3
53 56 University of the West of England 684 337 4.02 2.20 67.5
13 14 Loughborough University 676 406 4.10 2.62 75.3
31 29 Queen's University, Belfast 665 390 4.15 2.56 74.6
117 107 University of Bedfordshire 665 225 3.92 2.09 53.1
6 4 Imperial College London 661 570 4.08 2.94 88.7
19 16 University of Leicester 660 400 4.12 2.45 71.6
10 10 University of Exeter 636 458 4.22 2.62 76.9
61 57 The University of Buckingham 632 325 4.34   83.1
38 31 University of Sussex 625 406 4.03 2.61 54.2
14 12 The University of York 623 443 4.14 2.78 73.7
52 61 Nottingham Trent University 622 316 4.03 2.16 61.1
12 13 University of Surrey 617 416 4.19 2.58 74.9
91 111 Abertay University 607 325 3.92 1.83 65.8
48 45 Oxford Brookes University 590 361 4.07 2.20 63.4
11 11 Lancaster University 586 445 4.11 2.71 72.7
82 66 Birmingham City University 574 314 3.99 2.31 61.8
33 40 Heriot-Watt University 572 422 4.17 2.48 77.7
30 23 University of Glasgow 571 485 4.09 2.59 74.4
122 124 University of East London 566 269 3.96 2.24 42.7
7 8 The University of Warwick 564 509 4.04 2.80 77.7
36 35 Queen Mary, University of London 531 422 4.07 2.73 68.7
17 17 University of Birmingham 518 438 4.05 2.64 80.3
45 49 University of Stirling 511 379 4.02 2.41 63.0
21 18 The University of Edinburgh 509 487 3.83 2.75 74.9
98 96 Cardiff Metropolitan University 507 301 4.03 1.88 50.4
28 19 King's College London 505 466 3.91 2.69 81.8
114 113 Southampton Solent University 499 293 3.86 1.49 48.1
94 93 Middlesex University 497 284 4.01 2.18 52.3
3 3 London School of Economics and Political Science 491 537 4.04 2.96 76.4
28 25 The University of Manchester 486 439 3.99 2.82 71.8
16 20 University of Southampton 485 428 4.04 2.72 75.1
44 43 University of Aberdeen 482 441 4.01 2.57 75.1
99 95 University of Greenwich 478 304 4.06 1.90 52.5
77 82 University of Bradford 470 317 4.00 2.34 69.5
108 110 University of Sunderland 465 298 4.02 1.86 49.2
31 38 University of Liverpool 462 412 4.02 2.54 71.2
90 92 University of Central Lancashire 461 332 4.01 1.96 53.6
23 24 The University of Nottingham 455 439 4.02 2.67 76.8
20 22 Newcastle University 449 437 4.11 2.63 79.0
66 53 The University of Hull 448 327 4.09 2.37 54.4
84 78 University of Salford 445 328 3.91 2.36 59.1
26 26 The University of Sheffield 445 437 4.10 2.72 71.4
4 6 University of St Andrews 445 521 4.26 2.72 80.1
47 44 Brunel University London 444 351 4.08 2.32 60.0
27 27 Aston University 440 378 4.14 2.43 73.0
84 74 Ulster University 438 310 4.08 2.48 49.3
33 30 Royal Holloway, University of London 435 402 4.10 2.67 63.6
22 28 University of Kent 431 369 4.08 2.60 70.6
87 70 Aberystwyth University 430 324 3.90 2.48 53.5
110 118 University of West London 429 250 3.96 1.67 62.1
8 9 University of Bath 429 488 4.24 2.71 83.3
93 84 University of Roehampton 427 283 4.01 2.20 52.3
23 32 University of Leeds 424 431 4.05 2.72 69.1
40 42 City University London 415 390 4.05 2.48 70.6
18 15 University of Bristol 415 481 4.00 2.72 78.8
105 113 Staffordshire University 411 268 4.02 1.62 53.6
55 60 Falmouth University 409 310 3.94 2.20 60.1
78 71 University of Chester 406 301 4.11 1.74 68.6
55 52 University of Lincoln 404 336 4.05 1.90 68.1
107 101 Kingston University 404 295 3.89 2.04 56.4
102 101 Leeds Beckett University 400 277 3.93 2.05 59.9
37 37 University of Reading 399 375 4.09 2.53 68.6
58 64 Northumbria University 395 362 4.02 2.15 61.4
43 45 Keele University 394 380 4.18 2.41 67.6
100 - University of South Wales 381 319 3.96 2.09 55.5
2 2 University of Oxford 377 580 4.19 2.96 78.4
72 80 Glasgow Caledonian University 376 366 3.93 2.01 65.0
71 81 De Montfort University 375 310 4.02 2.32 52.4
112 112 University of Cumbria 373 285 4.04 1.23 58.8
96 97 Teesside University 373 316 4.10 1.99 53.6
23 35 Cardiff University 369 420 4.02 2.69 77.4
42 48 Swansea University 360 338 4.00 2.43 77.3
91 94 University of Gloucestershire 356 288 3.97 1.72 60.1
95 99 York St John University 352 302 4.14 1.40 61.1
113 108 Leeds Trinity University 350 277 4.06 1.86 57.9
110 115 Glyndŵr University 348 271 4.11 1.69 60.6
79 71 Plymouth University 341 313 4.03 2.18 57.0
66 76 Sheffield Hallam University 337 318 3.95 2.05 57.3
76 76 University of Chichester 337 303 4.10 1.96 58.8
116 105 Anglia Ruskin University 337 248 3.95 2.07 60.7
89 85 Edge Hill University 333 306 4.15 1.50 59.6
103 99 Canterbury Christ Church University 332 270 4.01 1.79 57.6
73 88 Manchester Metropolitan University 329 340 3.98 2.16 57.6
70 63 University of Huddersfield 325 326 4.12 2.10 67.4
64 64 Bangor University 321 305 4.07 2.43 61.9
41 41 University of Strathclyde 318 468 3.96 2.45 73.6
73 73 University of Brighton 314 310 4.05 2.37 58.4
65 59 Bournemouth University 313 331 3.91 2.18 63.4
80 90 Queen Margaret University 305 339 3.97 1.37 69.6
51 58 Coventry University 303 309 4.20 1.85 70.5
87 103 University of Derby 301 299 4.13 1.96 55.1
106 106 Newman University 301 300 4.15 1.52 59.6
59 69 The University of Winchester 299 318 4.14 2.16 52.0
104 109 University of Worcester 295 297 4.00 1.54 62.9
49 47 University of Dundee 294 402 4.01 2.54 71.8
54 53 Robert Gordon University 277 379 4.03 2.06 81.4
121 121 University of Bolton 272 266 3.98 1.75 52.9
119 120 University of the West of Scotland 269 293 3.95 1.84 56.2
66 67 University of the Arts, London 264 330 3.90 2.49 53.3
9 7 University College London 262 520 3.94 2.84 80.7
81 82 Liverpool John Moores University 259 327 4.04 2.15 54.2
96 87 University of Westminster 253 314 3.89 2.23 52.8
120 119 London South Bank University 249 231 3.91 2.24 55.0
69 79 Bath Spa University 245 329 4.05 1.89 56.8
35 33 The School of Oriental and African Studies, University of London 235 415 4.00 2.60 66.4
63 68 University of Portsmouth 226 311 4.05 2.24 63.2
101 98 Edinburgh Napier University 217 339 3.97 1.83 62.3
84 89 Harper Adams University 206 342 4.09 1.95 67.3
123 121 London Metropolitan University 206 232 3.83 1.84 44.6
50 50 Goldsmiths,University of London 204 340 4.09 2.58 52.4
57 75 Arts University Bournemouth 154 325 4.13 1.20 68.4
118 116 Bishop Grosseteste University 109 272 4.14 1.19 66.4
46 34 St George's, University of London 77 417 3.78 2.28 87.3

QR CODE OF THIS SITE