UK University Rankings Ordered by Good Honours 2015

From the Complete University Guide Published by the Independent

More Pages of UK University Rankings from CUG

More Pages of UK University Rankings

* Schools within the same rank range are listed alphabetically.

CUG Rank University Name Good Honours Entry Standards Student Satisfaction Research Assessment Graduate Prospects
2015 2014
2 2 University of Oxford 91.5 580 4.19 2.96 78.4
1 1 University of Cambridge 88.6 614 4.24 2.98 84.7
4 6 University of St Andrews 88.3 521 4.26 2.72 80.1
9 7 University College London 86.7 520 3.94 2.84 80.7
6 4 Imperial College London 85.9 570 4.08 2.94 88.7
5 5 Durham University 84.8 523 4.14 2.72 82.4
10 10 University of Exeter 84.6 458 4.22 2.62 76.9
35 33 The School of Oriental and African Studies, University of London 84.0 415 4.00 2.60 66.4
21 18 The University of Edinburgh 83.7 487 3.83 2.75 74.9
18 15 University of Bristol 83.1 481 4.00 2.72 78.8
17 17 University of Birmingham 81.1 438 4.05 2.64 80.3
28 19 King's College London 81.1 466 3.91 2.69 81.8
7 8 The University of Warwick 81.0 509 4.04 2.80 77.7
23 32 University of Leeds 81.0 431 4.05 2.72 69.1
8 9 University of Bath 80.2 488 4.24 2.71 83.3
14 12 The University of York 80.0 443 4.14 2.78 73.7
3 3 London School of Economics and Political Science 79.3 537 4.04 2.96 76.4
12 13 University of Surrey 79.0 416 4.19 2.58 74.9
19 16 University of Leicester 79.0 400 4.12 2.45 71.6
26 26 The University of Sheffield 78.5 437 4.10 2.72 71.4
16 20 University of Southampton 78.4 428 4.04 2.72 75.1
13 14 Loughborough University 78.0 406 4.10 2.62 75.3
23 24 The University of Nottingham 78.0 439 4.02 2.67 76.8
23 35 Cardiff University 78.0 420 4.02 2.69 77.4
11 11 Lancaster University 77.6 445 4.11 2.71 72.7
20 22 Newcastle University 76.9 437 4.11 2.63 79.0
31 38 University of Liverpool 76.8 412 4.02 2.54 71.2
50 50 Goldsmiths,University of London 76.7 340 4.09 2.58 52.4
38 31 University of Sussex 76.3 406 4.03 2.61 54.2
27 27 Aston University 75.2 378 4.14 2.43 73.0
22 28 University of Kent 74.7 369 4.08 2.60 70.6
30 23 University of Glasgow 74.5 485 4.09 2.59 74.4
41 41 University of Strathclyde 74.4 468 3.96 2.45 73.6
15 20 University of East Anglia 74.3 426 4.21 2.58 68.3
33 30 Royal Holloway, University of London 74.0 402 4.10 2.67 63.6
28 25 The University of Manchester 73.8 439 3.99 2.82 71.8
80 90 Queen Margaret University 73.1 339 3.97 1.37 69.6
31 29 Queen's University, Belfast 72.6 390 4.15 2.56 74.6
37 37 University of Reading 72.5 375 4.09 2.53 68.6
49 47 University of Dundee 71.7 402 4.01 2.54 71.8
63 68 University of Portsmouth 71.2 311 4.05 2.24 63.2
44 43 University of Aberdeen 71.0 441 4.01 2.57 75.1
69 79 Bath Spa University 71.0 329 4.05 1.89 56.8
42 48 Swansea University 70.7 338 4.00 2.43 77.3
81 82 Liverpool John Moores University 70.6 327 4.04 2.15 54.2
33 40 Heriot-Watt University 70.5 422 4.17 2.48 77.7
55 60 Falmouth University 70.4 310 3.94 2.20 60.1
36 35 Queen Mary, University of London 70.3 422 4.07 2.73 68.7
53 56 University of the West of England 70.0 337 4.02 2.20 67.5
59 69 The University of Winchester 70.0 318 4.14 2.16 52.0
91 94 University of Gloucestershire 69.9 288 3.97 1.72 60.1
48 45 Oxford Brookes University 69.6 361 4.07 2.20 63.4
40 42 City University London 69.6 390 4.05 2.48 70.6
72 80 Glasgow Caledonian University 68.5 366 3.93 2.01 65.0
43 45 Keele University 67.5 380 4.18 2.41 67.6
101 98 Edinburgh Napier University 67.3 339 3.97 1.83 62.3
73 73 University of Brighton 67.3 310 4.05 2.37 58.4
112 112 University of Cumbria 66.9 285 4.04 1.23 58.8
60 53 University of Hertfordshire 66.8 340 3.89 2.40 62.2
103 99 Canterbury Christ Church University 66.7 270 4.01 1.79 57.6
66 53 The University of Hull 66.7 327 4.09 2.37 54.4
52 61 Nottingham Trent University 66.6 316 4.03 2.16 61.1
71 81 De Montfort University 66.5 310 4.02 2.32 52.4
51 58 Coventry University 66.1 309 4.20 1.85 70.5
77 82 University of Bradford 65.8 317 4.00 2.34 69.5
73 88 Manchester Metropolitan University 65.8 340 3.98 2.16 57.6
66 76 Sheffield Hallam University 65.5 318 3.95 2.05 57.3
84 74 Ulster University 65.3 310 4.08 2.48 49.3
39 39 University of Essex 64.7 339 4.19 2.77 51.4
65 59 Bournemouth University 64.5 331 3.91 2.18 63.4
66 67 University of the Arts, London 64.3 330 3.90 2.49 53.3
91 111 Abertay University 64.3 325 3.92 1.83 65.8
84 78 University of Salford 64.3 328 3.91 2.36 59.1
96 87 University of Westminster 64.1 314 3.89 2.23 52.8
58 64 Northumbria University 63.8 362 4.02 2.15 61.4
76 76 University of Chichester 63.7 303 4.10 1.96 58.8
95 99 York St John University 63.5 302 4.14 1.40 61.1
47 44 Brunel University London 63.4 351 4.08 2.32 60.0
82 66 Birmingham City University 63.3 314 3.99 2.31 61.8
99 95 University of Greenwich 63.3 304 4.06 1.90 52.5
54 53 Robert Gordon University 63.2 379 4.03 2.06 81.4
87 70 Aberystwyth University 63.2 324 3.90 2.48 53.5
79 71 Plymouth University 63.0 313 4.03 2.18 57.0
45 49 University of Stirling 62.8 379 4.02 2.41 63.0
57 75 Arts University Bournemouth 62.6 325 4.13 1.20 68.4
46 34 St George's, University of London 62.2 417 3.78 2.28 87.3
93 84 University of Roehampton 62.1 283 4.01 2.20 52.3
78 71 University of Chester 61.8 301 4.11 1.74 68.6
64 64 Bangor University 61.2 305 4.07 2.43 61.9
102 101 Leeds Beckett University 61.2 277 3.93 2.05 59.9
114 113 Southampton Solent University 61.1 293 3.86 1.49 48.1
73 62 The University of Northampton 61.1 280 4.14 1.69 57.2
87 103 University of Derby 60.2 299 4.13 1.96 55.1
70 63 University of Huddersfield 60.0 326 4.12 2.10 67.4
100 - University of South Wales 59.9 319 3.96 2.09 55.5
120 119 London South Bank University 59.7 231 3.91 2.24 55.0
89 85 Edge Hill University 59.3 306 4.15 1.50 59.6
94 93 Middlesex University 59.3 284 4.01 2.18 52.3
107 101 Kingston University 59.0 295 3.89 2.04 56.4
96 97 Teesside University 58.6 316 4.10 1.99 53.6
104 109 University of Worcester 58.5 297 4.00 1.54 62.9
119 120 University of the West of Scotland 58.5 293 3.95 1.84 56.2
105 113 Staffordshire University 58.5 268 4.02 1.62 53.6
55 52 University of Lincoln 57.9 336 4.05 1.90 68.1
90 92 University of Central Lancashire 57.5 332 4.01 1.96 53.6
118 116 Bishop Grosseteste University 57.0 272 4.14 1.19 66.4
62 86 University for the Creative Arts 56.1 320 3.84 1.90 51.0
113 108 Leeds Trinity University 56.0 277 4.06 1.86 57.9
108 110 University of Sunderland 54.3 298 4.02 1.86 49.2
122 124 University of East London 54.2 269 3.96 2.24 42.7
110 115 Glyndŵr University 53.5 271 4.11 1.69 60.6
115 104 Buckinghamshire New University 53.3 247 3.87 1.67 42.9
98 96 Cardiff Metropolitan University 52.9 301 4.03 1.88 50.4
84 89 Harper Adams University 52.8 342 4.09 1.95 67.3
106 106 Newman University 52.7 300 4.15 1.52 59.6
110 118 University of West London 52.0 250 3.96 1.67 62.1
116 105 Anglia Ruskin University 51.6 248 3.95 2.07 60.7
123 121 London Metropolitan University 51.3 232 3.83 1.84 44.6
109 116 University of St Mark and St John 51.1 271 4.14 1.08 63.5
121 121 University of Bolton 50.6 266 3.98 1.75 52.9
83 51 Royal Agricultural University 50.5 305 3.91 1.50 57.4
117 107 University of Bedfordshire 47.5 225 3.92 2.09 53.1
61 57 The University of Buckingham 43.5 325 4.34   83.1

QR CODE OF THIS SITE