UK University Rankings Ordered by Degree Completion 2015

From the Complete University Guide Published by the Independent

More Pages of UK University Rankings from CUG

More Pages of UK University Rankings

* Schools within the same rank range are listed alphabetically.

CUG Rank University Name Degree Completion Entry Standards Student Satisfaction Research Assessment Graduate Prospects
2015 2014
2 2 University of Oxford 98.9 580 4.19 2.96 78.4
1 1 University of Cambridge 98.9 614 4.24 2.98 84.7
6 4 Imperial College London 97.1 570 4.08 2.94 88.7
4 6 University of St Andrews 96.8 521 4.26 2.72 80.1
10 10 University of Exeter 96.5 458 4.22 2.62 76.9
3 3 London School of Economics and Political Science 96.2 537 4.04 2.96 76.4
5 5 Durham University 95.9 523 4.14 2.72 82.4
7 8 The University of Warwick 95.7 509 4.04 2.80 77.7
23 35 Cardiff University 95.7 420 4.02 2.69 77.4
18 15 University of Bristol 95.5 481 4.00 2.72 78.8
8 9 University of Bath 95.2 488 4.24 2.71 83.3
23 32 University of Leeds 94.4 431 4.05 2.72 69.1
46 34 St George's, University of London 94.4 417 3.78 2.28 87.3
17 17 University of Birmingham 94.3 438 4.05 2.64 80.3
20 22 Newcastle University 94.2 437 4.11 2.63 79.0
23 24 The University of Nottingham 94.0 439 4.02 2.67 76.8
11 11 Lancaster University 93.9 445 4.11 2.71 72.7
26 26 The University of Sheffield 93.9 437 4.10 2.72 71.4
9 7 University College London 93.6 520 3.94 2.84 80.7
13 14 Loughborough University 93.5 406 4.10 2.62 75.3
14 12 The University of York 93.3 443 4.14 2.78 73.7
28 25 The University of Manchester 93.3 439 3.99 2.82 71.8
19 16 University of Leicester 93.1 400 4.12 2.45 71.6
31 38 University of Liverpool 92.5 412 4.02 2.54 71.2
28 19 King's College London 92.5 466 3.91 2.69 81.8
16 20 University of Southampton 92.4 428 4.04 2.72 75.1
33 30 Royal Holloway, University of London 92.3 402 4.10 2.67 63.6
15 20 University of East Anglia 92.3 426 4.21 2.58 68.3
31 29 Queen's University, Belfast 92.2 390 4.15 2.56 74.6
118 116 Bishop Grosseteste University 92.0 272 4.14 1.19 66.4
27 27 Aston University 91.7 378 4.14 2.43 73.0
22 28 University of Kent 91.5 369 4.08 2.60 70.6
37 37 University of Reading 91.4 375 4.09 2.53 68.6
95 99 York St John University 91.2 302 4.14 1.40 61.1
12 13 University of Surrey 91.1 416 4.19 2.58 74.9
36 35 Queen Mary, University of London 90.9 422 4.07 2.73 68.7
38 31 University of Sussex 90.5 406 4.03 2.61 54.2
57 75 Arts University Bournemouth 90.5 325 4.13 1.20 68.4
21 18 The University of Edinburgh 90.4 487 3.83 2.75 74.9
83 51 Royal Agricultural University 90.3 305 3.91 1.50 57.4
42 48 Swansea University 90.1 338 4.00 2.43 77.3
76 76 University of Chichester 89.8 303 4.10 1.96 58.8
43 45 Keele University 89.2 380 4.18 2.41 67.6
59 69 The University of Winchester 89.2 318 4.14 2.16 52.0
48 45 Oxford Brookes University 89.1 361 4.07 2.20 63.4
55 60 Falmouth University 88.7 310 3.94 2.20 60.1
84 89 Harper Adams University 88.3 342 4.09 1.95 67.3
63 68 University of Portsmouth 88.1 311 4.05 2.24 63.2
58 64 Northumbria University 87.8 362 4.02 2.15 61.4
55 52 University of Lincoln 87.6 336 4.05 1.90 68.1
51 58 Coventry University 87.6 309 4.20 1.85 70.5
91 94 University of Gloucestershire 87.6 288 3.97 1.72 60.1
65 59 Bournemouth University 87.4 331 3.91 2.18 63.4
30 23 University of Glasgow 87.3 485 4.09 2.59 74.4
40 42 City University London 87.3 390 4.05 2.48 70.6
71 81 De Montfort University 87.3 310 4.02 2.32 52.4
69 79 Bath Spa University 87.3 329 4.05 1.89 56.8
66 67 University of the Arts, London 87.1 330 3.90 2.49 53.3
52 61 Nottingham Trent University 87.0 316 4.03 2.16 61.1
39 39 University of Essex 86.6 339 4.19 2.77 51.4
87 70 Aberystwyth University 86.1 324 3.90 2.48 53.5
66 76 Sheffield Hallam University 86.0 318 3.95 2.05 57.3
47 44 Brunel University London 85.9 351 4.08 2.32 60.0
41 41 University of Strathclyde 85.7 468 3.96 2.45 73.6
35 33 The School of Oriental and African Studies, University of London 85.6 415 4.00 2.60 66.4
66 53 The University of Hull 85.3 327 4.09 2.37 54.4
104 109 University of Worcester 85.3 297 4.00 1.54 62.9
98 96 Cardiff Metropolitan University 85.3 301 4.03 1.88 50.4
89 85 Edge Hill University 85.2 306 4.15 1.50 59.6
64 64 Bangor University 85.1 305 4.07 2.43 61.9
112 112 University of Cumbria 84.9 285 4.04 1.23 58.8
113 108 Leeds Trinity University 84.9 277 4.06 1.86 57.9
53 56 University of the West of England 84.7 337 4.02 2.20 67.5
62 86 University for the Creative Arts 84.7 320 3.84 1.90 51.0
79 71 Plymouth University 84.5 313 4.03 2.18 57.0
81 82 Liverpool John Moores University 84.4 327 4.04 2.15 54.2
49 47 University of Dundee 84.3 402 4.01 2.54 71.8
73 73 University of Brighton 84.2 310 4.05 2.37 58.4
73 62 The University of Northampton 84.1 280 4.14 1.69 57.2
77 82 University of Bradford 83.6 317 4.00 2.34 69.5
45 49 University of Stirling 83.3 379 4.02 2.41 63.0
60 53 University of Hertfordshire 83.2 340 3.89 2.40 62.2
87 103 University of Derby 83.1 299 4.13 1.96 55.1
73 88 Manchester Metropolitan University 83.0 340 3.98 2.16 57.6
115 104 Buckinghamshire New University 83.0 247 3.87 1.67 42.9
109 116 University of St Mark and St John 82.9 271 4.14 1.08 63.5
82 66 Birmingham City University 82.8 314 3.99 2.31 61.8
50 50 Goldsmiths,University of London 82.7 340 4.09 2.58 52.4
116 105 Anglia Ruskin University 82.5 248 3.95 2.07 60.7
44 43 University of Aberdeen 82.4 441 4.01 2.57 75.1
33 40 Heriot-Watt University 82.3 422 4.17 2.48 77.7
117 107 University of Bedfordshire 82.3 225 3.92 2.09 53.1
103 99 Canterbury Christ Church University 82.2 270 4.01 1.79 57.6
100 - University of South Wales 82.2 319 3.96 2.09 55.5
78 71 University of Chester 82.2 301 4.11 1.74 68.6
99 95 University of Greenwich 82.1 304 4.06 1.90 52.5
93 84 University of Roehampton 81.8 283 4.01 2.20 52.3
70 63 University of Huddersfield 81.7 326 4.12 2.10 67.4
54 53 Robert Gordon University 81.2 379 4.03 2.06 81.4
96 97 Teesside University 81.1 316 4.10 1.99 53.6
72 80 Glasgow Caledonian University 80.9 366 3.93 2.01 65.0
105 113 Staffordshire University 80.8 268 4.02 1.62 53.6
84 74 Ulster University 80.6 310 4.08 2.48 49.3
108 110 University of Sunderland 80.4 298 4.02 1.86 49.2
61 57 The University of Buckingham 80.2 325 4.34   83.1
90 92 University of Central Lancashire 79.9 332 4.01 1.96 53.6
80 90 Queen Margaret University 79.7 339 3.97 1.37 69.6
107 101 Kingston University 79.6 295 3.89 2.04 56.4
102 101 Leeds Beckett University 79.5 277 3.93 2.05 59.9
96 87 University of Westminster 79.1 314 3.89 2.23 52.8
110 115 Glyndŵr University 77.9 271 4.11 1.69 60.6
84 78 University of Salford 77.6 328 3.91 2.36 59.1
110 118 University of West London 77.6 250 3.96 1.67 62.1
106 106 Newman University 77.2 300 4.15 1.52 59.6
94 93 Middlesex University 76.5 284 4.01 2.18 52.3
114 113 Southampton Solent University 76.4 293 3.86 1.49 48.1
101 98 Edinburgh Napier University 75.2 339 3.97 1.83 62.3
91 111 Abertay University 73.2 325 3.92 1.83 65.8
120 119 London South Bank University 72.5 231 3.91 2.24 55.0
121 121 University of Bolton 71.9 266 3.98 1.75 52.9
123 121 London Metropolitan University 70.5 232 3.83 1.84 44.6
119 120 University of the West of Scotland 67.7 293 3.95 1.84 56.2
122 124 University of East London 67.5 269 3.96 2.24 42.7

QR CODE OF THIS SITE