2019 Best Private K-12 Schools in America
NICHE Rankings
Page 3/12
* Schools within the same rank range are listed alphabetically.
| Rank | School | Style | Location | Grade | Overall Niche Grade | Students | Student-Teacher Ratio |
|---|---|---|---|---|---|---|---|
| #201 | Bancroft School | Private School | Worcester, MA | PK, K-12 | A+ | 460 | 5:1 |
| #202 | Webb School of Knoxville | Private School | Knoxville, TN | K-12 | A+ | 989 | 11:1 |
| #203 | Park School | Private School | Baltimore, MD | PK, K-12 | A+ | 788 | 7:1 |
| #204 | St. Christopher's School | Private School | Richmond, VA | PK, K-12 | A+ | 938 | 9:1 |
| #205 | The Galloway School | Private School | Atlanta, GA | PK, K-12 | A+ | 750 | 7:1 |
| #206 | Morgan Park Academy | Private School | Chicago, IL | PK, K-12 | A+ | 421 | 9:1 |
| #207 | Pilgrim School | Private School | Los Angeles, CA | PK, K-12 | A+ | 432 | 9:1 |
| #208 | The Benjamin School | Private School | North Palm Beach, FL | PK, K-12 | A+ | 1,135 | 8:1 |
| #209 | The Bolles School | Private School | Jacksonville, FL | PK, K-12 | A+ | 1,634 | 12:1 |
| #210 | Maharishi School | Private School | Fairfield, IA | PK, K-12 | A+ | 179 | 8:1 |
| #211 | Laguna Blanca School | Private School | Santa Barbara, CA | K-12 | A+ | 350 | 7:1 |
| #212 | Springside Chestnut Hill Academy | Private School | Philadelphia, PA | PK, K-12 | A+ | 1,040 | 8:1 |
| #213 | Dwight School | Private School | New York, NY | PK, K-12 | A+ | 925 | 5:1 |
| #214 | San Diego Jewish Academy | Private School | San Diego, CA | PK, K-12 | A+ | 494 | 11:1 |
| #215 | Rowland Hall | Private School | Salt Lake City, UT | PK, K-12 | A+ | 935 | 14:1 |
| #216 | Friends Select School | Private School | PHILADELPHIA, PA | PK, K-12 | A+ | 558 | 9:1 |
| #217 | Wesleyan School | Private School | Peachtree Corners, GA | K-12 | A+ | 1,159 | 7:1 |
| #218 | The Community School of Naples | Private School | Naples, FL | PK, K-12 | A+ | 800 | 9:1 |
| #219 | Friends School of Baltimore | Private School | Baltimore, MD | PK, K-12 | A+ | 806 | 8:1 |
| #220 | Stone Ridge School of the Sacred Heart | Private School | Bethesda, MD | PK, K-12 | A+ | 727 | 8:1 |
| #221 | Grace Church School | Private School | New York, NY | PK, K-12 | A+ | 727 | 7:1 |
| #222 | Trevor Day School | Private School | New York, NY | PK, K-12 | A+ | 800 | 7:1 |
| #223 | Heschel High School | Private School | New York, NY | PK, K-12 | A+ | 839 | 5:1 |
| #224 | The Independent School | Private School | Wichita, KS | PK, K-12 | A+ | 536 | 9:1 |
| #225 | The Walker School | Private School | Marietta, GA | PK, K-12 | A+ | 869 | 6:1 |
| #226 | The Ellis School | Private School | Pittsburgh, PA | PK, K-12 | A+ | 395 | 5:1 |
| #227 | Annie Wright Schools | Private School | Tacoma, WA | PK, K-12 | A+ | 536 | 6:1 |
| #228 | Elgin Academy | Private School | Elgin, IL | PK, K-12 | A+ | 300 | 7:1 |
| #229 | Maimonides School | Private School | Brookline, MA | K-12 | A+ | 536 | 8:1 |
| #230 | Randolph School | Private School | Huntsville, AL | K-12 | A+ | 967 | 10:1 |
| #231 | North Broward Preparatory School | Private School | Coconut Creek, FL | PK, K-12 | A+ | 1,649 | 11:1 |
| #232 | Forsyth Country Day School | Private School | Lewisville, NC | PK, K-12 | A+ | 669 | 10:1 |
| #233 | Dexter Southfield School | Private School | Brookline, MA | PK, K-12 | A+ | 754 | 5:1 |
| #234 | Convent of the Visitation School | Private School | Mendota Heights, MN | PK, K-12 | A+ | 601 | 11:1 |
| #235 | Abington Friends School | Private School | Philadelphia, PA | PK, K-12 | A+ | 583 | 7:1 |
| #236 | Lake Ridge Academy | Private School | North Ridgeville, OH | K-12 | A+ | 417 | 7:1 |
| #237 | The Ensworth School | Private School | Nashville, TN | K-12 | A+ | 1,073 | 8:1 |
| #238 | Berwick Academy | Private School | South Berwick, ME | PK, K-12 | A+ | 589 | 7:1 |
| #239 | The Calhoun School | Private School | New York, NY | PK, K-12 | A+ | 730 | 7:1 |
| #240 | St. Andrew's Episcopal School | Private School | Potomac, MD | PK, K-12 | A+ | 575 | 11:1 |
| #241 | St. Anne's - Belfield School | Private School | Charlottesville, VA | PK, K-12 | A+ | 900 | 9:1 |
| #242 | University School of Jackson | Private School | Jackson, TN | PK, K-12 | A+ | 1,150 | 5:1 |
| #243 | St. Thomas Episcopal School | Private School | Houston, TX | PK, K-12 | A+ | 666 | 6:1 |
| #244 | UMS-Wright Preparatory School | Private School | Mobile, AL | PK, 1-12 | A+ | 1,150 | 8:1 |
| #245 | Holland Hall | Private School | Tulsa, OK | PK, K-12 | A+ | 911 | 9:1 |
| #246 | Visitation Academy | Private School | Saint Louis, MO | PK, K-12 | A+ | 548 | 10:1 |
| #247 | St. Mary's Academy | Private School | Englewood, CO | PK, K-12 | A+ | 684 | 6:1 |
| #248 | Riviera Schools | Private School | Miami, FL | PK, K-12 | A+ | 835 | 8:1 |
| #249 | The Montgomery Academy | Private School | Montgomery, AL | K-12 | A+ | 807 | 8:1 |
| #250 | Donna Klein Jewish Academy | Private School | Boca Raton, FL | K-12 | A+ | 536 | 6:1 |
| #251 | Madison Country Day School | Private School | Waunakee, WI | PK, K-12 | A+ | 462 | 8:1 |
| #252 | St. George's Independent School | Private School | Collierville, TN | PK, K-12 | A+ | 1,144 | 9:1 |
| #253 | St. Catherine's School | Private School | Richmond, VA | PK, K-12 | A+ | 979 | 8:1 |
| #254 | Hawai'i Preparatory Academy | Private School | Kamuela, HI | K-12 | A+ | 617 | 9:1 |
| #255 | The Harley School | Private School | Rochester, NY | PK, K-12 | A+ | 515 | 6:1 |
| #256 | Lycée Français de Chicago | Private School | Chicago, IL | PK, K-12 | A+ | 730 | 6:1 |
| #257 | The Hewitt School | Private School | New York, NY | K-12 | A+ | 525 | 7:1 |
| #258 | Glenelg Country School | Private School | Ellicott City, MD | PK, K-12 | A+ | 758 | 7:1 |
| #259 | Hutchison School | Private School | Memphis, TN | PK, K-12 | A+ | 900 | 9:1 |
| #260 | Brooklyn Friends School | Private School | Brooklyn, NY | PK, K-12 | A+ | 898 | 6:1 |
| #261 | Columbia Independent School | Private School | Columbia, MO | PK, K-12 | A+ | 325 | 8:1 |
| #262 | Wayne Country Day School | Private School | Goldsboro, NC | PK, K-12 | A+ | 310 | 7:1 |
| #263 | Christ Church Episcopal School | Private School | Greenville, SC | K-12 | A+ | 1,107 | 10:1 |
| #264 | Pulaski Academy | Private School | Little Rock, AR | PK, K-12 | A+ | 1,393 | 8:1 |
| #265 | Darlington School | Private School | Rome, GA | PK, K-12 | A+ | 758 | 5:1 |
| #266 | Duchesne Academy of the Sacred Heart | Private School | Houston, TX | PK, K-12 | A+ | 703 | 8:1 |
| #267 | Parish Episcopal School | Private School | Dallas, TX | PK, K-12 | A+ | 1,130 | 10:1 |
| #268 | Battle Ground Academy | Private School | Franklin, TN | K-12 | A+ | 780 | 9:1 |
| #269 | Greater Atlanta Christian School | Private School | Norcross, GA | PK, K-12 | A+ | 1,784 | 9:1 |
| #270 | Birch Wathen Lenox School | Private School | New York, NY | K-12 | A+ | 576 | 6:1 |
| #271 | Porter-Gaud School | Private School | Charleston, SC | 1-12 | A+ | 942 | 9:1 |
| #272 | Gaston Day School | Private School | Gastonia, NC | PK, K-12 | A+ | 475 | 7:1 |
| #273 | Parker School | Private School | Kamuela, HI | K-12 | A+ | 318 | 10:1 |
| #274 | Roland Park Country School | Private School | Baltimore, MD | PK, K-12 | A+ | 610 | 5:1 |
| #275 | The Waldorf School of Garden City | Private School | Garden City, NY | PK, K-12 | A+ | 338 | 4:1 |
| #276 | The Heights School | Private School | Potomac, MD | 3-12 | A+ | 540 | 7:1 |
| #277 | Severn School | Private School | Severna Park, MD | PK, K-12 | A+ | 846 | 7:1 |
| #278 | Vail Mountain School | Private School | Vail, CO | K-12 | A+ | 440 | 10:1 |
| #279 | Beth Tfiloh Dahan Community School | Private School | Baltimore, MD | PK, K-12 | A+ | 954 | 9:1 |
| #280 | Heritage Hall | Private School | Oklahoma City, OK | PK, K-12 | A+ | 876 | 9:1 |
| #281 | Stratford Academy | Private School | Macon, GA | PK, K-12 | A+ | 825 | 8:1 |
| #282 | Community School | Private School | Sun Valley, ID | PK, K-12 | A+ | 380 | 6:1 |
| #283 | Trinity Christian Academy | Private School | Addison, TX | PK, K-12 | A+ | 1,444 | 10:1 |
| #284 | Cannon School | Private School | Concord, NC | PK, K-12 | A+ | 1,003 | 10:1 |
| #285 | Rivermont Collegiate | Private School | Bettendorf, IA | PK, K-12 | A+ | 200 | 8:1 |
| #286 | Rochambeau French International School | Private School | Bethesda, MD | PK, K-12 | A+ | 1,000 | 13:1 |
| #287 | Charles E. Smith Jewish Day School | Private School | Rockville, MD | PK, K-12 | A+ | 950 | 6:1 |
| #288 | St. Stephen's & St. Agnes School | Private School | Alexandria, VA | PK, K-12 | A+ | 1,120 | 8:1 |
| #289 | Brimmer & May School | Private School | Chestnut Hill, MA | PK, K-12 | A+ | 381 | 5:1 |
| #290 | Staten Island Academy | Private School | Staten Island, NY | PK, K-12 | A+ | 333 | 8:1 |
| #291 | University Liggett School | Private School | Grosse Pointe Woods, MI | PK, K-12 | A+ | 610 | 9:1 |
| #292 | Golda Och Academy | Private School | West Orange, NJ | PK, K-12 | A+ | 535 | 8:1 |
| #293 | International School of Indiana | Private School | Indianapolis, IN | PK, K-12 | A+ | 575 | 6:1 |
| #294 | Providence Academy | Private School | Plymouth, MN | PK, K-12 | A+ | 868 | 13:1 |
| #295 | Notre Dame de Sion School | Private School | Kansas City, MO | PK, K-12 | A+ | 647 | 11:1 |
| #296 | The Oakridge School | Private School | Arlington, TX | PK, K-12 | A+ | 850 | 9:1 |
| #297 | Prestonwood Christian Academy | Private School | Plano, TX | PK, K-12 | A+ | 1,578 | 10:1 |
| #298 | Greensboro Day School | Private School | Greensboro, NC | PK, K-12 | A+ | 815 | 7:1 |
| #299 | Franklin Road Academy | Private School | Nashville, TN | PK, K-12 | A+ | 756 | 5:1 |
| #300 | Wildwood School | Private School | Los Angeles, CA | K-12 | A+ | 733 | 5:1 |
Page 3/12
QR CODE OF THIS SITE