2019 Best Catholic High Schools in America
NICHE Rankings
Page 3/12
* Schools within the same rank range are listed alphabetically.
| Rank | School | Style | Location | Grade | Overall Niche Grade | Students | Student-Teacher Ratio |
|---|---|---|---|---|---|---|---|
| #201 | Academy of Our Lady of Mercy - Lauralton Hall | Private School | Milford, CT | 9-12 | A+ | 465 | 11:1 |
| #202 | Bishop Lynch High School | Private School | Dallas, TX | 9-12 | A+ | 1,052 | 13:1 |
| #203 | Servite High School | Private School | Anaheim, CA | 9-12 | A+ | 905 | 15:1 |
| #204 | Catholic Memorial High School | Private School | Waukesha, WI | 9-12 | A+ | 676 | 12:1 |
| #205 | Gilmour Academy | Private School | Gates Mills, OH | PK, K-12 | A+ | 655 | 11:1 |
| #206 | St. Joseph's Academy | Private School | St. Louis, MO | 9-12 | A+ | 505 | 9:1 |
| #207 | Mount Carmel Academy | Private School | New Orleans, LA | 8-12 | A+ | 1,250 | 9:1 |
| #208 | Marin Catholic High School | Private School | Kentfield, CA | 9-12 | A+ | 760 | 14:1 |
| #209 | St. Viator High School | Private School | Arlington Heights, IL | 9-12 | A+ | 928 | 12:1 |
| #210 | St. Mary's Dominican High School | Private School | New Orleans, LA | 8-12 | A+ | 886 | 15:1 |
| #211 | IC Catholic Prep | Private School | Elmhurst, IL | 9-12 | A+ | 300 | 13:1 |
| #212 | Bishop Verot Catholic High School | Private School | Fort Myers, FL | 9-12 | A+ | 666 | 10:1 |
| #213 | St. Thomas Aquinas High School | Private School | Overland Park, KS | 9-12 | A+ | 910 | 16:1 |
| #214 | St. Bernard Preparatory School | Private School | Cullman, AL | 7-12 | A+ | 212 | 9:1 |
| #215 | Rosary Academy | Private School | Fullerton, CA | 9-12 | A+ | 417 | 15:1 |
| #216 | Brother Rice High School | Private School | Bloomfield Hills, MI | 9-12 | A+ | 740 | 16:1 |
| #217 | Cretin-Derham Hall High School | Private School | St. Paul, MN | 9-12 | A+ | 1,024 | 10:1 |
| #218 | Blessed Trinity Catholic High School | Private School | Roswell, GA | 9-12 | A+ | 978 | 14:1 |
| #219 | Saint John's High School | Private School | Shrewsbury, MA | 9-12 | A+ | 990 | 14:1 |
| #220 | Academy of the Sacred Heart | Private School | Bloomfield Hills, MI | PK, K-12 | A+ | 428 | 8:1 |
| #221 | Cheverus High School | Private School | Portland, ME | 9-12 | A+ | 471 | 9:1 |
| #222 | St. Mary's Preparatory School | Private School | Orchard Lake, MI | 9-12 | A+ | 479 | 10:1 |
| #223 | Dowling Catholic High School | Private School | West Des Moines, IA | 9-12 | A+ | 1,478 | 15:1 |
| #224 | Christopher Columbus High School | Private School | Miami, FL | 9-12 | A+ | 1,579 | 15:1 |
| #225 | Immaculate Heart Academy | Private School | Township of Washington, NJ | 9-12 | A+ | 700 | 9:1 |
| #226 | Salesianum School | Private School | Wilmington, DE | 9-12 | A+ | 1,034 | 16:1 |
| #227 | Oakcrest School | Private School | Vienna, VA | 6-12 | A+ | 223 | 9:1 |
| #228 | Everest Collegiate High School & Academy | Private School | Clarkston, MI | PK, K-12 | A+ | 480 | 12:1 |
| #229 | Lexington Catholic High School | Private School | Lexington, KY | 9-12 | A+ | 845 | 13:1 |
| #230 | Academy of the Holy Family | Private School | Baltic, CT | 9-12 | A+ | 34 | 3:1 |
| #231 | Saint Joseph Notre Dame High School | Private School | Alameda, CA | 9-12 | A+ | 406 | 14:1 |
| #232 | St. Mary's College High School | Private School | Berkeley, CA | 9-12 | A+ | 630 | 16:1 |
| #233 | Juan Diego Catholic High School | Private School | Draper, UT | 9-12 | A+ | 794 | 17:1 |
| #234 | Walsh Jesuit High School | Private School | Cuyahoga Falls, OH | 9-12 | A+ | 1,099 | 16:1 |
| #235 | St. John's Jesuit High School and Academy | Private School | Toledo, OH | 6-12 | A+ | 825 | 13:1 |
| #236 | Bishop Eustace Preparatory School | Private School | Pennsauken, NJ | 9-12 | A+ | 638 | 13:1 |
| #237 | Vincentian Academy | Private School | Pittsburgh, PA | 9-12 | A+ | 255 | 12:1 |
| #238 | Saint John Paul the Great Catholic High School | Private School | Dumfries, VA | 9-12 | A+ | 735 | 15:1 |
| #239 | The High School of St. Thomas More | Private School | Champaign, IL | 9-12 | A+ | 307 | 11:1 |
| #240 | Incarnate Word Academy | Private School | Houston, TX | 9-12 | A+ | 348 | 8:1 |
| #241 | De Smet Jesuit High School | Private School | St. Louis, MO | 9-12 | A+ | 744 | 11:1 |
| #242 | Immaculata-La Salle High School | Private School | Miami, FL | 9-12 | A+ | 833 | 14:1 |
| #243 | Bishop Montgomery High School | Private School | Torrance, CA | 9-12 | A+ | 1,035 | 19:1 |
| #244 | Bishop Hendricken High School | Private School | Warwick, RI | 8-12 | A+ | 942 | 10:1 |
| #245 | Xaverian Brothers High School | Private School | Westwood, MA | 7-12 | A+ | 985 | 12:1 |
| #246 | St. Francis de Sales High School | Private School | Toledo, OH | 7-12 | A+ | 574 | 15:1 |
| #247 | Justin-Siena High School | Private School | Napa, CA | 9-12 | A+ | 580 | 12:1 |
| #248 | Seton Catholic Central High School | Private School | Binghamton, NY | 7-12 | A | 336 | 10:1 |
| #249 | Hill-Murray School | Private School | Maplewood, MN | 6-12 | A | 789 | 11:1 |
| #250 | Nazareth Academy | Private School | La Grange Park, IL | 9-12 | A | 763 | 17:1 |
| #251 | St. Thomas More Academy | Private School | Raleigh, NC | 9-12 | A | 179 | 12:1 |
| #252 | Cotter Schools | Private School | Winona, MN | 7-12 | A | 325 | 11:1 |
| #253 | Christian Brothers High School | Private School | Memphis, TN | 9-12 | A | 854 | 13:1 |
| #254 | Academy of the Sacred Heart | Private School | New Orleans, LA | PK, K-12 | A | 768 | 9:1 |
| #255 | Merion Mercy Academy | Private School | Merion Station, PA | 9-12 | A | 483 | 13:1 |
| #256 | Ursuline High School | Private School | Youngstown, OH | 9-12 | A | 480 | 13:1 |
| #257 | Malden Catholic School for Boys | Private School | Malden, MA | 9-12 | A | 497 | 10:1 |
| #258 | Our Lady of Lourdes Academy | Private School | Miami, FL | 9-12 | A | 817 | 12:1 |
| #259 | Saint Ursula Academy | Private School | Cincinnati, OH | 9-12 | A | 660 | 14:1 |
| #260 | Mullen High School | Private School | Denver, CO | 9-12 | A | 802 | 14:1 |
| #261 | St. Monica Academy | Private School | Montrose, CA | 1-12 | A | 240 | 13:1 |
| #262 | Cardinal Gibbons High School | Private School | Raleigh, NC | 9-12 | A | 1,464 | 15:1 |
| #263 | St. Francis de Sales High School | Private School | Columbus, OH | 9-12 | A | 811 | 11:1 |
| #264 | Archbishop Alter High School | Private School | Kettering, OH | 9-12 | A | 632 | 14:1 |
| #265 | Regina Dominican High School | Private School | Wilmette, IL | 9-12 | A | 300 | 10:1 |
| #266 | Don Bosco Preparatory High School | Private School | Ramsey, NJ | 9-12 | A | 861 | 16:1 |
| #267 | Ramona Convent Secondary School | Private School | Alhambra, CA | 9-12 | A | 275 | 9:1 |
| #268 | Villa Madonna Academy | Private School | Villa Hills, KY | K-12 | A | 428 | 10:1 |
| #269 | Scranton Preparatory School | Private School | Scranton, PA | 9-12 | A | 780 | 15:1 |
| #270 | De La Salle High School | Private School | Concord, CA | 9-12 | A | 1,050 | 20:1 |
| #271 | Loyola College Preparatory High School | Private School | Shreveport, LA | 9-12 | A | 436 | 12:1 |
| #272 | St. Ursula Academy | Private School | Toledo, OH | 6-12 | A | 524 | 12:1 |
| #273 | Mater Dei High School | Private School | Santa Ana, CA | 9-12 | A | 2,152 | 20:1 |
| #274 | Barat Academy | Private School | Chesterfield, MO | 6-12 | A | 90 | 6:1 |
| #275 | Connelly School of the Holy Child | Private School | Potomac, MD | 6-12 | A | 289 | 7:1 |
| #276 | Mount St. Dominic Academy | Private School | Caldwell, NJ | 9-12 | A | 308 | 5:1 |
| #277 | St. Lawrence Seminary High School | Private School | Mount Calvary, WI | 9-12 | A | 203 | 11:1 |
| #278 | Nardin Academy | Private School | Buffalo, NY | PK, K-12 | A | 913 | 10:1 |
| #279 | Pope John Paul II High School | Private School | Hendersonville, TN | 9-12 | A | 578 | 10:1 |
| #280 | St. Augustine Preparatory School | Private School | Richland, NJ | 9-12 | A | 711 | 12:1 |
| #281 | Holy Spirit Catholic Regional School | Private School | Tuscaloosa, AL | 7-12 | A | 229 | 12:1 |
| #282 | Sacred Heart Academy | Private School | Hempstead, NY | 9-12 | A | 796 | 13:1 |
| #283 | Ursuline Academy | Private School | Dedham, MA | 7-12 | A | 430 | 13:1 |
| #284 | John Paul II High School | Private School | Plano, TX | 9-12 | A | 700 | 13:1 |
| #285 | Central Catholic High School | Private School | San Antonio, TX | 9-12 | A | 582 | 13:1 |
| #286 | Calvert Hall College High School | Private School | Baltimore, MD | 9-12 | A | 1,163 | 11:1 |
| #287 | Saint Bede Academy | Private School | Peru, IL | 9-12 | A | 297 | 10:1 |
| #288 | St. Joseph Academy | Private School | Cleveland, OH | 9-12 | A | 706 | 11:1 |
| #289 | Saint Francis Catholic Academy | Private School | Gainesville, FL | 9-12 | A | 225 | 10:1 |
| #290 | Maryvale Preparatory School | Private School | Lutherville, MD | 6-12 | A | 425 | 8:1 |
| #291 | Central Catholic High School | Private School | Pittsburgh, PA | 9-12 | A | 825 | 12:1 |
| #292 | St. Joseph Catholic High School | Private School | Ogden, UT | 9-12 | A | 175 | 8:1 |
| #293 | Kennedy Catholic High School | Private School | Burien, WA | 9-12 | A | 834 | 10:1 |
| #294 | Academy of Notre Dame | Private School | Tyngsboro, MA | PK, K-12 | A | 511 | 8:1 |
| #295 | Holy Family Catholic High School | Private School | Victoria, MN | 9-12 | A | 443 | 13:1 |
| #296 | Archbishop Molloy High School | Private School | Briarwood, NY | 9-12 | A | 1,490 | 19:1 |
| #297 | St. Joseph's Catholic School | Private School | Greenville, SC | 6-12 | A | 680 | 15:1 |
| #298 | St. Theodore Guerin High School | Private School | Noblesville, IN | 9-12 | A | 733 | 14:1 |
| #299 | Mount St. Mary Catholic High School | Private School | Oklahoma City, OK | 9-12 | A | 388 | 9:1 |
| #300 | Northwest Catholic High School | Private School | West Hartford, CT | 9-12 | A | 588 | 15:1 |
Page 3/12
QR CODE OF THIS SITE