Top State Senior High Schools in UK by A-level Results 2015
From the Telegraph
Page 2/4
* Schools within the same rank range are listed alphabetically.
| Rank | School Name | Location | School Type | Gender | %Receiving A*/A/B | Entries |
|---|---|---|---|---|---|---|
| 101 | Emmanuel College | Tyne and Wear | C | M | 70.49 | 305 |
| 102 | Ermysted 's Grammar School | North Yorkshire | G | B | 70.39 | 331 |
| 103 | Cotswold School | Gloucestershire | C | M | 70.3 | 367 |
| 104 | Queen Elizabeth's Grammar School | Lincolnshire | G | M | 70.12 | 241 |
| 105 | Southend Girls' High School | Essex | G | G | 70.07 | 431 |
| 106 | Fortismere School | London | C | M | 70.06 | 688 |
| 107 | The Crossley Heath School | West Yorkshire | G | M | 69.84 | 441 |
| 108 | Bournemouth School for Girls | Dorset | G | G | 69.66 | 445 |
| 109 | The Hertfordshire and Essex High School | Hertfordshire | C | M | 69.63 | 428 |
| 110 | Becket School | Nottingham | C | M | 69.5 | 341 |
| 111 | Queen Elizabeth's Grammar School | Derbyshire | C | M | 69.39 | 294 |
| 112 | St Paul 's Catholic College | West Sussex | C | M | 68.97 | 419 |
| 113 | Saffron Walden County High School | Essex | C | M | 68.88 | 813 |
| 114 | Wirral Grammar School for Boys | Merseyside | G | B | 68.88 | 392 |
| 115 | Ilkley Grammar School | West Yorkshire | C | M | 68.42 | 456 |
| 116 | Invicta Grammar School | Kent | G | G | 68.38 | 563 |
| 117 | Katharine Lady Berkeley's School | Gloucestershire | C | M | 68.21 | 390 |
| 118 | Clitheroe Royal Grammar School | Lancashire | G | M | 68.19 | 962 |
| 119 | Salesian School | Surrey | C | M | 68.14 | 361 |
| 120 | Collegiate Grammar School | Ennskillen | G | G | 68.09 | 188 |
| 121 | King's School | Lincolnshire | G | B | 67.99 | 428 |
| 122 | Royal School | Dungannon | G | M | 67.89 | 246 |
| 123 | West Kirby Grammar School | Merseyside | G | G | 67.8 | 469 |
| 124 | Barton Court Grammar School | Kent | G | M | 67.56 | 487 |
| 125 | St Clement Danes School | Hertfordshire | C | M | 67.52 | 431 |
| 126 | Sir Joseph Williamson's Mathematical School | Kent | G | B | 67.39 | 506 |
| 127 | Ilford County High School | Essex | G | B | 67.32 | 508 |
| 128 | Lady Margaret School | London | C | G | 67.21 | 247 |
| 129 | Langley Grammar School | Berkshire | G | M | 67.09 | 477 |
| 130 | St Dominic's Sixth Form College | Harrow on The Hill | SFC | M | 67.04 | 1511 |
| 131 | Bishop's Stortford High School | Hertfordshire | C | M | 66.86 | 516 |
| 132 | Girls' High School | Gloucestershire | G | M | 66.57 | 356 |
| 133 | Broxbourne School | Hertfordshire | C | M | 66.56 | 311 |
| 134 | Alexandra Park School | London | C | M | 66.06 | 442 |
| 135 | Fallibroome Academy | Cheshire | C | M | 66.03 | 468 |
| 136 | St Gregory's Roman Catholic Science College | Middlesex | C | M | 65.73 | 213 |
| 137 | John Kyrle High School and Sixth Form Centre Academy | Ross-on-Wye | C | M | 65.68 | 405 |
| 138 | Poole Grammar School | Dorset | G | B | 65.61 | 471 |
| 139 | Bay House School | Hampshire | C | M | 65.41 | 555 |
| 140 | Fulford School | North Yorkshire | C | M | 65.4 | 448 |
| 141 | Alcester Grammar School | Warwickshire | PS | M | 65.31 | 712 |
| 142 | Churston Ferrers Grammar School | Devon | G | M | 65.24 | 420 |
| 143 | Cherwell School | Oxfordshire | C | M | 65.17 | 801 |
| 144 | Chislehurst and Sidcup Grammar School | Kent | G | M | 65.06 | 581 |
| 145 | Harrogate Grammar School | North Yorkshire | C | M | 64.98 | 731 |
| 146 | Coopers' Company and Coborn School | Essex | C | M | 64.93 | 653 |
| 147 | Woodhouse College | London | SFC | M | 64.91 | 1921 |
| 148 | Seven Kings High School | Essex | C | M | 64.89 | 655 |
| 149 | Greenhead College | Huddersfield | SFC | M | 64.85 | 3044 |
| 150 | Winstanley College | Wigan | SFC | M | 64.73 | 2915 |
| 151 | Sexey's School | Somerset | C | M | 64.52 | 155 |
| 152 | Balcarras School | Gloucestershire | C | M | 64.43 | 492 |
| 153 | Bishop Luffa CofE School | West Sussex | C | M | 64.34 | 415 |
| 154 | Highworth Grammar School for Girls | Kent | G | M | 64.21 | 556 |
| 155 | Queen Elizabeth School | Lancashire | C | M | 64.13 | 499 |
| 156 | Calday Grange Grammar School | Merseyside | C | M | 64 | 475 |
| 157 | Farmor's School | Gloucestershire | C | M | 63.93 | 366 |
| 158 | Mill Hill County High School | London | C | M | 63.77 | 610 |
| 159 | Crickhowell High School | Powys | C | M | 63.66 | 344 |
| 160 | St Ambrose College | Cheshire | G | B | 63.54 | 288 |
| 161 | Lawrence Sheriff School | Warwickshire | C | B | 63.53 | 447 |
| 162 | Mossbourne Community Academy | London | C | M | 63.47 | 427 |
| 163 | North Halifax Grammar School | West Yorkshire | G | M | 63.42 | 544 |
| 164 | Devonport Boys' High School | Devon | G | B | 63.38 | 426 |
| 165 | Queen Elizabeth Grammar School | Cumbria | G | M | 63.35 | 322 |
| 166 | Sir Roger Manwood 's School | Kent | G | M | 63.29 | 425 |
| 167 | Heathside School | Surrey | C | M | 63.23 | 291 |
| 168 | Ysgol Gyfun Gymraeg Plasmawr | CF5 3PZ | C | M | 63.08 | 344 |
| 169 | Tytherington High School | Cheshire | C | M | 63.08 | 279 |
| 170 | Peter Symonds College | Winchester | SFC | M | 63.03 | 5218 |
| 171 | Midsomer Norton Sixth Form | Somerset | C | M | 62.99 | 562 |
| 172 | Queen Katherine School | Cumbria | C | M | 62.8 | 328 |
| 173 | King Edward VI College Stourbridge | Stourbridge | SFC | M | 62.73 | 2568 |
| 174 | Rainham Mark Grammar School | Kent | G | M | 62.42 | 495 |
| 175 | Bishop of Llandaff CS High School | Cardiff | C | M | 62.41 | 266 |
| 176 | Coloma Convent Girls' School | Surrey | C | G | 62.37 | 473 |
| 177 | Graveney School | London | PS | M | 62.2 | 926 |
| 178 | Gumley House RC Convent School | Isleworth | C | G | 61.94 | 78 |
| 179 | Beechen Cliff School | Bath | C | M | 61.66 | 446 |
| 180 | Maidstone Grammar School for Girls | Kent | G | G | 61.62 | 581 |
| 181 | Dover Grammar School for Girls | Kent | G | M | 61.25 | 369 |
| 182 | Keswick School | Cumbria | C | M | 61.22 | 361 |
| 183 | St Mary's RC High School | Derbyshire | C | M | 61.22 | 441 |
| 184 | Silverdale School | South Yorkshire | C | M | 61.15 | 471 |
| 185 | Radyr Comprehensive School | Cardiff | C | M | 61.13 | 512 |
| 186 | Tapton School | South Yorkshire | C | M | 61 | 600 |
| 187 | Langley Park School for Boys | Kent | C | M | 60.93 | 860 |
| 188 | Wood Green School | Oxfordshire | C | M | 60.91 | 220 |
| 189 | Egglescliffe School | Co. Durham | C | M | 60.8 | 324 |
| 190 | Lurgan College | Craigavon | G | M | 60.63 | 315 |
| 191 | Norton Knatchbull School | Kent | G | M | 60.4 | 351 |
| 192 | Farlingaye High School | Suffolk | C | M | 60.29 | 612 |
| 193 | Cardinal Newman College | Preston | SFC | M | 60.29 | 2717 |
| 194 | Queen Elizabeth's High School | Lincolnshire | G | M | 60.28 | 501 |
| 195 | Malmesbury School | Wiltshire | C | M | 60.22 | 357 |
| 196 | Conyers School | Yarm | C | M | 60.16 | 256 |
| 197 | Ysgol Gyfun Ddwyieithog Y Preseli | Pembrokeshire | C | M | 59.93 | 282 |
| 198 | St George's School | Carshalton | C | G | 59.84 | 376 |
| 199 | St Philomena’s Catholic High School for Girls | Surrey | C | M | 59.64 | 337 |
| 200 | Kesteven and Sleaford High School | Lincolnshire | G | M | 59.5 | 242 |
Page 2/4
QR CODE OF THIS SITE