Top State Senior High Schools in UK by A-level Results 2015
From the Telegraph
Page 4/4
* Schools within the same rank range are listed alphabetically.
| Rank | School Name | Location | School Type | Gender | %Receiving A*/A/B | Entries |
|---|---|---|---|---|---|---|
| 301 | Bishop Ramsey CofE Voluntary Aided Secondary School | Middlesex | C | M | 48.58 | 387 |
| 302 | Thomas Tallis School | London | C | M | 48.56 | 383 |
| 303 | John Cleveland College | Leicestershire | C | M | 48.16 | 490 |
| 304 | Prendergast School | London | C | M | 47.99 | 348 |
| 305 | St. Angela's Ursuline School | London | SFC | M | 47.85 | 512 |
| 306 | Barton Peveril College | Eastleigh | SFC | M | 47.8 | 3019 |
| 307 | Marlborough CofE School | Oxfordshire | C | M | 47.41 | 270 |
| 308 | King Edward VI School | Northumberland | C | M | 47.32 | 634 |
| 309 | John Warner School | Hertfordshire | C | M | 47.29 | 387 |
| 310 | Park House School and Sports College | Newbury | C | M | 47.24 | 254 |
| 311 | Holy Cross College | Bury | SFC | M | 46.87 | 2616 |
| 312 | Pershore High School | Worcestershire | C | M | 46.41 | 334 |
| 313 | Dixons City Academy | West Yorkshire | C | M | 46.08 | 293 |
| 314 | Chipping Campden School | Gloucestershire | C | M | 44.55 | 330 |
| 315 | St Nicholas RC High School | Cheshire | C | M | 44.37 | 302 |
| 316 | Hinchingbrooke School | Cambridgeshire | C | M | 44.21 | 518 |
| 317 | Christleton High School | Cheshire | C | M | 44.16 | 385 |
| 318 | Billericay School | Essex | C | M | 44.15 | 376 |
| 319 | Lord Williams's School | Oxfordshire | C | M | 44.12 | 680 |
| 320 | Heathland School | Middlesex | C | M | 44.04 | 545 |
| 321 | Cockermouth School | Cumbria | C | M | 42.78 | 381 |
| 322 | Oldfield School | Bath | C | M | 42.31 | 52 |
| 323 | Coombe Girls' School and SF | Surrey | C | M | 42.19 | 429 |
| 324 | Congleton High School | Cheshire | C | M | 41.67 | 168 |
| 325 | Yateley School | Hampshire | C | M | 41.22 | 279 |
| 326 | Warminster Kingdown | Wiltshire | C | M | 41.19 | 318 |
| 327 | The Arthur Terry School | West Midlands | C | M | 39.54 | 655 |
| 328 | Bishop Milner Catholic College | West Midlands | SFC | M | 39.05 | 169 |
| 329 | St Martin's School | Essex | C | M | 38.34 | 553 |
| 330 | Palmer RC Academy | Essex | C | M | 38 | 350 |
| 331 | Hillview School for Girls | Kent | C | M | 37.2 | 328 |
| 332 | Knutsford Academy | Cheshire | C | M | 36.9 | 336 |
| 333 | Malton School | North Yorkshire | C | M | 36.26 | 171 |
| 334 | Tupton Hall School | Derbyshire | C | M | 34.64 | 433 |
| 335 | Biddulph High School | Staffordshire | C | M | 33.06 | 121 |
| 336 | Hayfield School | South Yorkshire | C | M | 31.79 | 302 |
| 337 | Copthall School | London | C | G | 30.62 | 209 |
| 338 | Newham Sixth Form College | London | SFC | M | 30.33 | 1022 |
| 339 | Hampstead School | London | C | M | 27.54 | 167 |
| 340 | The Beacon School | Surrey | C | M | 27.17 | 92 |
| 341 | Maltings Academy | Essex | C | M | 19.78 | 91 |
Page 4/4
QR CODE OF THIS SITE