2019 Best Private High Schools in America
NICHE Rankings
Page 3/12
* Schools within the same rank range are listed alphabetically.
| Rank | School | Location | Grade | Overall Niche Grade | Students | Student-Teacher Ratio |
|---|---|---|---|---|---|---|
| #201 | The Rivers School | Weston, MA | 6-12 | A+ | 498 | 5:1 |
| #202 | Trinity Preparatory School | Winter Park, FL | 6-12 | A+ | 865 | 11:1 |
| #203 | University School | Hunting Valley, OH | PK, K-12 | A+ | 870 | 7:1 |
| #204 | The Wardlaw + Hartridge School | Edison, NJ | PK, K-12 | A+ | 471 | 8:1 |
| #205 | Brophy College Preparatory High School | Phoenix, AZ | 6-12 | A+ | 1,300 | 15:1 |
| #206 | The Key School | Annapolis, MD | PK, K-12 | A+ | 633 | 6:1 |
| # | David Posnack Jewish Day School | Davie, FL | K-12 | A+ | 780 | 7:1 |
| #207 | Ramaz School | New York, NY | PK, 9-12 | A+ | 396 | 7:1 |
| #208 | Jesuit College Preparatory School of Dallas | Dallas, TX | 9-12 | A+ | 1,108 | 9:1 |
| #209 | The Shipley School | Bryn Mawr, PA | PK, K-12 | A+ | 846 | 6:1 |
| #210 | Miss Porter's School | Farmington, CT | 9-12 | A+ | 325 | 6:1 |
| #211 | McDonogh School | Owings Mills, MD | K-12 | A+ | 1,350 | 9:1 |
| #212 | Moses Brown School | Providence, RI | PK, K-12 | A+ | 748 | 8:1 |
| # | George Washington University Online High School | Ashburn, VA | 8-12 | A- | 110 | 13:1 |
| #213 | The Stony Brook School | Stony Brook, NY | 7-12 | A+ | 361 | 9:1 |
| #214 | Mayfield Senior School | Pasadena, CA | 9-12 | A+ | 332 | 7:1 |
| #215 | Washington International School | Washington, DC | PK, K-12 | A+ | 915 | 9:1 |
| #216 | St. Margaret's Episcopal School | San Juan Capistrano, CA | PK, K-12 | A+ | 1,235 | 9:1 |
| #217 | Lycée Français de New York | New York, NY | PK, K-12 | A+ | 1,370 | 9:1 |
| #218 | St. Mary's Episcopal School | Memphis, TN | PK, K-12 | A+ | 822 | 10:1 |
| #219 | Columbus School for Girls | Columbus, OH | PK, K-12 | A+ | 567 | 8:1 |
| #220 | Asheville School | Asheville, NC | 9-12 | A+ | 289 | 6:1 |
| #221 | Vistamar School | El Segundo, CA | 9-12 | A+ | 274 | 7:1 |
| #222 | Lausanne Collegiate School | Memphis, TN | PK, K-12 | A+ | 865 | 6:1 |
| #223 | Westminster School | Simsbury, CT | 9-12 | A+ | 393 | 7:1 |
| #224 | Stevenson School | Pebble Beach, CA | PK, 9-12 | A+ | 750 | 13:1 |
| #225 | Isidore Newman School | New Orleans, LA | PK, K-12 | A+ | 917 | 8:1 |
| # | Noble and Greenough School | Dedham, MA | 7-12 | A+ | 614 | 5:1 |
| #226 | Sacramento Country Day School | Sacramento, CA | PK, K-12 | A+ | 471 | 63:1 |
| #227 | Portledge School | Locust Valley, NY | PK, K-12 | A+ | 493 | 8:1 |
| #228 | Atlanta International School | Atlanta, GA | PK, K-12 | A+ | 1,168 | 8:1 |
| #229 | St. Louis University High School | St. Louis, MO | 9-12 | A+ | 1,050 | 11:1 |
| #230 | Notre Dame High School | San Jose, CA | 9-12 | A+ | 639 | 11:1 |
| #231 | Colorado Academy | Denver, CO | PK, K-12 | A+ | 968 | 6:1 |
| # | Forest Ridge School of the Sacred Heart | Bellevue, WA | 5-12 | A+ | 373 | 7:1 |
| #232 | Fairmont Preparatory Academy | Anaheim, CA | 9-12 | A+ | 577 | 10:1 |
| #233 | Breck School | Minneapolis, MN | PK, K-12 | A+ | 1,187 | 12:1 |
| #234 | St. Francis High School | Mountain View, CA | 9-12 | A+ | 1,755 | 17:1 |
| #235 | The Pembroke Hill School | Kansas City, MO | PK, K-12 | A+ | 1,113 | 9:1 |
| #236 | Miami Country Day School | Miami, FL | PK, K-12 | A+ | 1,250 | 10:1 |
| #237 | Norfolk Academy | Norfolk, VA | 1-12 | A+ | 1,203 | 11:1 |
| # | The Tenney School | Houston, TX | 6-12 | NG | 52 | 3:1 |
| #238 | BASIS Independent Silicon Valley | San Jose, CA | 5-12 | A+ | 800 | 12:1 |
| #239 | The Altamont School | Birmingham, AL | 5-12 | A+ | 350 | 8:1 |
| #240 | Palmer Trinity School | Miami, FL | 6-12 | A+ | 770 | 10:1 |
| #241 | The Episcopal School of Dallas | Dallas, TX | PK, K-12 | A+ | 1,158 | 8:1 |
| #242 | Waynflete School | Portland, ME | PK, K-12 | A+ | 556 | 7:1 |
| #243 | Culver Academies | Culver, IN | 9-12 | A+ | 814 | 8:1 |
| #244 | Cincinnati Country Day School | Cincinnati, OH | PK, K-12 | A+ | 870 | 10:1 |
| #245 | Metairie Park Country Day School | Metairie, LA | PK, K-12 | A+ | 720 | 8:1 |
| #246 | St. Ignatius College Preparatory School | Chicago, IL | 9-12 | A+ | 1,404 | 17:1 |
| #247 | The Northwest School | Seattle, WA | 6-12 | A+ | 506 | 9:1 |
| #248 | Saint Mary's Hall | San Antonio, TX | PK, K-12 | A+ | 979 | 10:1 |
| #249 | Seattle Academy | Seattle, WA | 6-12 | A+ | 729 | — |
| #250 | Greenhills School | Ann Arbor, MI | 6-12 | A+ | 700 | 9:1 |
| #251 | Lincoln School | Providence, RI | PK, K-12 | A+ | 371 | 7:1 |
| #252 | Memphis University School | Memphis, TN | 7-12 | A+ | 630 | 8:1 |
| #253 | The Haverford School | Haverford, PA | PK, K-12 | A+ | 973 | 9:1 |
| #254 | Eastside Preparatory School | Kirkland, WA | 5-12 | A+ | 428 | 8:1 |
| #255 | Gill St. Bernard's School | Gladstone, NJ | PK, K-12 | A+ | 663 | 8:1 |
| #256 | Tower Hill School | Wilmington, DE | PK, K-12 | A+ | 722 | 8:1 |
| #257 | The Agnes Irwin School | Rosemont, PA | PK, K-12 | A+ | 666 | 7:1 |
| #258 | Morristown-Beard School | Morristown, NJ | 6-12 | A+ | 546 | 7:1 |
| #259 | The Pennington School | Pennington, NJ | 6-12 | A+ | 507 | 5:1 |
| #260 | Greens Farms Academy | Westport, CT | PK, K-12 | A+ | 713 | 9:1 |
| #261 | St. Andrew's Episcopal School | Austin, TX | K-12 | A+ | 940 | 6:1 |
| #262 | William Penn Charter School | Philadelphia, PA | PK, K-12 | A+ | 952 | 7:1 |
| #263 | Winchester Thurston School | Pittsburgh, PA | PK, K-12 | A+ | 685 | 8:1 |
| #264 | Loyola High School | Los Angeles, CA | 9-12 | A+ | 1,247 | 15:1 |
| #265 | Canterbury School | Fort Wayne, IN | PK, K-12 | A+ | 1,030 | 8:1 |
| #266 | Moorestown Friends School | Moorestown, NJ | PK, K-12 | A+ | 727 | 9:1 |
| #267 | McCallie School | Chattanooga, TN | 6-12 | A+ | 926 | 7:1 |
| #268 | Salisbury School | Salisbury, CT | 9-12 | A+ | 310 | 4:1 |
| #269 | St. Anselm's Abbey School | Washington, DC | 6-12 | A+ | 265 | 10:1 |
| #270 | Milken Community Schools | Los Angeles, CA | 7-12 | A+ | 750 | 7:1 |
| #271 | St. Sebastian's School | Needham, MA | 7-12 | A+ | 375 | 6:1 |
| #272 | The Summit Country Day School | Cincinnati, OH | PK, K-12 | A+ | 1,019 | 7:1 |
| #273 | Ranney School | Tinton Falls, NJ | PK, K-12 | A+ | 720 | 8:1 |
| #274 | The Bullis School | Potomac, MD | 2-12 | A+ | 845 | 4:1 |
| #275 | Holy Innocents' Episcopal School | Atlanta, GA | PK, K-12 | A+ | 1,362 | 5:1 |
| #276 | The International School of Minnesota | Eden Prairie, MN | PK, K-12 | A+ | 312 | 10:1 |
| #277 | St. Xavier High School | Cincinnati, OH | 9-12 | A+ | 1,514 | 13:1 |
| #278 | Montgomery Bell Academy | Nashville, TN | 7-12 | A+ | 788 | 9:1 |
| #279 | Kingswood-Oxford School | West Hartford, CT | 6-12 | A+ | 507 | 7:1 |
| #280 | Canterbury School | Fort Myers, FL | PK, K-12 | A+ | 650 | 8:1 |
| #281 | Fort Worth Country Day School | Fort Worth, TX | K-12 | A+ | 1,066 | 8:1 |
| # | Cathedral High School | Boston, MA | 7-12 | B | 335 | 13:1 |
| #282 | University Prep | Seattle, WA | 6-12 | A+ | 570 | 7:1 |
| #283 | Friends Academy | Locust Valley, NY | PK, K-12 | A+ | 750 | 5:1 |
| #284 | Park Tudor School | Indianapolis, IN | PK, K-12 | A+ | 950 | 8:1 |
| #285 | Charlotte Country Day School | Charlotte, NC | PK, K-12 | A+ | 1,656 | 8:1 |
| #286 | Friends Central School | Wynnewood, PA | PK, K-12 | A+ | 806 | 7:1 |
| #287 | Bellarmine College Preparatory | San Jose, CA | 9-12 | A+ | 1,643 | 20:1 |
| #288 | Bentley School | Oakland, CA | K-12 | A+ | 693 | 9:1 |
| #289 | Charlotte Latin School | Charlotte, NC | K-12 | A+ | 1,469 | 9:1 |
| #290 | Loyola School | New York, NY | 9-12 | A+ | 207 | 8:1 |
| #291 | St. George's School | Middletown, RI | 9-12 | A+ | 355 | 6:1 |
| #292 | Providence Day School | Charlotte, NC | PK, K-12 | A+ | 1,594 | 10:1 |
| #293 | Episcopal School of Acadiana | Broussard, LA | PK, K-12 | A+ | 624 | 7:1 |
| #294 | Shorecrest Preparatory School | St. Petersburg, FL | PK, K-12 | A+ | 974 | 10:1 |
| #295 | Avenues: The World School | New York, NY | PK, K-12 | A+ | 1,444 | 7:1 |
| #296 | Grier School | Birmingham, PA | 7-12 | A+ | 300 | 5:1 |
| #297 | Louisville Collegiate School | Louisville, KY | PK, K-12 | A+ | 650 | 8:1 |
| #298 | Campbell Hall School | North Hollywood, CA | K-12 | A+ | 1,085 | 10:1 |
| #299 | Georgiana Bruce Kirby Preparatory School | Santa Cruz, CA | 6-12 | A+ | 273 | 6:1 |
| #300 | The Prairie School | Wind Point, WI | PK, K-12 | A+ | 634 | 9:1 |
| # | Cortona Academy | Herndon, VA | 7-12 | NG | 75 | 9:1 |
Page 3/12
QR CODE OF THIS SITE