2019 Best Private High Schools in America
NICHE Rankings
Page 7/12
* Schools within the same rank range are listed alphabetically.
| Rank | School | Location | Grade | Overall Niche Grade | Students | Student-Teacher Ratio |
|---|---|---|---|---|---|---|
| #601 | Immaculate Heart Middle School & High School | Los Angeles, CA | 6-12 | A+ | 700 | 12:1 |
| #602 | St. Mary's School | Medford, OR | 6-12 | A+ | 467 | 11:1 |
| #603 | The Weber School | Atlanta, GA | 9-12 | A+ | 228 | 6:1 |
| #604 | Church Farm School | Exton, PA | 7-12 | A+ | 185 | 5:1 |
| #605 | The Knox School | St. James, NY | 6-12 | A+ | 142 | 6:1 |
| #606 | La Salle College High School | Wyndmoor, PA | 9-12 | A+ | 1,108 | 10:1 |
| # | Albuquerque Academy | Albuquerque, NM | 6-12 | A+ | 1,130 | 8:1 |
| #607 | Seabury Hall | Makawao, HI | 6-12 | A+ | 457 | 11:1 |
| #608 | Augusta Preparatory Day School | Martinez, GA | PK, K-12 | A+ | 511 | 7:1 |
| #609 | Our Lady of Good Counsel High School | Olney, MD | 9-12 | A+ | 1,244 | 13:1 |
| #610 | Gould Academy | Bethel, ME | 9-12 | A+ | 231 | 4:1 |
| #611 | Valley Christian High School | San Jose, CA | 9-12 | A+ | 1,625 | 15:1 |
| #612 | The Solomon Schechter School of Westchester | Hartsdale, NY | K-12 | A+ | 788 | 8:1 |
| # | Doane Academy | Burlington, NJ | PK, K-12 | A+ | 241 | 8:1 |
| #613 | Professional Children's School | New York, NY | 6-12 | A+ | 190 | 7:1 |
| #614 | Ethel Walker School | Simsbury, CT | 6-12 | A+ | 252 | 8:1 |
| #615 | Hebrew Academy of the Five Towns & Rockaway - High School | Cedarhurst, NY | 9-12 | A+ | 378 | 4:1 |
| #616 | Duchesne Academy of the Sacred Heart | Omaha, NE | PK, 9-12 | A+ | 389 | 12:1 |
| #617 | St. Paul's School | Broolandville,, MD | K-12 | A+ | 766 | 8:1 |
| #618 | The Ursuline School | New Rochelle, NY | 6-12 | A+ | 800 | 9:1 |
| #619 | Watkinson School | Hartford, CT | 6-12 | A+ | 230 | 7:1 |
| #620 | Villa Victoria Academy | Ewing, NJ | 6-12 | A+ | 110 | 5:1 |
| #621 | Wilmington Friends School | Wilmington, DE | PK, K-12 | A+ | 736 | 11:1 |
| #622 | The Kiski School | Saltsburg, PA | 9-12 | A+ | 200 | 5:1 |
| #623 | Rabun Gap-Nacoochee School | Rabun Gap, GA | PK, K-12 | A+ | 600 | 8:1 |
| #624 | Midland School | Los Olivos, CA | 9-12 | A+ | 87 | 4:1 |
| #625 | The Frisch School | Paramus, NJ | 9-12 | A+ | 637 | 8:1 |
| #626 | New Covenant Academy | Los Angeles, CA | K-12 | A+ | 173 | 11:1 |
| #627 | Rocky Hill School | East Greenwich, RI | PK, K-12 | A+ | 300 | 5:1 |
| #628 | Dallas International School | Dallas, TX | PK, K-12 | A+ | 726 | 5:1 |
| #629 | Christian Heritage Academy | Northfield, IL | PK, K-12 | A+ | 367 | 10:1 |
| #630 | Trinity School at River Ridge | Eagan, MN | 6-12 | A+ | 293 | 9:1 |
| #631 | Wichita Collegiate School | Wichita, KS | PK, K-12 | A+ | 973 | 11:1 |
| # | Scheck Hillel Community School | North Miami Beach, FL | PK, K-12 | A+ | 1,150 | 7:1 |
| #632 | Brighter Horizons Academy | Garland, TX | PK, K-12 | A+ | 828 | 12:1 |
| #633 | Eastside Catholic School | Sammamish, WA | 6-12 | A+ | 920 | 13:1 |
| #634 | Judge Memorial Catholic High School | Salt Lake City, UT | 9-12 | A+ | 720 | 12:1 |
| #635 | The Out-of-Door Academy | Sarasota, FL | PK, K-12 | A+ | 750 | 9:1 |
| #636 | Christ School | Asheville, NC | 8-12 | A+ | 290 | 6:1 |
| #637 | St. Francis High School | Wheaton, IL | 9-12 | A+ | 782 | 15:1 |
| # | Hebron Academy | Hebron, ME | 6-12 | A- | 243 | 8:1 |
| #638 | Hilton Head Preparatory School | Hilton Head Island, SC | PK, K-12 | A+ | 409 | 8:1 |
| #639 | Hampton Roads Academy | Newport News, VA | PK, K-12 | A+ | 644 | 9:1 |
| #640 | The Cheshire Academy | Cheshire, CT | 9-12 | A+ | 400 | 6:1 |
| #641 | Wilbraham & Monson Academy | Wilbraham, MA | 6-12 | A+ | 430 | 7:1 |
| #642 | The Tatnall School | Wilmington, DE | PK, K-12 | A+ | 614 | 8:1 |
| #643 | Katz Yeshiva High School | Boca Raton, FL | 9-12 | A+ | 255 | 8:1 |
| #644 | Westminster Christian Academy | Town and Country, MO | 7-12 | A+ | 975 | 11:1 |
| #645 | St. David's School | Raleigh, NC | PK, K-12 | A+ | 627 | 7:1 |
| #646 | Fairfield College Preparatory School | Fairfield, CT | 9-12 | A+ | 828 | 16:1 |
| #647 | Ojai Valley School | Ojai, CA | PK, K-12 | A+ | 287 | 7:1 |
| #648 | Jack M. Barrack Hebrew Academy | Bryn Mawr, PA | 6-12 | A+ | 380 | 5:1 |
| #649 | Iona Preparatory School | New Rochelle, NY | K-12 | A+ | 750 | 12:1 |
| #650 | Detroit Catholic Central High School | Novi, MI | 9-12 | A+ | 1,050 | 17:1 |
| # | Roland Park Country School | Baltimore, MD | PK, K-12 | A+ | 610 | 5:1 |
| #651 | Coram Deo Academy of Flower Mound | Flower Mound, TX | PK, K-12 | A+ | 687 | 14:1 |
| #652 | Creighton Preparatory School | Omaha, NE | 9-12 | A+ | 1,021 | 14:1 |
| #653 | Xavier High School | New York, NY | 9-12 | A+ | 1,090 | 15:1 |
| #654 | Academy of Holy Angels | Richfield, MN | 9-12 | A+ | 670 | 12:1 |
| #655 | Solebury School | New Hope, PA | 7-12 | A+ | 225 | 5:1 |
| #656 | Wayland Academy | Beaver Dam, WI | 9-12 | A+ | 191 | 8:1 |
| #657 | Carmel Catholic High School | Mundelein, IL | 9-12 | A+ | 1,200 | 17:1 |
| #658 | The Chicago Academy for the Arts | Chicago, IL | 9-12 | A+ | 150 | 4:1 |
| #659 | British International School of Boston | Jamaica Plain, MA | PK, K-12 | A+ | 425 | 6:1 |
| #660 | St. Edward's School | Vero Beach, FL | PK, K-12 | A+ | 562 | 10:1 |
| #661 | Kimball Union Academy | MERIDEN, NH | 9-12 | A+ | 315 | 8:1 |
| #662 | Marianapolis Preparatory School | Thompson, CT | 9-12 | A+ | 400 | 7:1 |
| #663 | Valley Catholic School | Beaverton, OR | PK, K-12 | A+ | 1,055 | 12:1 |
| #664 | Sayre School | Lexington, KY | PK, K-12 | A+ | 514 | 9:1 |
| #665 | Villa Duchesne & Oak Hill School | Saint Louis, MO | PK, K-12 | A+ | 542 | 9:1 |
| #666 | St. Andrews School | Barrington, RI | 6-12 | A+ | 226 | 5:1 |
| #667 | Mount Saint Mary Academy | Watchung, NJ | 9-12 | A+ | 330 | 9:1 |
| #668 | Maclay School | Tallahassee, FL | PK, K-12 | A+ | 959 | 12:1 |
| #669 | Holy Trinity Episcopal Academy | Melbourne, FL | PK, K-12 | A+ | 840 | 12:1 |
| #670 | Blue Ridge School | Dyke, VA | 9-12 | A+ | 185 | 5:1 |
| #671 | University of Detroit Jesuit High School and Academy | Detroit, MI | 7-12 | A+ | 887 | 17:1 |
| #672 | Perkiomen School | Pennsburg, PA | 6-12 | A+ | 350 | 7:1 |
| #673 | Saint Xavier High School | Louisville, KY | 9-12 | A+ | 1,346 | 12:1 |
| #674 | San Domenico School | San Anselmo, CA | PK, K-12 | A+ | 643 | 10:1 |
| #675 | JSerra Catholic High School | San Juan Capistrano, CA | 9-12 | A+ | 1,210 | 12:1 |
| #676 | Poughkeepsie Day School | Poughkeepsie, NY | PK, K-12 | A+ | 264 | 8:1 |
| #677 | Wakefield School | The Plains, VA | PK, K-12 | A+ | 330 | 7:1 |
| #678 | Academy of Notre Dame de Namur | Villanova, PA | 6-12 | A+ | 540 | 9:1 |
| #679 | Subiaco Academy | Subiaco, AR | 7-12 | A+ | 189 | 7:1 |
| #680 | Sandy Spring Friends School | Sandy Spring, MD | PK, K-12 | A+ | 603 | 9:1 |
| #681 | Benilde-St. Margaret's School | St. Louis Park, MN | 7-12 | A+ | 1,135 | 13:1 |
| #682 | The Boys' Latin School of Maryland | Baltimore, MD | K-12 | A+ | 625 | 8:1 |
| #683 | Cincinnati Hills Christian Academy | Cincinnati, OH | PK, K-12 | A+ | 1,352 | 13:1 |
| #684 | Archmere Academy | Claymont, DE | 9-12 | A+ | 507 | 11:1 |
| #685 | Nerinx Hall High School | Webster Groves, MO | 9-12 | A+ | 597 | 13:1 |
| #686 | Sanford School | Hockessin, DE | PK, K-12 | A+ | 581 | 8:1 |
| #687 | Crossroads College Preparatory School | Saint Louis, MO | 7-12 | A+ | 223 | 10:1 |
| #688 | The Steward School | Richmond, VA | PK, K-12 | A+ | 626 | 8:1 |
| #689 | The Albany Academies | Albany, NY | PK, K-12 | A+ | 840 | 10:1 |
| #690 | St. Thomas Aquinas High School | Fort Lauderdale, FL | 9-12 | A+ | 2,171 | 17:1 |
| #691 | St. Timothy's School | Stevenson, MD | 9-12 | A+ | 198 | 10:1 |
| #692 | The Newman School | Boston, MA | 7-12 | A+ | 260 | 7:1 |
| #693 | The Woodlands Preparatory School | Tomball, TX | K-12 | A+ | 221 | 6:1 |
| #694 | Whitefield Academy | Smyrna, GA | PK, K-12 | A+ | 832 | 9:1 |
| #695 | Le Jardin Academy | Kailua, HI | PK, K-12 | A+ | 826 | 9:1 |
| #696 | Ursuline Academy | Cincinnati, OH | 9-12 | A+ | 662 | 14:1 |
| #697 | Noor-Ul-Iman School | Monmouth Junction, NJ | PK, K-12 | A+ | 596 | 11:1 |
| #698 | Thomas Jefferson Independent Day School | Joplin, MO | PK, K-12 | A+ | 315 | 8:1 |
| #699 | Canisius High School | Buffalo, NY | 9-12 | A+ | 830 | 12:1 |
| #700 | St. Paul Preparatory School | St. Paul, MN | 9-12 | A+ | 120 | 9:1 |
Page 7/12
QR CODE OF THIS SITE