2019 Best Private Boarding High Schools in America
NICHE Rankings
Page 1/5
* Schools within the same rank range are listed alphabetically.
| Rank | School | Location | Grade | Overall Niche Grade | Students | Student-Teacher Ratio |
|---|---|---|---|---|---|---|
| #1 | Phillips Academy | Andover, MA | 9-12 | A+ | 1,150 | 5:1 |
| #2 | Phillips Exeter Academy | Exeter, NH | 9-12 | A+ | 1,085 | 5:1 |
| #3 | Choate Rosemary Hall | Wallingford, CT | 9-12 | A+ | 859 | 5:1 |
| #4 | St. Paul's School | Concord, NH | 9-12 | A+ | 541 | 6:1 |
| #5 | The Lawrenceville School | Lawrenceville, NJ | 9-12 | A+ | 822 | 8:1 |
| #6 | Deerfield Academy | Deerfield, MA | 9-12 | A+ | 658 | 5:1 |
| # | The Taft School | Watertown, CT | 9-12 | A+ | 595 | 5:1 |
| #7 | The Thacher School | Ojai, CA | 9-12 | A+ | 246 | 6:1 |
| #8 | Milton Academy | Milton, MA | K-12 | A+ | 1,000 | 7:1 |
| #9 | Noble and Greenough School | Dedham, MA | 7-12 | A+ | 614 | 5:1 |
| #10 | Groton School | Groton, MA | 8-12 | A+ | 368 | 5:1 |
| #11 | Cate School | Carpinteria, CA | 9-12 | A+ | 280 | 6:1 |
| #12 | Cranbrook Schools | Bloomfield HIlls, MI | PK, K-12 | A+ | 1,659 | 8:1 |
| # | The Governor's Academy | Byfield, MA | 9-12 | A+ | 406 | 5:1 |
| #13 | Middlesex School | Concord, MA | 9-12 | A+ | 406 | 5:1 |
| #14 | The Loomis Chaffee School | Windsor, CT | 9-12 | A+ | 690 | 8:1 |
| #15 | The Hotchkiss School | Lakeville, CT | 9-12 | A+ | 632 | 7:1 |
| #16 | Peddie School | Hightstown, NJ | 9-12 | A+ | 550 | 7:1 |
| #17 | The Hockaday School | Dallas, TX | PK, K-12 | A+ | 1,089 | 9:1 |
| #18 | Hackley School | Tarrytown, NY | K-12 | A+ | 834 | 8:1 |
| #19 | St. Andrew's School | Middletown, DE | 9-12 | A+ | 310 | 7:1 |
| #20 | St. Albans School | WASHINGTON, DC | 4-12 | A+ | 585 | 9:1 |
| #21 | Lake Forest Academy | Lake Forest, IL | 9-12 | A+ | 435 | 6:1 |
| #22 | The Taft School | Watertown, CT | 9-12 | A+ | 595 | 5:1 |
| #23 | Woodside Priory School | Portola Valley, CA | 6-12 | A+ | 375 | 7:1 |
| #24 | Shady Side Academy | Pittsburgh, PA | PK, K-12 | A+ | 1,032 | 8:1 |
| #25 | St. Mark's School | Southborough, MA | 9-12 | A+ | 365 | 5:1 |
| # | Garrison Forest School | Owings Mills, MD | PK, K-12 | A+ | 600 | 8:1 |
| #26 | Concord Academy | Concord, MA | 9-12 | A+ | 382 | 6:1 |
| #27 | St. Stephen's Episcopal School | Austin, TX | 6-12 | A+ | 684 | 7:1 |
| #28 | Oregon Episcopal School | Portland, OR | PK, K-12 | A+ | 868 | 9:1 |
| #29 | The Webb Schools | Claremont, CA | 9-12 | A+ | 416 | 8:1 |
| #30 | Mercersburg Academy | Mercersburg, PA | 9-12 | A+ | 439 | 6:1 |
| #31 | Cushing Academy | Ashburnham, MA | 9-12 | A+ | 406 | 6:1 |
| # | St. Stephen's Episcopal School | Austin, TX | 6-12 | A+ | 684 | 7:1 |
| #32 | Western Reserve Academy | Hudson, OH | 9-12 | A+ | 405 | 9:1 |
| #33 | Emma Willard School | Troy, NY | 9-12 | A+ | 357 | 7:1 |
| #34 | The Athenian School | Danville, CA | 6-12 | A+ | 518 | 9:1 |
| #35 | United World College USA | Montezuma, NM | 11-12 | A+ | 235 | 9:1 |
| #36 | 'Iolani School | Honolulu, HI | K-12 | A+ | 1,900 | 10:1 |
| #37 | Blair Academy | Blairstown, NJ | 9-12 | A+ | 420 | 6:1 |
| #38 | The Hun School of Princeton | Princeton, NJ | 6-12 | A+ | 640 | 6:1 |
| #39 | Northfield Mount Hermon School | Mount Hermon, MA | 9-12 | A+ | 650 | 6:1 |
| #40 | The Hill School | Pottstown, PA | 9-12 | A+ | 503 | 8:1 |
| #41 | Indian Springs School | Indian Springs, AL | 8-12 | A+ | 315 | 8:1 |
| #42 | Episcopal High School | Alexandria, VA | 9-12 | A+ | 445 | 5:1 |
| #43 | The Madeira School | McLean, VA | 9-12 | A+ | 319 | 10:1 |
| #44 | Maumee Valley Country Day School | Toledo, OH | PK, K-12 | A+ | 572 | 9:1 |
| #45 | The Village School | Houston, TX | PK, K-12 | A+ | 1,705 | 6:1 |
| #46 | Riverstone International School | Boise, ID | PK, K-12 | A+ | 327 | 8:1 |
| #47 | George School | Newtown, PA | 9-12 | A+ | 540 | 7:1 |
| #48 | The Masters School | Dobbs Ferry, NY | 5-12 | A+ | 667 | 6:1 |
| #49 | Georgetown Preparatory School | North Bethesda, MD | 9-12 | A+ | 496 | 9:1 |
| #50 | Brooks School | North Andover, MA | 9-12 | A+ | 352 | 6:1 |
| # | Auburn Adventist Academy | Auburn, WA | 9-12 | B- | 222 | 9:1 |
| #51 | Westtown School | West Chester, PA | PK, K-12 | A+ | 641 | 8:1 |
| #52 | Thomas Jefferson School | Saint Louis, MO | 7-12 | A+ | 85 | 6:1 |
| #53 | Kent School | Kent, CT | 9-12 | A+ | 575 | 7:1 |
| #54 | Miss Porter's School | Farmington, CT | 9-12 | A+ | 325 | 6:1 |
| #55 | McDonogh School | Owings Mills, MD | K-12 | A+ | 1,350 | 9:1 |
| #56 | The Stony Brook School | Stony Brook, NY | 7-12 | A+ | 361 | 9:1 |
| #57 | Asheville School | Asheville, NC | 9-12 | A+ | 289 | 6:1 |
| #58 | Westminster School | Simsbury, CT | 9-12 | A+ | 393 | 7:1 |
| #59 | Stevenson School | Pebble Beach, CA | PK, 9-12 | A+ | 750 | 13:1 |
| #60 | Fairmont Preparatory Academy | Anaheim, CA | 9-12 | A+ | 577 | 10:1 |
| #61 | Culver Academies | Culver, IN | 9-12 | A+ | 814 | 8:1 |
| #62 | The Northwest School | Seattle, WA | 6-12 | A+ | 506 | 9:1 |
| #63 | The Pennington School | Pennington, NJ | 6-12 | A+ | 507 | 5:1 |
| #64 | McCallie School | Chattanooga, TN | 6-12 | A+ | 926 | 7:1 |
| #65 | Salisbury School | Salisbury, CT | 9-12 | A+ | 310 | 4:1 |
| #66 | The International School of Minnesota | Eden Prairie, MN | PK, K-12 | A+ | 312 | 10:1 |
| #67 | St. George's School | Middletown, RI | 9-12 | A+ | 355 | 6:1 |
| #68 | Grier School | Birmingham, PA | 7-12 | A+ | 300 | 5:1 |
| #69 | Dana Hall School | Wellelsey, MA | 5-12 | A+ | 469 | 8:1 |
| #70 | Woodberry Forest School | Woodberry Forest, VA | 9-12 | A+ | 397 | 7:1 |
| #71 | Forest Ridge School of the Sacred Heart | Bellevue, WA | 5-12 | A+ | 373 | 7:1 |
| #72 | Saint Andrew's School | Boca Raton, FL | PK, K-12 | A+ | 1,280 | 8:1 |
| #73 | Santa Catalina School | Monterey, CA | 9-12 | A+ | 232 | 8:1 |
| #74 | Chatham Hall | Chatham, VA | 9-12 | A+ | 143 | 5:1 |
| #75 | Linden Hall | Lititz, PA | 6-12 | A+ | 200 | 6:1 |
| #76 | Wyoming Seminary College Preparatory School | Kingston, PA | PK, K-12 | A+ | 771 | 8:1 |
| #77 | Portsmouth Abbey School | Portsmouth, RI | 9-12 | A+ | 360 | 7:1 |
| #78 | Hoosac School | Hoosick, NY | 8-12 | A+ | 130 | 6:1 |
| #79 | Suffield Academy | Suffield, CT | 9-12 | A+ | 410 | 5:1 |
| #80 | Westover School | Middlebury, CT | 9-12 | A+ | 200 | 4:1 |
| #81 | Woodlands Academy of the Sacred Heart | Lake Forest, IL | 9-12 | A+ | 145 | 7:1 |
| # | The Madeira School | McLean, VA | 9-12 | A+ | 319 | 10:1 |
| #82 | American Hebrew Academy | Greensboro, NC | 9-12 | A+ | 138 | 4:1 |
| #83 | The Governor's Academy | Byfield, MA | 9-12 | A+ | 406 | 5:1 |
| #84 | Flintridge Sacred Heart Academy | La Canada Flintridge, CA | 9-12 | A+ | 403 | 10:1 |
| #85 | Tabor Academy | Marion, MA | 9-12 | A+ | 513 | 6:1 |
| #86 | Verde Valley School | Sedona, AZ | 9-12 | A+ | 141 | 6:1 |
| #87 | Saint James School | Hagerstown, MD | 8-12 | A+ | 237 | 9:1 |
| #88 | The Cambridge School of Weston | Weston, MA | 9-12 | A+ | 345 | 5:1 |
| #89 | Miss Hall's School | Pittsfield, MA | 9-12 | A+ | 214 | 6:1 |
| #90 | Pilgrim School | Los Angeles, CA | PK, K-12 | A+ | 432 | 9:1 |
| #91 | The Bolles School | Jacksonville, FL | PK, K-12 | A+ | 1,634 | 12:1 |
| #92 | TMI Episcopal | San Antonio, TX | 6-12 | A+ | 475 | 9:1 |
| #93 | Maharishi School | Fairfield, IA | PK, K-12 | A+ | 179 | 8:1 |
| #94 | Saint John's Preparatory School | Collegeville, MN | 6-12 | A+ | 260 | 7:1 |
| #95 | Worcester Academy | Worcester, MA | 6-12 | A+ | 605 | 8:1 |
| #96 | The Webb School | Bell Buckle, TN | 6-12 | A+ | 315 | 7:1 |
| #97 | Pomfret School | Pomfret, CT | 9-12 | A+ | 355 | 7:1 |
| #98 | Baylor School | Chattanooga, TN | 6-12 | A+ | 1,048 | 13:1 |
| #99 | Fountain Valley School of Colorado | Colorado Springs, CO | 9-12 | A+ | 225 | 7:1 |
| #100 | Walnut Hill School for the Arts | Natick, MA | 9-12 | A+ | 285 | 7:1 |
| # | St. Bernard Preparatory School | Cullman, AL | 7-12 | A+ | 212 | 9:1 |
| # | Garrison Forest School | Owings Mills, MD | PK, K-12 | A+ | 600 | 8:1 |
Page 1/5
QR CODE OF THIS SITE