2019 Best Private Boarding High Schools in America
NICHE Rankings
Page 4/5
* Schools within the same rank range are listed alphabetically.
| Rank | School | Location | Grade | Overall Niche Grade | Students | Student-Teacher Ratio |
|---|---|---|---|---|---|---|
| #301 | Great Falls Central Catholic High School | Great Falls, MT | 9-12 | A- | 130 | 8:1 |
| #302 | The King's Academy | Seymour, TN | PK, K-12 | A- | 480 | 12:1 |
| #303 | St. Thomas More School | Oakdale, CT | 9-12 | A- | 110 | 5:1 |
| #304 | Riverside Military Academy | Gainesville, GA | 7-12 | A- | 530 | 12:1 |
| #305 | Camden Military Academy | Camden, SC | 7-12 | A- | 300 | 8:1 |
| #306 | Maine Central Institute | Pittsfield, ME | 9-12 | A- | 436 | 9:1 |
| #307 | Lincoln Academy | Newcastle, ME | 9-12 | A- | 571 | 10:1 |
| #308 | Turlock Christian Schools | Turlock, CA | PK, K-12 | A- | 724 | 16:1 |
| #309 | Grand River Academy | Austinburg, OH | 9-12 | A- | 85 | 4:1 |
| #310 | Archbishop Curley High School | Baltimore, MD | 9-12 | A- | 572 | 14:1 |
| #311 | Valley Forge Military Academy | Wayne, PA | 7-12 | A- | 262 | 12:1 |
| #312 | First Love Christian Academy | Washington, PA | 9-12 | A- | 47 | 4:1 |
| #313 | Thornton Academy | Saco, ME | 6-12 | A- | 1,685 | 12:1 |
| #314 | Springwood School | Lanett, AL | PK, K-12 | A- | 284 | 13:1 |
| #315 | Lyman Ward Military Academy | Camp HIll, AL | 6-12 | B+ | 112 | 9:1 |
| #316 | Canyonville Academy | Canyonville, OR | 9-12 | B+ | 115 | 11:1 |
| #317 | Upper Columbia Academy | Spangle, WA | 9-12 | B+ | 225 | 13:1 |
| #318 | Milton Hershey School | Hershey, PA | PK, K-12 | B+ | 2,020 | 11:1 |
| #319 | Mekeel Christian Academy | Scotia, NY | PK, K-12 | B+ | 298 | 11:1 |
| #320 | Lyndon Institute | Lyndon Center, VT | 9-12 | B+ | 575 | 13:1 |
| #321 | Girard College | Philadelphia, PA | 1-12 | B+ | 328 | 9:1 |
| #322 | Sunshine Bible Academy | Miller, SD | K-12 | B+ | 93 | 6:1 |
| #323 | Bishop Carroll Catholic High School | Ebensburg, PA | 9-12 | B+ | 218 | 10:1 |
| #324 | Traders Point Christian Schools | Whitestown, IN | PK, K-12 | B+ | 650 | 13:1 |
| #325 | Washington Academy | East Machias, ME | 9-12 | B | 421 | 13:1 |
| #326 | Rio Lindo Adventist Academy | Healdsburg, CA | 9-12 | B | 162 | 13:1 |
| #327 | Nazarene Christian Academy | Crowley, TX | K-12 | B | 369 | 13:1 |
| #328 | Thunderbird Adventist Academy | Scottsdale, AZ | 9-12 | B | 152 | 12:1 |
| #329 | Bishop Loughlin Memorial High School | Brooklyn, NY | 9-12 | B | 660 | 14:1 |
| #330 | Layton Christian Academy | Layton, UT | PK, K-12 | B | 420 | 9:1 |
| # | The Gilbert School | Winsted, CT | 7-12 | B- | 560 | 11:1 |
| # | Bethesda Academy | Savannah, GA | 6-12 | B- | 115 | 10:1 |
| # | Auburn Adventist Academy | Auburn, WA | 9-12 | B- | 222 | 9:1 |
| # | Archbishop Hanna High School | Sonoma, CA | 8-12 | C+ | 107 | 6:1 |
| # | Princeton International School of Math and Science | Princeton, NJ | 9-12 | A+ | 65 | 3:1 |
| # | Weimar Academy | Weimar, CA | 9-12 | A- | 59 | 12:1 |
| # | Copper Canyon Academy | Rimrock, AZ | 9-12 | A- | 42 | 8:1 |
| # | American University Preparatory School | Los Angeles, CA | 9-12 | B+ | 47 | 7:1 |
| # | Accelerated Schools of Denver | Denver, CO | K-12 | B+ | 85 | 9:1 |
| # | Squaw Valley Academy Bay Area | Livermore, CA | 9-12 | B+ | 33 | 7:1 |
| # | Solid Rock Academy | Fayetteville, GA | PK, K-12 | B- | 118 | 9:1 |
| # | Southwestern Academy | Rimrock, AZ | 6-12 | C+ | 170 | — |
| # | Mid-Pacific Institute | Honolulu, HI | PK, K-12 | NG | 1,580 | 14:1 |
| # | The Woodstock Academy | Woodstock, CT | 9-12 | NG | 1,108 | 11:1 |
| # | Robinson School | San Juan, PR | PK, K-12 | NG | 630 | 6:1 |
| # | Landmark School | Prides Crossing, MA | 2-12 | NG | 475 | 3:1 |
| # | Canyon State Academy | Queen Creek, AZ | 4-12 | NG | 347 | 10:1 |
| # | The Forman School | Litchfield, CT | 9-12 | NG | 218 | 4:1 |
| # | Eagle Hill School | Hardwick, MA | 8-12 | NG | 210 | 4:1 |
| # | KidsPeace - Athlete School | Orefield, PA | 2-12 | NG | 196 | 5:1 |
| # | Model Secondary School for the Deaf | Washington, DC | 9-12 | NG | 164 | 7:1 |
| # | Devereux School - Massachusetts | Rutland, MA | 2-12 | NG | 160 | 7:1 |
| # | The Summit Preparatory School | Springfield, MO | PK, K-12 | NG | 160 | 10:1 |
| # | Agape Boarding School | Stockton, MO | K-12 | NG | 147 | 10:1 |
| # | The Gow School | South Wales, NY | 6-12 | NG | 141 | 5:1 |
| # | Yeshiva Ohr Elchonon Chabad | Los Angeles, CA | 9-12 | NG | 129 | 7:1 |
| # | Sunrise School | Sherman Oaks, CA | K-12 | NG | 126 | 10:1 |
| # | Heritage Schools | Provo, UT | 8-12 | NG | 109 | 6:1 |
| # | The Glenholme School | Washington, CT | 6-12 | NG | 105 | 6:1 |
| # | Cookson Hills Christian School | Kansas, OK | 1-12 | NG | 103 | 11:1 |
| # | Devereux School - Cleo Wallace Center | Westminster, CO | 5-12 | NG | 103 | 6:1 |
| # | Excelsior School | Pasadena, CA | 8-12 | NG | 103 | 12:1 |
| # | Willow Springs Center | Reno, NV | 1-12 | NG | 103 | 18:1 |
| # | Crotched Mountain School | Greenfield, NH | 1-12 | NG | 101 | 6:1 |
| # | Gospel Light Christian School | Hot Springs National Park, AR | PK, K-12 | NG | 100 | 8:1 |
| # | High Bluff Academy | San Diego, CA | 9-12 | NG | 100 | 7:1 |
| # | Boston Higashi School | Randolph, MA | K-12 | NG | 99 | 1:1 |
| # | The Vanguard School | Lake Wales, FL | 5-12 | NG | 99 | 6:1 |
| # | Riverview School | East Sandwich, MA | 6-12 | NG | 97 | 3:1 |
| # | Centreville Layton School | Centreville, DE | PK, K-12 | NG | 92 | 3:1 |
| # | Montana Academy | Marion, MT | 9-12 | NG | 92 | 12:1 |
| # | Chamberlain International School | Middleboro, MA | 7-12 | NG | 91 | 5:1 |
| # | Red Rock Canyon School | St George, UT | 8-12 | NG | 90 | 13:1 |
| # | Lakemary Center | Paola, KS | 1-12 | NG | 88 | 6:1 |
| # | Franklin Academy | EAST HADDAM, CT | 9-12 | NG | 87 | 5:1 |
| # | Devereux Day School - Mapleton | Malvern, PA | 4-12 | NG | 86 | 8:1 |
| # | Hillsides Education Center | Pasadena, CA | 1-12 | NG | 86 | 9:1 |
| # | Spaulding Youth Center | Northfield, NH | 1-12 | NG | 85 | 7:1 |
| # | Wayland Academy | Beaver Dam, WI | 9-12 | A+ | 191 | 8:1 |
| # | Chewonki Semester School (NTLP) | Wiscasset, ME | 11-12 | NG | 84 | 7:1 |
| # | Devereux Glenholme School | Washington, CT | 5-12 | NG | 80 | 4:1 |
| # | The Oxbow School | Napa, CA | 11-12 | NG | 78 | 10:1 |
| # | Cinnamon Hills Youth Crisis Center | St George, UT | 8-12 | NG | 76 | 6:1 |
| # | Devereux School Texas - League City Campus | League City, TX | 6-12 | NG | 71 | 7:1 |
| # | Devereux Day School - Brandywine | Glenmoore, PA | 2-12 | NG | 70 | 5:1 |
| # | Midwest Academy | Kouts, IN | 7-12 | NG | 69 | 12:1 |
| # | Sonia Shankman Orthogenic School | Chicago, IL | 4-12 | NG | 69 | 4:1 |
| # | Mesivta Birkas Yitzchok | Los Angeles, CA | 9-12 | NG | 68 | 6:1 |
| # | The Kildonan School | Amenia, NY | 2-12 | NG | 68 | 3:1 |
| # | The Learning Clinic | BROOKLYN, CT | 4-12 | NG | 67 | 4:1 |
| # | Brehm Preparatory School | Carbondale, IL | 6-12 | NG | 64 | 6:1 |
| # | Stetson School | Barre, MA | 3-12 | NG | 63 | 5:1 |
| # | Mesivta of Greater Los Angeles | Calabasas, CA | 9-12 | NG | 59 | 6:1 |
| # | Northwest Children's Home | Lewiston, ID | 2-12 | NG | 59 | 9:1 |
| # | The Greenwood School | Putney, VT | 5-12 | NG | 57 | 2:1 |
| # | Logan River Academy | Logan, UT | 8-12 | NG | 55 | 5:1 |
| # | Arch Bridge School | Bethlehem, CT | 3-12 | NG | 54 | 6:1 |
| # | Greenbrier Academy | Pence Springs, WV | 9-12 | NG | 54 | 6:1 |
| # | Uinta Academy | Wellsville, UT | 8-12 | NG | 52 | 13:1 |
| # | River View Christian Academy | Lake Elsinore, CA | 7-12 | NG | 50 | 5:1 |
| # | Ananda Living Wisdom School | Nevada City, CA | PK, K-12 | NG | 49 | 7:1 |
| # | The Knox School | St. James, NY | 6-12 | A+ | 142 | 6:1 |
| # | St. Bernard Preparatory School | Cullman, AL | 7-12 | A+ | 212 | 9:1 |
Page 4/5
QR CODE OF THIS SITE